| | 10/07/2008 10:12:20 p.m. | /Pages/sitemap.aspx |
| | 29/07/2008 7:58:25 p.m. | /Pages/Rollup.aspx |
| | 19/08/2008 8:05:21 p.m. | /Pages/RollupMoreContent.aspx |
| | 10/07/2008 10:09:23 p.m. | /about/moreabout/Pages/default.aspx |
| | 10/07/2008 10:12:09 p.m. | /audience/Pages/default.aspx |
| | 10/07/2008 10:22:48 p.m. | /audience/Auckland Road Users/Pages/default.aspx |
| | 10/07/2008 10:23:00 p.m. | /audience/Aviation Organisations/Pages/default.aspx |
| | 10/07/2008 10:23:09 p.m. | /audience/Cyclists/Pages/default.aspx |
| | 10/07/2008 10:23:21 p.m. | /audience/Job Seekers/Pages/default.aspx |
| | 10/07/2008 10:23:50 p.m. | /audience/Marine/Pages/default.aspx |
| | 10/07/2008 10:23:58 p.m. | /audience/Motorcyclists/Pages/default.aspx |
| | 10/07/2008 10:24:09 p.m. | /audience/Motorists/Pages/default.aspx |
| | 10/07/2008 10:24:43 p.m. | /audience/Public Transport Users/Pages/default.aspx |
| | 10/07/2008 10:25:03 p.m. | /audience/Researchers/Pages/default.aspx |
| | 10/07/2008 10:25:16 p.m. | /audience/Road Transport Organisations/Pages/default.aspx |
| | 29/10/2011 12:32:47 p.m. | /contentreview/Pages/default.aspx |
| | 10/07/2008 10:12:42 p.m. | /ourwork/Pages/topicrollup.aspx |
| | 10/07/2008 10:11:25 p.m. | /topic/Pages/default.aspx |
| | 18/07/2008 6:34:37 p.m. | /topic/About The Ministry/Pages/default.aspx |
| | 10/07/2008 10:16:45 p.m. | /topic/Access and Mobility/Pages/default.aspx |
| | 10/07/2008 10:16:54 p.m. | /topic/Alcohol and Drugs/Pages/default.aspx |
| | 10/07/2008 10:17:00 p.m. | /topic/Alternative Fuels/Pages/default.aspx |
| | 10/07/2008 10:17:07 p.m. | /topic/Biofuels/Pages/default.aspx |
| | 10/07/2008 10:17:20 p.m. | /topic/Cell Phones/Pages/default.aspx |
| | 10/07/2008 10:17:34 p.m. | /topic/Climate Change/Pages/default.aspx |
| | 10/07/2008 10:17:50 p.m. | /topic/Crashes/Pages/default.aspx |
| | 10/07/2008 10:18:05 p.m. | /topic/Cycling/Pages/default.aspx |
| | 10/07/2008 10:18:19 p.m. | /topic/Driver Distraction/Pages/default.aspx |
| | 10/07/2008 10:18:36 p.m. | /topic/Driving/Pages/default.aspx |
| | 10/07/2008 10:18:45 p.m. | /topic/Electric Vehicles/Pages/default.aspx |
| | 10/07/2008 10:18:57 p.m. | /topic/Environment/Pages/default.aspx |
| | 10/07/2008 10:19:10 p.m. | /topic/Fatigue/Pages/default.aspx |
| | 10/07/2008 10:19:25 p.m. | /topic/Flying/Pages/default.aspx |
| | 10/07/2008 10:19:38 p.m. | /topic/Freight/Pages/default.aspx |
| | 10/07/2008 10:19:52 p.m. | /topic/Funding/Pages/default.aspx |
| | 10/07/2008 10:20:02 p.m. | /topic/Harmful Emissions/Pages/default.aspx |
| | 10/07/2008 10:20:16 p.m. | /topic/Heavy Vehicles/Pages/default.aspx |
| | 10/07/2008 10:20:31 p.m. | /topic/International Aviation/Pages/default.aspx |
| | 10/07/2008 10:20:46 p.m. | /topic/Motorcycles/Pages/default.aspx |
| | 10/07/2008 10:20:54 p.m. | /topic/Public Consultation/Pages/default.aspx |
| | 19/08/2008 8:17:01 p.m. | /topic/rail/Pages/default.aspx |
| | 10/07/2008 10:21:00 p.m. | /topic/Road Safety/Pages/default.aspx |
| | 10/07/2008 10:21:11 p.m. | /topic/Road Toll/Pages/default.aspx |
| | 10/07/2008 10:21:22 p.m. | /topic/Safety/Pages/default.aspx |
| | 10/07/2008 10:21:31 p.m. | /topic/Seat Belts/Pages/default.aspx |
| | 10/07/2008 10:21:42 p.m. | /topic/Security/Pages/default.aspx |
| | 10/07/2008 10:21:54 p.m. | /topic/Speed/Pages/default.aspx |
| | 10/07/2008 10:22:10 p.m. | /topic/Sustainability/Pages/default.aspx |
| | 18/07/2008 6:35:12 p.m. | /topic/Transport Sector/Pages/default.aspx |
| | 10/07/2008 10:22:17 p.m. | /topic/Travel/Pages/default.aspx |
| | 10/07/2008 10:22:27 p.m. | /topic/Walking/Pages/default.aspx |
| | 10/07/2008 10:22:37 p.m. | /topic/Water Transport/Pages/default.aspx |
| Alana Belin | | 27/09/2010 3:07:08 p.m. | /about/UsefulInformation/Pages/1OctoberGSTchanges.aspx |
| Alex Herdman | 1/12/2012 12:00:00 a.m. | 10/07/2008 10:11:33 p.m. | /air/Pages/default.aspx |
| Alex Herdman | 1/12/2012 12:00:00 a.m. | 10/07/2008 10:11:48 p.m. | /land/Pages/default.aspx |
| Alex Herdman | 1/01/2020 12:00:00 a.m. | 9/05/2012 12:37:12 p.m. | /news/newsevents/Pages/SAFEDNZdriverdevelopmentcourselaunched.aspx |
| Alex Herdman | 1/07/2012 12:00:00 a.m. | 26/03/2009 11:31:26 a.m. | /ourwork/air/Pages/default.aspx |
| Alex Herdman | 20/12/2012 12:00:00 a.m. | 10/07/2008 10:12:14 p.m. | /Pages/default.aspx |
| Alex Herdman | 1/02/2014 12:00:00 a.m. | 10/07/2008 10:12:15 p.m. | /Pages/search.aspx |
| Alex Herdman | 1/01/2020 12:00:00 a.m. | 24/02/2012 11:42:29 a.m. | /research/Pages/navproblem1.aspx |
| Alex Herdman | 22/06/2012 12:00:00 a.m. | 17/03/2009 1:45:32 p.m. | /ourwork/Land/Pages/default.aspx |
| Alex Herdman | 1/12/2012 12:00:00 a.m. | 10/07/2008 10:11:42 p.m. | /rail/Pages/default.aspx |
| Alex Herdman | 1/12/2012 12:00:00 a.m. | 10/07/2008 10:11:57 p.m. | /sea/Pages/default.aspx |
| Anna Cleary | 7/11/2012 12:00:00 a.m. | 5/12/2011 3:57:28 p.m. | /ourwork/Sea/Pages/Rena.aspx |
| Anna Cleary | 3/06/2013 12:00:00 a.m. | 6/12/2011 4:11:37 p.m. | /news/newsevents/Pages/Renacorrespondence.aspx |
| Bethan Connell-Williams | | 23/07/2008 4:34:23 p.m. | /about/careers/Pages/HowtoApply.aspx |
| Bev Driscoll | 1/08/2012 12:00:00 a.m. | 16/07/2008 2:05:53 p.m. | /news/newsevents/Pages/Flysmart.aspx |
| Bob Bunch | | 1/12/2008 2:26:54 p.m. | /about/moreabout/Pages/Roadpolicingservicesperformanceagreement200809.aspx |
| Brenden Crocker | 1/06/2012 12:00:00 a.m. | 19/09/2011 4:08:21 p.m. | /news/newsevents/Pages/GreenlightfornextstageofCliffordBay.aspx |
| Brenden Crocker | 1/08/2012 12:00:00 a.m. | 27/05/2011 2:01:25 p.m. | /news/newsevents/Pages/CliffordBayseaterminal.aspx |
| Brent Johnston | 9/03/2012 12:00:00 a.m. | 6/11/2008 2:39:01 p.m. | /ourwork/Land/Pages/HeavyVehicleProductivityProject.aspx |
| Brent Johnston | 9/03/2012 12:00:00 a.m. | 23/03/2010 2:11:50 p.m. | /ourwork/Land/Pages/VDMAmendment2010.aspx |
| Brent Johnston | 9/03/2012 12:00:00 a.m. | 23/03/2010 3:01:28 p.m. | /ourwork/Land/Pages/VDMRule_QuestionsandAnswers.aspx |
| Brigid Wills | 13/02/2013 12:00:00 a.m. | 21/07/2008 10:34:09 a.m. | /about/people/Pages/Ministry-Leadership-Team.aspx |
| Brigid Wills | | 21/07/2008 5:39:30 p.m. | /about/people/Pages/ChiefExecutive.aspx |
| Brigid Wills | | 21/07/2008 10:25:23 a.m. | /about/Pages/RoleandValues.aspx |
| Chris Foley | 31/07/2012 12:00:00 a.m. | 15/07/2011 1:39:38 p.m. | /news/newsevents/Pages/ZeroBACdriversunder20.aspx |
| Chris Foley | 1/09/2012 12:00:00 a.m. | 12/05/2009 3:56:44 p.m. | /ourwork/Land/Pages/Driver Fatigue.aspx |
| Claire Venn | 1/02/2014 12:00:00 a.m. | 10/07/2008 10:12:20 p.m. | /Pages/about-this-site.aspx |
| Claire Venn | 1/02/2014 12:00:00 a.m. | 10/07/2008 10:12:23 p.m. | /Pages/copyright-and-disclaimer.aspx |
| Claire Venn | 1/02/2014 12:00:00 a.m. | 10/07/2008 10:12:24 p.m. | /Pages/accessibility.aspx |
| Claire Venn | 19/05/2012 12:00:00 a.m. | 10/07/2008 10:09:12 p.m. | /about/publications/Pages/default.aspx |
| Claire Venn | 16/08/2012 12:00:00 a.m. | 13/10/2011 12:43:17 p.m. | /about/publications/Pages/Docsandreports.aspx |
| David Bowden | | 13/10/2009 6:30:26 p.m. | /about/publications/Pages/AR0809_LegalResponsibilities.aspx |
| David Bowden | 1/05/2013 12:00:00 a.m. | 24/04/2012 9:41:08 a.m. | /legislation/regulations/Pages/default.aspx |
| David Bowden | 1/05/2013 12:00:00 a.m. | 20/04/2012 9:56:16 a.m. | /legislation/Pages/default.aspx |
| David Bowden | 1/03/2013 12:00:00 a.m. | 27/02/2012 11:41:56 a.m. | /legislation/acts/Pages/LandTransportAct1998.aspx |
| David Bowden | 1/05/2013 12:00:00 a.m. | 24/04/2012 9:49:46 a.m. | /legislation/bills/Pages/default.aspx |
| David Bowden | 1/02/2013 12:00:00 a.m. | 21/07/2008 11:39:17 a.m. | /legislation/acts/Pages/default.aspx |
| David Bowden | 8/02/2014 12:00:00 a.m. | 22/07/2008 10:32:19 a.m. | /legislation/acts/Pages/RailwaysAct2005.aspx |
| David Bowden | 30/04/2013 12:00:00 a.m. | 24/07/2008 12:46:58 p.m. | /legislation/acts/Pages/LandTransportManagementAct.aspx |
| David Bowden | 1/09/2012 12:00:00 a.m. | 8/09/2008 3:17:12 p.m. | /legislation/acts/Pages/MaritimeRegulation.aspx |
| David Corlett | | 25/08/2008 5:12:43 p.m. | /about/publications/Pages/DifferencesBetweenModes.aspx |
| David Corlett | 20/06/2012 12:00:00 a.m. | 25/08/2008 4:39:27 p.m. | /about/publications/Pages/ExportedDangerousGoods.aspx |
| David Corlett | | 26/08/2008 4:01:29 p.m. | /about/publications/Pages/Penalties.aspx |
| David Corlett | 19/04/2013 12:00:00 a.m. | 22/08/2008 3:25:31 p.m. | /about/publications/Pages/TransportingDangerousGoodsSafely.aspx |
| David Corlett | | 22/08/2008 5:01:46 p.m. | /about/publications/Pages/Foreword-TransportingDangerousGoodsSafely.aspx |
| David Corlett | | 25/08/2008 11:33:31 a.m. | /about/publications/Pages/Introduction-.aspx |
| David Corlett | 20/06/2012 12:00:00 a.m. | 25/08/2008 12:29:08 p.m. | /about/publications/Pages/RequirementsforTransportingDangerousGoodSafely.aspx |
| David Corlett | | 26/08/2008 4:16:05 p.m. | /about/publications/Pages/HSNORequirementsImpactingonTransport.aspx |
| David Corlett | | 26/08/2008 4:20:58 p.m. | /about/publications/Pages/RegulatoryAuthoritiesandLegislationinNewZealand.aspx |
| David Corlett | | 26/08/2008 4:23:46 p.m. | /about/publications/Pages/DangerousGoodsTraining.aspx |
| David Corlett | | 26/08/2008 4:27:36 p.m. | /about/publications/Pages/Bibliography.aspx |
| David Eyre | | 12/05/2011 1:53:07 p.m. | /about/publications/Pages/SOI2011-2014-natureandscopeoffunctions.aspx |
| David Eyre | 1/02/2014 12:00:00 a.m. | 11/03/2010 12:22:38 p.m. | /ourwork/KeyStrategiesandPlans/Pages/SaferJourneys.aspx |
| David Eyre | | 17/07/2008 12:31:40 p.m. | /ourwork/Land/landsafety/Pages/reportonpedestrianandcyclistroadsafetyframeworkworkprogramme2004-2006.aspx |
| David Eyre | | 17/07/2008 1:05:52 p.m. | /ourwork/Land/landsafety/Pages/PedestrianandCyclistSafetyFramework.aspx |
| David Eyre | | 17/07/2008 1:56:48 p.m. | /ourwork/Land/landsafety/Pages/RoadSafetyto2010Strategy.aspx |
| David Eyre | 9/06/2012 12:00:00 a.m. | 17/07/2008 2:16:47 p.m. | /ourwork/Land/landsafety/Pages/roadsafetyto2010strategystakeholderengagement.aspx |
| David Eyre | | 17/07/2008 5:16:07 p.m. | /ourwork/Land/landsafety/Pages/Pedestrianandcyclistroadsafetyframework-introduction.aspx |
| David Eyre | | 17/07/2008 5:26:07 p.m. | /ourwork/Land/landsafety/Pages/PedestrianandCyclistSafetyFramework(cont).aspx |
| David Eyre | | 25/07/2008 10:25:29 a.m. | /ourwork/Land/landsafety/Pages/ReportonPedestrianandCyclistRoadSafetyFrameworkWorkProgramme2004-2006(cont).aspx |
| David Eyre | | 1/08/2008 1:37:49 p.m. | /ourwork/Land/landsafety/Pages/PedestrianandCyclistRoadSafetyFramework-contents.aspx |
| David Eyre | | 17/07/2008 10:25:33 a.m. | /ourwork/Land/landsafety/Pages/Evaluation-of-Road-Safety-Outcomes-to-2005.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 4/12/2009 3:50:51 p.m. | /saferjourneys/Pages/RoadSafetyprogresssince2000.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 4/12/2009 4:02:57 p.m. | /saferjourneys/Pages/Roadsafetyprogresssince2000QandAs.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 8/12/2009 1:34:03 p.m. | /saferjourneys/Pages/ComparingAustralianroadsafetyinitiatives.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 8/12/2009 4:52:56 p.m. | /saferjourneys/Pages/ComparingAustralianinitiatives_QandAs.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 1/03/2010 9:49:06 a.m. | /saferjourneys/Pages/MinistersForeword.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 1/03/2010 2:58:46 p.m. | /saferjourneys/Pages/ImplementingSaferJourneys.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 1/03/2010 3:08:01 p.m. | /saferjourneys/Pages/Firstactions.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 1/03/2010 5:08:53 p.m. | /saferjourneys/Pages/Roadsafetyreports.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 10:06:35 a.m. | /saferjourneys/Pages/SaferJourneysActionPlan2011-2012.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 10:21:54 a.m. | /saferjourneys/Pages/SaferJourneysActionPlan-Foreword.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 10:29:07 a.m. | /saferjourneys/Pages/SaferJourneysactionplan-introduction.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 11:11:39 a.m. | /saferjourneys/Pages/SaferJourneysactionplan-howitworks.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 11:19:51 a.m. | /saferjourneys/Pages/Saferjourneysactionplan-progress.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 11:29:36 a.m. | /saferjourneys/Pages/SaferJourney-embeddingasafesystem.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 11:53:37 a.m. | /saferjourneys/Pages/SaferJourneysactionplan-saferoadsandroadsides.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 12:18:10 p.m. | /saferjourneys/Pages/SaferJourneysactionplan-safespeeds.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 1:41:02 p.m. | /saferjourneys/Pages/SaferJourneysactionplan-safevehicles.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 25/03/2011 2:32:52 p.m. | /saferjourneys/Pages/SaferJourneysactionplan-saferoaduse.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 28/03/2011 8:59:50 a.m. | /saferjourneys/Pages/SaferJourneysactionplan-saferoadusecontinued.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 28/03/2011 11:35:19 a.m. | /saferjourneys/Pages/SaferJourneysactionplan-monitoringprogress.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 10/05/2011 12:29:39 p.m. | /saferjourneys/Pages/SaferJourneysstrategy.aspx |
| David Eyre | 13/02/2013 12:00:00 a.m. | 10/05/2011 12:46:31 p.m. | /saferjourneys/Pages/SaferJourneysactionssofar.aspx |
| David Eyre | | 2/03/2010 5:56:50 p.m. | /saferjourneys/frequentlyaskedquestions/Pages/SaferJourneysstrategy-FAQs.aspx |
| David Eyre | | 2/03/2010 6:03:31 p.m. | /saferjourneys/frequentlyaskedquestions/Pages/Priorityareas-FAQs.aspx |
| David Eyre | | 2/03/2010 6:08:38 p.m. | /saferjourneys/frequentlyaskedquestions/Pages/TheSafeSystemapproach-FAQs.aspx |
| David Eyre | | 2/03/2010 6:22:02 p.m. | /saferjourneys/frequentlyaskedquestions/Pages/Safespeeds-FAQs.aspx |
| David Eyre | | 3/03/2010 7:25:15 a.m. | /saferjourneys/frequentlyaskedquestions/Pages/SafeVehicles.aspx |
| David Eyre | | 3/03/2010 7:33:22 a.m. | /saferjourneys/frequentlyaskedquestions/Pages/SaferoaduseFAQs.aspx |
| David Eyre | | 10/05/2011 5:29:15 p.m. | /saferjourneys/frequentlyaskedquestions/Pages/SaferJourneysactionplan-faqs.aspx |
| David Eyre | | 10/05/2011 5:47:41 p.m. | /saferjourneys/frequentlyaskedquestions/Pages/SaferJourneysactionplan-saferoadsandroadsidesFAQs.aspx |
| David Eyre | | 10/05/2011 5:55:37 p.m. | /saferjourneys/frequentlyaskedquestions/Pages/SaferJourneysactionplan-safespeedsFAQs.aspx |
| David Eyre | | 10/05/2011 5:59:49 p.m. | /saferjourneys/frequentlyaskedquestions/Pages/SaferJourneysactionplan-safevehiclesFAQs.aspx |
| David Eyre | | 10/05/2011 6:06:12 p.m. | /saferjourneys/frequentlyaskedquestions/Pages/SaferJourneysactionplan-saferoaduse-FAQs.aspx |
| David Eyre | | 13/08/2009 4:09:40 p.m. | /saferjourneys/Towardsasafesystem/Pages/default.aspx |
| David Eyre | | 1/03/2010 2:15:44 p.m. | /saferjourneys/Towardsasafesystem/Pages/AreasofconcernandtheSafeSystem.aspx |
| David Eyre | | 1/03/2010 2:32:45 p.m. | /saferjourneys/Towardsasafesystem/Pages/Saferoadsandroadsides.aspx |
| David Eyre | | 1/03/2010 2:37:07 p.m. | /saferjourneys/Towardsasafesystem/Pages/Safespeeds.aspx |
| David Eyre | | 1/03/2010 2:40:28 p.m. | /saferjourneys/Towardsasafesystem/Pages/SafeVehicles.aspx |
| David Eyre | | 1/03/2010 2:55:40 p.m. | /saferjourneys/Towardsasafesystem/Pages/Saferoaduse.aspx |
| David Eyre | | 2/03/2010 10:59:19 a.m. | /saferjourneys/whatyousaid/discussiondocument/Pages/Areasofhighconcern.aspx |
| David Eyre | | 2/03/2010 11:07:10 a.m. | /saferjourneys/whatyousaid/discussiondocument/Pages/Areasofmediumconcern.aspx |
| David Eyre | | 2/03/2010 11:13:55 a.m. | /saferjourneys/whatyousaid/discussiondocument/Pages/Areasforcontinuedfocusandemergingissues.aspx |
| David Eyre | | 16/11/2009 12:24:36 p.m. | /saferjourneys/whatyousaid/Pages/Summaryofsubmissions.aspx |
| David Eyre | | 17/11/2009 11:33:23 a.m. | /saferjourneys/whatyousaid/Pages/SummaryofSubmissionsQuestionsandAnswers.aspx |
| David Eyre | | 1/03/2010 1:23:55 p.m. | /saferjourneys/whatyousaid/Pages/Ourresponse.aspx |
| David Eyre | | 1/03/2010 4:11:12 p.m. | /saferjourneys/whatyousaid/discussiondocument/Pages/default.aspx |
| David Harper | 30/04/2012 12:00:00 a.m. | 31/10/2011 4:11:57 p.m. | /ourwork/Sea/Pages/ContainerProductivityNZports.aspx |
| David Harper | 11/04/2012 12:00:00 a.m. | 11/11/2011 11:13:04 a.m. | /news/newsevents/Pages/ContainerproductivityatNZportspromising.aspx |
| David Weinstein | 30/06/2013 12:00:00 a.m. | 9/05/2012 12:33:42 p.m. | /news/newsevents/Pages/Substantialprosecutionsforbreakingunderseacableprotectionrules.aspx |
| David Weinstein | 30/06/2012 12:00:00 a.m. | 8/11/2010 4:49:54 p.m. | /ourwork/Sea/Pages/ProtectingUnderseaCables.aspx |
| Duncan Ferner | | 21/08/2008 11:46:11 a.m. | /about/moreabout/Pages/NewZealandSearchandRescueCouncil.aspx |
| Erin Wynne | 1/03/2013 12:00:00 a.m. | 10/07/2008 10:09:29 p.m. | /research/Pages/default.aspx |
| Erin Wynne | 14/03/2013 12:00:00 a.m. | 16/07/2008 11:12:44 a.m. | /research/Pages/Conferences.aspx |
| Erin Wynne | 14/03/2013 12:00:00 a.m. | 16/07/2008 4:00:48 p.m. | /research/Pages/TransportResearchStrategy.aspx |
| Erin Wynne | 14/03/2013 12:00:00 a.m. | 16/07/2008 4:58:10 p.m. | /research/Pages/NZRoadSafetyResearch.aspx |
| Fiona Macmaster | 1/07/2012 12:00:00 a.m. | 22/07/2008 4:51:31 p.m. | /about/publications/Pages/AnnualReports.aspx |
| Fiona Macmaster | 2/07/2012 12:00:00 a.m. | 28/01/2011 2:48:42 p.m. | /about/moreabout/Pages/ChiefExecutiveexpenses.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 18/10/2011 2:43:56 p.m. | /about/publications/Pages/AnnualReport-2010-11-measuring-progress-against-long-term-outcomes.aspx |
| Fiona Macmaster | 1/01/2020 12:00:00 a.m. | 18/10/2011 3:00:38 p.m. | /about/publications/Pages/AnnualReport-2010-11-performance-highlights.aspx |
| Fiona Macmaster | 1/01/2020 12:00:00 a.m. | 18/10/2011 3:20:26 p.m. | /about/publications/Pages/Annual-Report-2010-11-organisational-health-and-capability.aspx |
| Fiona Macmaster | 1/01/2020 12:00:00 a.m. | 18/10/2011 3:52:43 p.m. | /about/publications/Pages/Annual-Report-2010-11-equal-employment-opportunities.aspx |
| Fiona Macmaster | | 18/10/2011 4:01:18 p.m. | /about/publications/Pages/AnnualReport201011non-financialperformance.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 18/10/2011 4:06:26 p.m. | /about/publications/Pages/Annual-Report-2010-11-statement-of-objectives-and-service-performance.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 27/10/2011 3:02:55 p.m. | /about/publications/Pages/Annual-Report-2010-11-statement-of-service-objectives-and-performance-continued.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 28/10/2011 3:42:29 p.m. | /about/publications/Pages/Annual-Report-2010-11-Financial-performance.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 31/10/2011 2:22:17 p.m. | /about/publications/Pages/Annual-Report-2010-11-Notes-to-financial-statements.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 9/11/2011 10:28:18 a.m. | /about/publications/Pages/AnnualReport-2010-11-notes-to-financial-statements-continued.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 10/11/2011 4:15:53 p.m. | /about/publications/Pages/AnnualReport-2010-11-Non-departmental-schedules-and-statements.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 11/11/2011 1:37:22 p.m. | /about/publications/Pages/AnnualReport2010-11-Notes-to-non-departmental-schedules.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 17/11/2011 4:49:49 p.m. | /about/publications/Pages/AnnualReport-2010-11-Audit-Report.aspx |
| Fiona Macmaster | | 22/07/2008 5:09:24 p.m. | /about/publications/Pages/StatementofIntent2008-11.aspx |
| Fiona Macmaster | | 12/10/2009 8:56:53 a.m. | /about/publications/Pages/AR0809_Financialperformance.aspx |
| Fiona Macmaster | | 12/10/2009 11:42:29 a.m. | /about/publications/Pages/AR0809_Notestofinancialstatements.aspx |
| Fiona Macmaster | | 13/10/2009 4:32:40 p.m. | /about/publications/Pages/AR0809_SchedulesandstatementsCrown.aspx |
| Fiona Macmaster | | 13/10/2009 6:20:56 p.m. | /about/publications/Pages/AR0809_AuditReport.aspx |
| Fiona Macmaster | | 14/10/2009 1:39:29 p.m. | /about/publications/Pages/AR0809_Notestoschedules.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 12/10/2011 4:13:02 p.m. | /about/publications/Pages/AnnualReport2010-11.aspx |
| Fiona Macmaster | | 12/10/2011 4:22:09 p.m. | /about/publications/Pages/AnnualReport-2010-11-CE-message.aspx |
| Fiona Macmaster | 31/10/2012 12:00:00 a.m. | 12/10/2011 4:34:36 p.m. | /about/publications/Pages/AnnualReport-2010-11-contributions-to-govt-transport-outcomes.aspx |
| Fiona Warren | 1/12/2012 12:00:00 a.m. | 11/10/2010 9:44:13 a.m. | /news/newsevents/Pages/Govttochangegivewayrulesinearly2012.aspx |
| Fiona Warren | 31/12/2012 12:00:00 a.m. | 7/01/2010 9:47:43 a.m. | /ourwork/Land/Pages/Vehicleinsurance.aspx |
| Glen-Marie Burns | 1/03/2013 12:00:00 a.m. | 8/09/2008 4:05:25 p.m. | /legislation/acts/Pages/MaritimeSecurityAct.aspx |
| Glen-Marie Burns | 30/01/2013 12:00:00 a.m. | 16/07/2008 5:40:15 p.m. | /ourwork/air/Pages/InternationalAirServices.aspx |
| Glen-Marie Burns | 1/02/2013 12:00:00 a.m. | 16/07/2008 11:10:07 a.m. | /ourwork/air/Pages/CommercialNon-ScheduledInternationalFlights.aspx |
| Glen-Marie Burns | 30/01/2013 12:00:00 a.m. | 17/07/2008 10:58:31 a.m. | /ourwork/air/Pages/ScheduleandTariffFiling.aspx |
| Glen-Marie Burns | 30/01/2013 12:00:00 a.m. | 17/07/2008 12:04:49 p.m. | /ourwork/air/Pages/InternationalAirServicesRegulation.aspx |
| Glen-Marie Burns | 1/02/2013 12:00:00 a.m. | 17/07/2008 10:51:31 a.m. | /ourwork/air/Pages/InternationalAirServicesInformation.aspx |
| Glen-Marie Burns | 30/01/2013 12:00:00 a.m. | 17/07/2008 11:14:41 a.m. | /ourwork/air/Pages/MutualRecognitionofAviation-RelatedCertificationwithAustralia.aspx |
| Glen-Marie Burns | 30/01/2013 12:00:00 a.m. | 10/08/2010 9:11:20 a.m. | /ourwork/air/Pages/medicalconvenerreview.aspx |
| Glen-Marie Burns | | 17/07/2008 10:55:14 a.m. | /about/moreabout/Pages/AirSafety.aspx |
| Greg Mossong | 13/02/2013 12:00:00 a.m. | 21/12/2009 11:58:10 a.m. | /legislation/bills/Pages/LocalGovernmentBill.aspx |
| Greg Mossong | 30/06/2012 12:00:00 a.m. | 18/07/2008 11:46:17 a.m. | /legislation/acts/Pages/LandTransportManagementAmendmentAct-QuestionsandAnswers.aspx |
| Greg Mossong | 30/06/2012 12:00:00 a.m. | 28/06/2011 10:44:11 a.m. | /legislation/acts/Pages/LandTransportManagementAct2003proposedamendmentsquestionsandanswers.aspx |
| Greg Mossong | 31/01/2013 12:00:00 a.m. | 10/09/2009 11:37:29 a.m. | /ourwork/Land/Pages/AucklandTransportAgency.aspx |
| Helen McNaught | 14/11/2012 12:00:00 a.m. | 14/02/2012 5:17:02 p.m. | /ourwork/Land/Pages/RoadSafetyConference2012.aspx |
| Hilary Bateman | | 21/07/2008 10:30:35 a.m. | /about/people/Pages/Finance.aspx |
| Hugh Hanna | 30/01/2013 12:00:00 a.m. | 6/05/2010 12:29:58 p.m. | /ourwork/Land/Pages/MotorVehicleRegister.aspx |
| Iain McAuley | 1/12/2012 12:00:00 a.m. | 16/07/2008 11:25:21 a.m. | /ourwork/Land/Pages/gettingthere-onfoot,bycycle-chapter4nationalimplementationframework.aspx |
| Iain McAuley | 1/12/2012 12:00:00 a.m. | 16/07/2008 11:36:03 a.m. | /ourwork/Land/Pages/GettingThere-OnFoot,ByCycle-Chapter4Cntd.aspx |
