
The data presented here are provisional. Crash data as at - 10th December 2007.

Deaths are for the 12 months to the end of November 2007. Reported injuries are for the 12 months to the end of May 2007.
Note: Preliminary fatal crash reports are submitted within 24 hours of a crash related death. Full injury crash reports are submitted only after the crash investigation is completed, so there is a lag in the reporting of injury crashes.
| Male | Female | Total | % Male | ||
| Drivers | Killed | 138 | 67 | 205 | 67% |
| Injured | 4989 | 3645 | 8634 | 58% | |
| Passe-ngers | Killed | 59 | 63 | 122 | 48% |
| Injured | 1736 | 1976 | 3712 | 47% | |
| Moto-cyclists | Killed | 36 | 2 | 38 | 95% |
| Injured | 1003 | 197 | 1200 | 84% | |
| Pedes-trians | Killed | 30 | 14 | 44 | 68% |
| Injured | 496 | 447 | 943 | 53% | |
| Cyclists | Killed | 9 | 2 | 11 | 82% |
| Injured | 650 | 220 | 870 | 75% | |
| Other | Killed | 2 | 0 | 2 | 100% |
| Injured | 23 | 9 | 32 | 72% | |
| Total | Killed | 274 | 148 | 422 | 65% |
| Injured | 8897 | 6494 | 15391 | 58% |
| Deaths | |||||||
| Age group | Drivers | Passe-ngers | Motor-cyclists | Pedes-trians | Cyclists | Other | Total |
| Under-15 | 2 | 17 | 0 | 6 | 2 | 0 | 27 |
| 15-24 | 52 | 57 | 6 | 15 | 2 | 0 | 132 |
| 25-34 | 43 | 10 | 8 | 3 | 1 | 0 | 65 |
| 35-44 | 34 | 9 | 13 | 4 | 0 | 0 | 60 |
| 45-54 | 33 | 8 | 7 | 1 | 1 | 0 | 50 |
| 55-64 | 13 | 6 | 3 | 3 | 3 | 0 | 28 |
| 65-74 | 13 | 7 | 1 | 4 | 2 | 0 | 27 |
| 75+ | 15 | 8 | 0 | 8 | 0 | 2 | 33 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 205 | 122 | 38 | 44 | 11 | 2 | 422 |
| Injured | |||||||
| Age group | Drivers | Passe-ngers | Motor-cyclists | Pedes-trians | Cyclists | Other | Total |
| Under-15 | 18 | 611 | 17 | 250 | 181 | 3 | 1080 |
| 15-24 | 2905 | 1441 | 382 | 185 | 158 | 5 | 5076 |
| 25-34 | 1626 | 388 | 236 | 109 | 136 | 2 | 2497 |
| 35-44 | 1419 | 274 | 232 | 84 | 146 | 2 | 2157 |
| 45-54 | 1100 | 223 | 207 | 60 | 123 | 3 | 1716 |
| 55-64 | 724 | 155 | 72 | 62 | 55 | 0 | 1068 |
| 65-74 | 389 | 146 | 26 | 51 | 22 | 3 | 637 |
| 75+ | 349 | 97 | 8 | 70 | 5 | 13 | 542 |
| Unknown | 104 | 377 | 20 | 72 | 44 | 1 | 618 |
| Total | 8634 | 3712 | 1200 | 943 | 870 | 32 | 15391 |



Since 1990 the number of vehicles on the road has increased by 50% while Police reported injuries have dropped by 8%, road deaths have dropped by 44% and the number of days spent in hospital as a result of road crashes has dropped by 45%.
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Road Crash Data | |||||||
| Deaths | |||||||
| Number of road deaths | 455 | 405 | 461 | 435 | 405 | 393 | 422 |
| Deaths per 10,000 vehicles | 1.7 | 1.5 | 1.6 | 1.5 | 1.3 | 1.3 | 1.3 |
| Deaths per 100,000 people | 11.8 | 10.3 | 11.5 | 10.7 | 9.9 | 9.5 | 10.0 |
| Injuries | |||||||
| Reported injuries | 12368 | 13918 | 14372 | 13890 | 14456 | 15174 | 15391 |
| Number hospitalised (all discharges) | 6700 | 6530 | 6540 | 6580 | 7210 | 7670 | 7695 |
| Number hospitalised for over 1 day # | 2880 | 2750 | 2720 | 2710 | 2860 | 3020 | 3074 |
| Number hospitalised for over 3 days # | 1794 | 1740 | 1700 | 1700 | 1840 | 1900 | 1985 |
| Behavioural Measures | |||||||
| Speed | |||||||
| Rural speed, % over 100 km/h | 47% | 43% | 39% | 39% | 36% | 32% | 29% |
| Rural speed, mean (km/h) | 100.2 | 99.1 | 98.0 | 97.8 | 97.1 | 96.4 | 96.3 |
| Rural speed, 85th percentile (km/h) | 109 | 107 | 105 | 105 | 104 | 103 | 103 |
| Alcohol | |||||||
| Number of drivers killed with excess alcohol | 55 | 60 | 70 | 69 | 58 | 54 | |
| Percent of drivers killed with excess alcohol | 21% | 24% | 27% | 27% | 25% | 24% | |
| Occupant Restraints | |||||||
| Seat belts worn by adults, front | 92% | 92% | 92% | 94% | 95% | 95% | 95% |
| Seat belts worn by adults, rear | 70% | 78% | 81% | 86% | 86% | 89% | |
| Children restrained, 0-14 years | 89% | 94% | 96% | 97% | 94% | 96% | 94% |
| Child restraints used, 0-4 years | 82% | 86% | 86% | 87% | 89% | 91% | |
| Cycle helmets | |||||||
| Cycle helmets worn, weekday | 94% | 89% | 89% | 92% | 91% | 94% | 92% |
| # Includes only the first stay in hospital |
Note: Road deaths for 2007 are for the 12 months to the end of November 2007. Reported injuries for 2007 are for the 12 months to the end of May 2007.

Notes:
Crash data for the 12 months to end of May 2007.Since there can be several contributing factors for a single crash the figures represented in this graph add to more than 100%.
* Social cost calculations include loss of life or life quality, loss of output due to injuries, medical and rehabilitation costs, legal and court costs and property damage.