
Monthly Road Crash Stats Update
June Road Deaths (2008)
The data presented here are provisional. Crash data as at - 10th July 2008.

Deaths are for the 12 months to the end of June 2008. Reported injuries are for the 12 months to the end of December 2007
Note: Preliminary fatal crash reports are submitted within 24 hours of a crash related death. Full injury crash reports are submitted only after the crash investigation is completed, so there is a lag in the reporting of injury crashes.
Road user type by sex
| | | Male | Female | Total | %Male |
|---|---|---|---|---|---|
| Drivers | Killed | 135 | 54 | 189 | 71% |
| | Injured | 5157 | 3974 | 9131 | 56% |
| Passengers | Killed | 64 | 65 | 129 | 50% |
| | Injured | 1756 | 2002 | 3758 | 47% |
| Motorcyclists | Killed | 35 | 5 | 40 | 88% |
| | Injured | 1100 | 236 | 1336 | 82% |
| Pedestrians | Killed | 29 | 16 | 45 | 64% |
| | Injured | 462 | 406 | 868 | 53% |
| Cyclists | Killed | 8 | 1 | 9 | 89% |
| | Injured | 645 | 235 | 880 | 73% |
| Other | Killed | 5 | 2 | 7 | 71% |
| | Injured | 29 | 11 | 40 | 73% |
| Total | Killed | 276 | 143 | 419 | 66% |
| | Injured | 9149 | 6864 | 16013 | 57% |
| Deaths | | | | | | ||
|---|---|---|---|---|---|---|---|
| Age group | Drivers | Passengers | Motorcyclists | Pedestrians | Cyclists | Other | Total |
| Under-15 | 0 | 23 | 1 | 9 | 1 | 1 | 35 |
| 15-24 | 54 | 51 | 10 | 9 | 1 | 1 | 126 |
| 25-34 | 36 | 12 | 9 | 2 | 0 | 0 | 59 |
| 35-44 | 32 | 9 | 13 | 5 | 0 | 0 | 59 |
| 45-54 | 31 | 9 | 4 | 1 | 1 | 1 | 47 |
| 55-64 | 10 | 13 | 1 | 4 | 3 | 0 | 31 |
| 65-74 | 8 | 5 | 2 | 6 | 3 | 0 | 24 |
| 75+ | 16 | 7 | 0 | 7 | 0 | 4 | 34 |
| Unknown | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Total | 189 | 129 | 40 | 45 | 9 | 7 | 419 |
| Injured | |||||||
|---|---|---|---|---|---|---|---|
| Age group | Drivers | Passengers | Motorcyclists | Pedestrians | Cyclists | Other | Total |
| Under-15 | 18 | 586 | 27 | 201 | 167 | 6 | 1005 |
| 15-24 | 2992 | 1509 | 425 | 193 | 167 | 7 | 5293 |
| 25-34 | 1739 | 387 | 239 | 95 | 144 | 3 | 2607 |
| 35-44 | 1502 | 282 | 242 | 73 | 151 | 2 | 2252 |
| 45-54 | 1216 | 221 | 254 | 60 | 125 | 2 | 1878 |
| 55-64 | 765 | 165 | 96 | 56 | 58 | 0 | 1140 |
| 65-74 | 406 | 134 | 25 | 50 | 20 | 3 | 638 |
| 75+ | 372 | 107 | 7 | 67 | 10 | 16 | 579 |
| Unknown | 121 | 367 | 21 | 73 | 38 | 1 | 621 |
| Total | 9131 | 3758 | 1336 | 868 | 880 | 40 | 16013 |

Trends
graph of road crash casualties and vehicle fleet compared to 199


Since 1990 the number of vehicles on the road has increased by 50% while Police reported injuries have dropped by 4%, road deaths have dropped by 45% and the number of days spent in hospital as a result of road crashes has dropped by 46%.
Crash outcomes and road user behaviour
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Road Crash Data | ||||||||||
| Deaths | ||||||||||
| Number of road deaths | 508 | 462 | 455 | 405 | 461 | 435 | 405 | 393 | 422 | 419 |
| Deaths per 10,000 vehicles | 2.0 | 1.8 | 1.7 | 1.5 | 1.6 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 |
| Deaths per 100,000 people | 13.3 | 12.1 | 10.3 | 10.3 | 11.25 | 10.7 | 9.9 | 9.5 | 10.0 | 9.9 |
| Injuries | ||||||||||
| Reported injuries | 11999 | 10962 | 13918 | 13918 | 14372 | 13890 | 14456 | 15174 | 16013 | |
| Number hospitalised(all discharges) | 5955 | 5990 | 6530 | 6530 | 6540 | 6580 | 7210 | 7680 | 7420 | |
| Number hospitalised for over 1 day# | 3158 | 2846 | 2750 | 2750 | 2720 | 2710 | 2860 | 3020 | 3053 | |
| Number hospitalised for over 3 days | 1966 | 1815 | 1740 | 1740 | 1700 | 1700 | 1840 | 1900 | 1981 | |
| Behavioural Measures | ||||||||||
| Speed | ||||||||||
| Rural speed, % over 100 km/h | 56% | 52% | 47% | 43% | 39% | 39% | 36% | 32% | 29% | |
| Rural speed, mean (km/h) | 101.8 | 101.1 | 100.2 | 99.1 | 98 | 97.8 | 97.1 | 96.4 | 96.3 | |
| Rural speed, 85th percentile (km/h) | 112 | 111 | 109 | 107 | 105 | 105 | 104 | 103 | 103 | |
| Alcohol | ||||||||||
| Number of drivers killed with excess alcohol | 61 | 58 | 55 | 60 | 70 | 69 | 58 | 54 | 65 | |
| Percent of drivers killed with excess alcohol | 21% | 21% | 21% | 24% | 27% | 27% | 25% | 24% | 27% | |
| Occupant Restraints | ||||||||||
| Seat belts worn by adults, front | 89% | 90% | 92% | 92% | 92% | 94% | 95% | 95% | 95% | |
| Seat belts worn by adults, rear | 67% | 76% | 70% | 78% | 81% | 86% | 86% | 89% | 87% | |
| Children restrained, 0-14years | 89% | 87% | 89% | 94% | 96% | 97% | 94% | 95% | 94% | |
| Child restraints used, 0-4years | 75% | 79% | 82% | 86% | 86% | 87% | 89% | 91% | 91% | |
| Cycle Helmets | ||||||||||
| Cycle helmets worn, weekday | 95% | 93% | 94% | 89% | 89% | 91% | 91% | 94% | 92% |
Note: Road deaths for 2008 are for the 12 months to the end of June 2008. Reported injuries for 2007 are for the 12 months to the end of December 2007.
Factors contributing to crashes – ranked by social cost*

Notes: Crash data for the 12 months to end of December 2007
Since there can be several contributing factors for a single crash the figures represented in this graph add to more than 100%.
* Social cost calculations include loss of life or life quality, loss of output due to injuries, medical and rehabilitation costs, legal and court costs and property damage.