Access to the transport system
:
Travel perceptions
AM013
Travel perceptions for train
Series Data
Value for money: Rate the value for money of the service.
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 14% | 24% | 35% | 18% | 5% | 4% |
|---|
| Auckland 2007/08 | 16% | 23% | 34% | 18% | 5% | 4% |
|---|
| Auckland 2008/09 | 15% | 25% | 36% | 17% | 4% | 3% |
|---|
| Auckland 2009/10 | 15% | 23% | 35% | 18% | 5% | 4% |
|---|
| | | | | | |
|---|
| Wellington 2006/07 | 16% | 28% | 38% | 14% | 4% | 0% |
|---|
| Wellington 2007/08 | 16% | 36% | 33% | 10% | 5% | 0% |
|---|
| Wellington 2008/09 | 22% | 41% | 29% | 7% | 1% | 0% |
|---|
| Wellington 2009/10 | 12% | 34% | 39% | 12% | 3% | 0% |
|---|
Download:
Value for money: Rate the valu.. (CSV, 1 KB)
Service availability: Is the service available when needed?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 13% | 22% | 36% | 20% | 5% | 4% |
|---|
| Auckland 2007/08 | 16% | 25% | 33% | 18% | 5% | 3% |
|---|
| Auckland 2008/09 | 17% | 25% | 33% | 15% | 7% | 3% |
|---|
| Auckland 2009/10 | 16% | 27% | 35% | 15% | 4% | 3% |
|---|
| | | | | | |
|---|
| Wellington 2006/07 | 19% | 27% | 28% | 17% | 9% | 0% |
|---|
| Wellington 2007/08 | 20% | 44% | 22% | 13% | 1% | 0% |
|---|
| Wellington 2008/09 | 26% | 43% | 24% | 5% | 2% | 0% |
|---|
| Wellington 2009/10 | 14% | 39% | 32% | 11% | 4% | 0% |
|---|
Download:
Service availability: Is the s.. (CSV, 1 KB)
Service time: Is the journey time reasonable?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 12% | 26% | 37% | 17% | 5% | 3% |
|---|
| Auckland 2007/08 | 14% | 26% | 35% | 17% | 5% | 3% |
|---|
| Auckland 2008/09 | 14% | 28% | 36% | 15% | 4% | 3% |
|---|
| Auckland 2009/10 | 14% | 26% | 38% | 15% | 4% | 3% |
|---|
| | | | | | |
|---|
| Wellington 2006/07 | 18% | 39% | 30% | 10% | 3% | 0% |
|---|
| Wellington 2007/08 | 16% | 48% | 26% | 7% | 3% | 0% |
|---|
| Wellington 2008/09 | 23% | 49% | 23% | 5% | 0% | 0% |
|---|
| Wellington 2009/10 | 20% | 46% | 22% | 11% | 1% | 0% |
|---|
Download:
Service time: Is the journey t.. (CSV, 1 KB)
Service frequency: Does the service occur often enough?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 7% | 19% | 41% | 22% | 7% | 4% |
|---|
| Auckland 2007/08 | 10% | 24% | 37% | 19% | 7% | 3% |
|---|
| Auckland 2008/09 | 12% | 22% | 38% | 20% | 6% | 2% |
|---|
| Auckland 2009/10 | 10% | 25% | 39% | 19% | 5% | 2% |
|---|
| | | | | | |
|---|
| Wellington 2006/07 | 23% | 29% | 31% | 14% | 3% | 0% |
|---|
| Wellington 2007/08 | 22% | 46% | 23% | 7% | 2% | 0% |
|---|
| Wellington 2008/09 | 26% | 44% | 25% | 4% | 1% | 0% |
|---|
| Wellington 2009/10 | 19% | 43% | 27% | 9% | 2% | 0% |
|---|
Download:
Service frequency: Does the se.. (CSV, 1 KB)
Service reliability: Is the service on time?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 9% | 18% | 36% | 20% | 10% | 2% |
|---|
| Auckland 2007/08 | 10% | 24% | 37% | 19% | 7% | 3% |
|---|
| Auckland 2008/09 | 12% | 21% | 31% | 20% | 9% | 7% |
|---|
| Auckland 2009/10 | 13% | 23% | 32% | 20% | 8% | 4% |
|---|
| | | | | | |
|---|
| Wellington 2006/07 | 19% | 22% | 34% | 17% | 8% | 0% |
|---|
| Wellington 2007/08 | 19% | 37% | 25% | 14% | 5% | 0% |
|---|
| Wellington 2008/09 | 23% | 37% | 28% | 7% | 5% | 0% |
|---|
| Wellington 2009/10 | 13% | 24% | 30% | 23% | 10% | 0% |
|---|
Download:
Service reliability: Is the se.. (CSV, 1 KB)
Carriage quality/comfort: Overall how do you rate the carriage?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 12% | 39% | 40% | 7% | 1% | 1% |
|---|
| Auckland 2007/08 | 15% | 39% | 38% | 6% | 1% | 1% |
|---|
| Auckland 2008/09 | 16% | 39% | 37% | 6% | 1% | 1% |
|---|
| Auckland 2009/10 | 17% | 43% | 36% | 3% | 0% | 1% |
|---|
| | | | | | |
|---|
| Wellington 2006/07 | 9% | 16% | 41% | 23% | 11% | 0% |
|---|
| Wellington 2007/08 | 18% | 33% | 33% | 12% | 4% | 0% |
|---|
| Wellington 2008/09 | 18% | 36% | 35% | 9% | 2% | 0% |
|---|
| Wellington 2009/10 | 10% | 26% | 41% | 19% | 4% | 0% |
|---|
Download:
Carriage quality/comfort: Over.. (CSV, 1 KB)