Access to the transport system
:
Access to a vehicle
AM007
Number of households with access to nil, one, two or three motor vehicles
Series Data
Number of households with access to nil, one, two or three motor vehicles
| 1996 | 2001 | 2006 |
|---|
| No Motor Vehicle | 144,972 | 129,891 | 112,758 |
|---|
| One Motor Vehicle | 518,457 | 526,230 | 527,844 |
|---|
| Two Motor Vehicles | 406,884 | 463,116 | 531,627 |
|---|
| Three or More Motor Vehicles | 142,827 | 169,116 | 222,204 |
|---|
Full range of data available in CSV download
Download:
Number of households with acce.. (CSV, 1 KB)
2006 Census: Number of households with access to nil, one, two or three motor vehicles by region.
| No Motor Vehicles | One Motor Vehicle | Two Motor Vehicles | Three or More Motor Vehicles | Not Elsewhere Included | Total |
|---|
| Northland | 3,795 | 20,244 | 19,581 | 7,398 | 3,441 | 54,453 |
|---|
| Auckland | 30,588 | 144,300 | 163,263 | 72,954 | 22,548 | 433,647 |
|---|
| Waikato | 8,940 | 49,197 | 51,780 | 22,188 | 6,231 | 138,336 |
|---|
| Bay of Plenty | 6,501 | 35,226 | 35,451 | 13,626 | 3,972 | 94,776 |
|---|
| Gisborne | 1,506 | 6,174 | 5,151 | 1,884 | 774 | 15,486 |
|---|
| Hawke's Bay | 4,131 | 20,220 | 20,112 | 8,079 | 2,082 | 54,621 |
|---|
| Taranaki | 3,054 | 15,282 | 14,541 | 5,526 | 1,503 | 39,897 |
|---|
| Manawatu/Wanganui | 7,248 | 33,000 | 29,274 | 11,598 | 2,904 | 84,015 |
|---|
| Wellington | 18,933 | 70,143 | 54,015 | 18,201 | 5,685 | 166,974 |
|---|
| Tasman | 804 | 5,529 | 6,888 | 3,081 | 504 | 16,800 |
|---|
| Nelson | 1,302 | 6,999 | 5,961 | 2,235 | 429 | 16,920 |
|---|
| Marlborough | 990 | 5,655 | 6,339 | 2,781 | 681 | 16,437 |
|---|
| West Coast | 993 | 5,130 | 4,320 | 1,503 | 516 | 12,462 |
|---|
| Canterbury | 14,745 | 71,343 | 75,396 | 33,252 | 5,199 | 199,932 |
|---|
| Otago | 6,651 | 26,898 | 26,094 | 12,006 | 2,229 | 73,872 |
|---|
| Southland | 2,571 | 12,438 | 13,389 | 5,874 | 1,050 | 35,316 |
|---|
| Area Outside Regions | 24 | 81 | 90 | 33 | 18 | 246 |
|---|
| Total | 112,758 | 527,847 | 531,627 | 222,204 | 59,745 | 1,454,178 |
|---|
Download:
2006 Census: Number of househo.. (CSV, 1 KB)
2001 Census: Number of households with access to nil, one, two or three motor vehicles by region.
| No Motor Vehicles | One Motor Vehicle | Two Motor Vehicles | Three or More Motor Vehicles | Not Elsewhere Included | Total |
|---|
| Northland | 4,716 | 20,586 | 16,416 | 5,133 | 3,825 | 50,673 |
|---|
| Auckland | 34,602 | 139,230 | 140,178 | 54,573 | 21,081 | 389,661 |
|---|
| Waikato | 11,100 | 50,091 | 44,589 | 16,446 | 4,911 | 127,134 |
|---|
| Bay of Plenty | 7,521 | 35,367 | 30,249 | 9,675 | 3,978 | 86,793 |
|---|
| Gisborne | 1,929 | 6,555 | 4,563 | 1,416 | 732 | 15,195 |
|---|
| Hawke's Bay | 5,097 | 20,652 | 17,940 | 6,375 | 2,148 | 52,212 |
|---|
| Taranaki | 3,822 | 16,482 | 12,984 | 3,945 | 1,269 | 38,502 |
|---|
| Manawatu/Wanganui | 8,484 | 33,933 | 26,388 | 9,486 | 2,865 | 81,159 |
|---|
| Wellington | 19,698 | 67,308 | 48,528 | 15,003 | 5,304 | 155,841 |
|---|
| Tasman | 873 | 5,643 | 5,853 | 2,316 | 618 | 15,300 |
|---|
| Nelson | 1,548 | 6,849 | 5,322 | 1,716 | 522 | 15,951 |
|---|
| Marlborough | 1,125 | 5,808 | 5,517 | 2,046 | 498 | 14,994 |
|---|
| West Coast | 1,305 | 5,349 | 3,588 | 1,041 | 453 | 11,742 |
|---|
| Canterbury | 16,881 | 70,620 | 65,739 | 26,448 | 4,962 | 184,647 |
|---|
| Otago | 7,857 | 28,032 | 23,094 | 8,652 | 1,845 | 69,477 |
|---|
| Southland | 3,297 | 13,641 | 12,102 | 4,818 | 876 | 34,731 |
|---|
| Area Outside Regions | 42 | 87 | 63 | 30 | 27 | 249 |
|---|
| Total | 129,891 | 526,233 | 463,116 | 169,116 | 55,914 | 1,344,267 |
|---|
Download:
2001 Census: Number of househo.. (CSV, 2 KB)
1996 Census: Number of households with access to nil, one, two or three motor vehicles by region
| No Motor Vehicles | One Motor Vehicle | Two Motor Vehicles | Three or More Motor Vehicles | Not Elsewhere Included | Total |
|---|
| Northland | 5,727 | 21,189 | 14,241 | 4,053 | 2,952 | 48,162 |
|---|
| Auckland | 38,091 | 130,812 | 119,862 | 47,484 | 19,110 | 355,359 |
|---|
| Waikato | 12,723 | 51,429 | 39,408 | 13,284 | 4,815 | 121,656 |
|---|
| Bay of Plenty | 8,400 | 34,290 | 25,914 | 7,989 | 3,042 | 79,632 |
|---|
| Gisborne | 2,076 | 6,858 | 4,110 | 1,263 | 897 | 15,210 |
|---|
| Hawke's Bay | 5,955 | 21,426 | 16,281 | 5,385 | 2,067 | 51,114 |
|---|
| Taranaki | 4,464 | 17,403 | 11,970 | 3,324 | 1,605 | 38,769 |
|---|
| Manawatu/Wanganui | 9,927 | 35,694 | 24,291 | 8,052 | 3,132 | 81,090 |
|---|
| Wellington | 21,645 | 66,048 | 43,077 | 12,369 | 6,420 | 149,556 |
|---|
| Tasman | 1,092 | 5,685 | 4,989 | 1,833 | 567 | 14,163 |
|---|
| Nelson | 1,698 | 6,771 | 4,767 | 1,503 | 540 | 15,282 |
|---|
| Marlborough | 1,266 | 5,943 | 4,788 | 1,569 | 744 | 14,310 |
|---|
| West Coast | 1,539 | 5,700 | 3,411 | 954 | 660 | 12,264 |
|---|
| Canterbury | 18,945 | 69,531 | 58,428 | 22,677 | 5,670 | 175,254 |
|---|
| Otago | 9,168 | 28,914 | 20,967 | 7,182 | 2,520 | 68,748 |
|---|
| Southland | 3,999 | 14,532 | 11,646 | 4,236 | 1,086 | 35,496 |
|---|
| Area Outside Regions | 51 | 114 | 63 | 15 | 21 | 264 |
|---|
| Total | 146,757 | 522,333 | 408,213 | 143,172 | 55,854 | 1,276,332 |
|---|
Download:
1996 Census: Number of househo.. (CSV, 2 KB)