Access to the transport system
:
Access to a vehicle
AM009
Percentage of households with a bicycle in working order
Series Data
Percentage of households with a bicycle in working order
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Percentage of households with a bicycle in working order | 43% | 43% | 44% | 45% |
|---|
Full range of data available in CSV download
Download:
Percentage of households with .. (CSV, 1 KB)
Percentage of households with a bicycle in working order by region
| 2003 - 2007 | 2004 - 2008 | 2005 - 2009 | 2006 - 2010 |
|---|
| Northland | 45% | 40% | 39% | 35% |
|---|
| Auckland | 36% | 38% | 38% | 39% |
|---|
| Waikato | 50% | 51% | 49% | 48% |
|---|
| Bay Of Plenty | 41% | 42% | 44% | 47% |
|---|
| Gisborne | 45% | 42% | 47% | 49% |
|---|
| Hawke's Bay | 46% | 46% | 50% | 54% |
|---|
| Taranaki | 45% | 44% | 43% | 45% |
|---|
| Manawatu-Whanganui | 43% | 47% | 48% | 49% |
|---|
| Wellington | 44% | 42% | 43% | 44% |
|---|
| Nelson - Marlborough - Tasman | 46% | 47% | 50% | 54% |
|---|
| West Coast | 45% | 46% | 50% | 55% |
|---|
| Canterbury | 53% | 53% | 54% | 54% |
|---|
| Otago | 40% | 41% | 42% | 46% |
|---|
| Southland | 34% | 37% | 45% | 50% |
|---|
| New Zealand | 43% | 43% | 44% | 45% |
|---|
Full range of data available in CSV download
Download:
Percentage of households with .. (CSV, 1 KB)