Access to the transport system
:
Travel perceptions
AM010
Travel perceptions for walking
Series Data
Travel perceptions for walking
| | | |
|---|
| How 'hassle free' is walking in your region? | Good | Neither good nor bad | Poor |
|---|
| Wellington 2003 | 70% | 17% | 10% |
|---|
| Wellington 2004 | 74% | 14% | 7% |
|---|
| Wellington 2006 | 73% | 15% | 9% |
|---|
| Wellington 2008 | 69% | 18% | 10% |
|---|
| | | |
|---|
| Auckland 2004 | 53% | 25% | 20% |
|---|
| Auckland 2006 | 50% | 26% | 23% |
|---|
| Auckland 2008 | 52% | 25% | 21% |
|---|
| Auckland 2010 | 56% | 25% | 18% |
|---|
| | | |
|---|
| How safe do you think people are when walking? | Safe | Neither safe nor unsafe | Unsafe |
|---|
| Wellington 2003 | 70% | 19% | 9% |
|---|
| Wellington 2004 | 71% | 19% | 9% |
|---|
| Wellington 2006 | 76% | 15% | 8% |
|---|
| Wellington 2008 | 71% | 21% | 6% |
|---|
| | | |
|---|
| Auckland 2004 | 57% | 32% | 11% |
|---|
| Auckland 2006 | 59% | 28% | 12% |
|---|
| Auckland 2008 | 57% | 28% | 14% |
|---|
| Auckland 2010 | 67% | 25% | 8% |
|---|
Download:
Travel perceptions for walking (CSV, 1 KB)