Access to the transport system
:
Travel perceptions
AM011
Travel perceptions for cycling
Series Data
Travel perceptions for cycling
| | | | |
|---|
| How 'hassle free' is cycling in your region? | Good | Neither good nor bad | Poor | No impression |
|---|
| Wellington 2003 | 38% | 17% | 25% | 20% |
|---|
| Wellington 2004 | 33% | 14% | 28% | 25% |
|---|
| Wellington 2006 | 38% | 21% | 25% | 16% |
|---|
| Wellington 2008 | 38% | 16% | 32% | 14% |
|---|
| | | | |
|---|
| Auckland 2004 | 32% | 33% | 31% | 3% |
|---|
| Auckland 2006 | 27% | 30% | 40% | 3% |
|---|
| Auckland 2008 | 39% | 31% | 27% | 3% |
|---|
| Auckland 2010 | 35% | 35% | 27% | 2% |
|---|
| | | | |
|---|
| How safe do you think people are cycling? | Safe | Neither safe nor unsafe | Unsafe | No impression |
|---|
| Wellington 2003 | 29% | 22% | 42% | 7% |
|---|
| Wellington 2004 | 23% | 26% | 40% | 11% |
|---|
| Wellington 2006 | 26% | 26% | 42% | 6% |
|---|
| Wellington 2008 | 27% | 27% | 40% | 6% |
|---|
| | | | |
|---|
| Auckland 2004 | 24% | 33% | 41% | 2% |
|---|
| Auckland 2006 | 22% | 30% | 47% | 1% |
|---|
| Auckland 2008 | 26% | 35% | 38% | 1% |
|---|
| Auckland 2010 | 21% | 37% | 40% | 2% |
|---|
Download:
Travel perceptions for cycling (CSV, 1 KB)