Access to the transport system
:
Travel perceptions
AM012
Travel perceptions for bus services: regional
Series Data
Value for money: Rate the value for money of the service.
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Bay of Plenty 2008/09 | 67% | 24% | 4% | 3% | 0% | 0% |
|---|
| | | | | | |
|---|
| Taranaki 2008/09 | 50% | 29% | 20% | 1% | 1% | 0% |
|---|
| | | | | | |
|---|
| Manawatu 2008/09 | 49% | 26% | 18% | 4% | 2% | 2% |
|---|
| | | | | | |
|---|
| Greater Wellington 2006/07 | 20% | 33% | 32% | 11% | 4% | 0% |
|---|
| Greater Wellington 2007/08 | 23% | 36% | 29% | 9% | 3% | 0% |
|---|
| Greater Wellington 2008/09 | 19% | 37% | 32% | 9% | 3% | 0% |
|---|
| | | | | | |
|---|
| Canterbury 2006/07 | 29% | 47% | 21% | 2% | 1% | 0% |
|---|
| Canterbury 2007/08 | 28% | 42% | 20% | 7% | 2% | 1% |
|---|
| Canterbury 2008/09 | 21% | 49% | 26% | 3% | 1% | 0% |
|---|
Download:
Value for money: Rate the valu.. (CSV, 1 KB)
Service availability: Is the service available when needed?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Bay of Plenty 2008/09 | 50% | 32% | 11% | 6% | 0% | 1% |
|---|
| | | | | | |
|---|
| Taranaki 2008/09 | 21% | 27% | 35% | 12% | 3% | 2% |
|---|
| | | | | | |
|---|
| Manawatu 2008/09 | 19% | 22% | 39% | 12% | 4% | 3% |
|---|
| | | | | | |
|---|
| Greater Wellington 2006/07 | 17% | 24% | 27% | 22% | 10% | 0% |
|---|
| Greater Wellington 2007/08 | 20% | 42% | 26% | 9% | 3% | 0% |
|---|
| Greater Wellington 2008/09 | 26% | 41% | 25% | 6% | 2% | 0% |
|---|
| | | | | | |
|---|
| Canterbury 2008/09 | 18% | 50% | 26% | 5% | 1% | 0% |
|---|
Download:
Service availability: Is the s.. (CSV, 1 KB)
Service time: Is the journey time reasonable?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Bay of Plenty 2008/09 | 49% | 36% | 9% | 4% | 1% | 1% |
|---|
| | | | | | |
|---|
| Taranaki 2008/09 | 28% | 35% | 30% | 6% | 1% | 1% |
|---|
| | | | | | |
|---|
| Manawatu 2008/09 | 26% | 33% | 34% | 4% | 1% | 2% |
|---|
| | | | | | |
|---|
| Greater Wellington 2006/07 | 13% | 40% | 37% | 7% | 3% | 0% |
|---|
| Greater Wellington 2007/08 | 14% | 44% | 34% | 7% | 1% | 0% |
|---|
| Greater Wellington 2008/09 | 18% | 47% | 30% | 4% | 1% | 0% |
|---|
| | | | | | |
|---|
| Canterbury 2006/07 | 29% | 45% | 21% | 3% | 2% | 0% |
|---|
| Canterbury 2007/08 | 22% | 45% | 23% | 7% | 2% | 1% |
|---|
| Canterbury 2008/09 | 11% | 52% | 32% | 4% | 1% | 0% |
|---|
Download:
Service time: Is the journey t.. (CSV, 1 KB)
Service frequency: Does the service occur often enough?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Bay of Plenty 2008/09 | 50% | 34% | 11% | 2% | 1% | 1% |
|---|
| | | | | | |
|---|
| Taranaki 2008/09 | 19% | 25% | 30% | 20% | 5% | 1% |
|---|
| | | | | | |
|---|
| Manawatu 2008/09 | 22% | 25% | 30% | 17% | 3% | 3% |
|---|
| | | | | | |
|---|
| Greater Wellington 2006/07 | 19% | 29% | 34% | 12% | 6% | 0% |
|---|
| Greater Wellington 2007/08 | 19% | 38% | 31% | 9% | 3% | 0% |
|---|
| Greater Wellington 2008/09 | 26% | 39% | 25% | 9% | 1% | 0% |
|---|
| | | | | | |
|---|
| Canterbury 2006/07 | 32% | 42% | 20% | 5% | 1% | 0% |
|---|
| Canterbury 2007/08 | 24% | 39% | 25% | 9% | 3% | 0% |
|---|
| Canterbury 2008/09 | 11% | 47% | 28% | 12% | 2% | 0% |
|---|
Download:
Service frequency: Does the se.. (CSV, 1 KB)
Service reliability: Is the service on time?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Bay of Plenty 2008/09 | 40% | 39% | 15% | 3% | 1% | 1% |
|---|
| | | | | | |
|---|
| Taranaki 2008/09 | 44% | 31% | 23% | 2% | 0% | 0% |
|---|
| | | | | | |
|---|
| Manawatu 2008/09 | 23% | 32% | 35% | 7% | 1% | 2% |
|---|
| | | | | | |
|---|
| Greater Wellington 2006/07 | 22% | 30% | 29% | 14% | 5% | 0% |
|---|
| Greater Wellington 2007/08 | 21% | 40% | 29% | 8% | 2% | 0% |
|---|
| Greater Wellington 2008/09 | 25% | 39% | 26% | 8% | 2% | 0% |
|---|
| | | | | | |
|---|
| Canterbury 2006/07 | 26% | 49% | 20% | 4% | 1% | 0% |
|---|
| Canterbury 2007/08 | 21% | 42% | 28% | 6% | 2% | 1% |
|---|
| Canterbury 2008/09 | 10% | 40% | 37% | 11% | 2% | 0% |
|---|
Download:
Service reliability: Is the se.. (CSV, 1 KB)
Vehicle quality/comfort
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Bay of Plenty 2008/09 | 40% | 42% | 13% | 3% | 1% | 1% |
|---|
| | | | | | |
|---|
| Taranaki 2008/09 | 22% | 39% | 31% | 9% | 0% | 0% |
|---|
| | | | | | |
|---|
| Manawatu 2008/09 | 24% | 39% | 30% | 3% | 2% | 3% |
|---|
| | | | | | |
|---|
| Greater Wellington 2006/07 | 13% | 31% | 39% | 14% | 3% | 0% |
|---|
| Greater Wellington 2007/08 | 17% | 44% | 35% | 4% | 0% | 0% |
|---|
| Greater Wellington 2008/09 | 22% | 51% | 22% | 4% | 1% | 0% |
|---|
| | | | | | |
|---|
| Canterbury 2006/07 | 32% | 46% | 18% | 2% | 2% | 0% |
|---|
| Canterbury 2007/08 | 26% | 45% | 21% | 6% | 1% | 0% |
|---|
| Canterbury 2008/09 | 11% | 51% | 32% | 5% | 1% | 0% |
|---|
Download:
Vehicle quality/comfort (CSV, 1 KB)