Access to the transport system
:
Travel perceptions
AM013
Travel perceptions for train
Series Data
Travel perceptions for train
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Value for money | | | | | | |
|---|
| Rate the value for money of the service. | | | | | | |
|---|
| 2006/07 ARTA | 14% | 24% | 35% | 18% | 5% | 4% |
|---|
| 2007/08 ARTA | 16% | 23% | 34% | 18% | 5% | 4% |
|---|
| | | | | | |
|---|
| 2006/07 GWRC | 16% | 28% | 38% | 14% | 4% | 0% |
|---|
| 2007/08 GWRC | 16% | 36% | 33% | 10% | 5% | 0% |
|---|
| | | | | | |
|---|
| Service availability | | | | | | |
|---|
| Is the service available when needed? | | | | | | |
|---|
| 2006/07 ARTA | 13% | 22% | 36% | 20% | 5% | 4% |
|---|
| 2007/08 ARTA | 16% | 25% | 33% | 18% | 5% | 3% |
|---|
| | | | | | |
|---|
| 2006/07 GWRC | 19% | 27% | 28% | 17% | 9% | 0% |
|---|
| 2007/08 GWRC | 20% | 44% | 22% | 13% | 1% | 0% |
|---|
| | | | | | |
|---|
| Service time | | | | | | |
|---|
| Is the service time reasonable? | | | | | | |
|---|
| 2006/07 ARTA | 12% | 26% | 37% | 17% | 5% | 3% |
|---|
| 2007/08 ARTA | 14% | 26% | 35% | 17% | 5% | 3% |
|---|
| | | | | | |
|---|
| 2006/07 GWRC | 18% | 39% | 30% | 10% | 3% | 0% |
|---|
| 2007/08 GWRC | 16% | 48% | 26% | 7% | 3% | 0% |
|---|
| | | | | | |
|---|
| Service frequency | | | | | | |
|---|
| Does the service occur often enough? | | | | | | |
|---|
| 2006/07 ARTA | 7% | 19% | 41% | 22% | 7% | 4% |
|---|
| 2007/08 ARTA | 10% | 24% | 37% | 19% | 7% | 3% |
|---|
| | | | | | |
|---|
| 2006/07 GWRC | 23% | 29% | 31% | 14% | 3% | 0% |
|---|
| 2007/08 GWRC | 22% | 46% | 23% | 7% | 2% | 0% |
|---|
| | | | | | |
|---|
| Service reliability | | | | | | |
|---|
| is the service on time? | | | | | | |
|---|
| 2006/07 ARTA | 9% | 18% | 36% | 20% | 10% | 2% |
|---|
| 2007/08 ARTA | 10% | 24% | 37% | 19% | 7% | 3% |
|---|
| | | | | | |
|---|
| 2006/07 GWRC | 19% | 22% | 34% | 17% | 8% | 0% |
|---|
| 2007/08 GWRC | 19% | 37% | 25% | 14% | 5% | 0% |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| Carriage quality/comfort | | | | | | |
|---|
| Overall how do you rate the carriage? | | | | | | |
|---|
| 2006/07 ARTA | 12% | 39% | 40% | 7% | 1% | 1% |
|---|
| 2007/08 ARTA | 15% | 39% | 38% | 6% | 1% | 1% |
|---|
| | | | | | |
|---|
| 2006/07 GWRC | 9% | 16% | 41% | 23% | 11% | 0% |
|---|
| 2007/08 GWRC | 18% | 33% | 33% | 12% | 4% | 0% |
|---|
Download:
Travel perceptions for train (CSV, 2 KB)