Access to the transport system
:
Travel perceptions
AM014
Travel perceptions for ferry
Series Data
Value for money
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 7% | 19% | 37% | 23% | 8% | 6% |
|---|
| Auckland 2007/08 | 8% | 20% | 38% | 22% | 7% | 5% |
|---|
| Auckland 2008/09 | 14% | 22% | 33% | 18% | 7% | 6% |
|---|
| Auckland 2009/10 | 10% | 23% | 38% | 19% | 6% | 4% |
|---|
| | | | | | |
|---|
| Canterbury 2006/07 | 41% | 27% | 32% | 0% | 0% | 0% |
|---|
| | | | | | |
|---|
| Wellington 2008/09 | 14% | 28% | 37% | 14% | 7% | 0% |
|---|
| Wellington 2009/10 | 21% | 33% | 37% | 9% | 0% | 0% |
|---|
Download:
Value for money (CSV, 1 KB)
Service availability
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 12% | 26% | 35% | 18% | 6% | 3% |
|---|
| Auckland 2007/08 | 11% | 27% | 37% | 17% | 6% | 2% |
|---|
| Auckland 2008/09 | 16% | 29% | 32% | 16% | 5% | 2% |
|---|
| Auckland 2009/10 | 13% | 30% | 37% | 14% | 4% | 2% |
|---|
| | | | | | |
|---|
| Wellington 2008/09 | 19% | 39% | 40% | 2% | 0% | 0% |
|---|
| Wellington 2009/10 | 12% | 42% | 43% | 3% | 0% | 0% |
|---|
Download:
Service availability (CSV, 1 KB)
Service time
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 23% | 35% | 30% | 8% | 2% | 2% |
|---|
| Auckland 2007/08 | 24% | 38% | 29% | 7% | 1% | 1% |
|---|
| Auckland 2008/09 | 33% | 38% | 24% | 3% | 1% | 1% |
|---|
| Auckland 2009/10 | 26% | 40% | 29% | 4% | 0% | 1% |
|---|
| | | | | | |
|---|
| Canterbury 2006/07 | 24% | 27% | 47% | 2% | 0% | 0% |
|---|
| | | | | | |
|---|
| Wellington 2008/09 | 44% | 35% | 21% | 0% | 0% | 0% |
|---|
| Wellington 2009/10 | 36% | 39% | 22% | 3% | 0% | 0% |
|---|
Download:
Service time (CSV, 1 KB)
Service frequency
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 6% | 21% | 41% | 21% | 7% | 4% |
|---|
| Auckland 2007/08 | 6% | 21% | 41% | 22% | 6% | 4% |
|---|
| Auckland 2008/09 | 7% | 23% | 41% | 19% | 7% | 3% |
|---|
| Auckland 2009/10 | 4% | 15% | 42% | 26% | 9% | 4% |
|---|
| | | | | | |
|---|
| Wellington 2007/08 | 7% | 33% | 47% | 11% | 2% | 0% |
|---|
| Wellington 2008/09 | 26% | 34% | 35% | 5% | 0% | 0% |
|---|
| Wellington 2009/10 | 18% | 36% | 37% | 3% | 6% | 0% |
|---|
Download:
Service frequency (CSV, 1 KB)
Service reliability
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 22% | 34% | 28% | 9% | 3% | 3% |
|---|
| Auckland 2007/08 | 25% | 36% | 29% | 7% | 2% | 1% |
|---|
| Auckland 2008/09 | 34% | 37% | 22% | 5% | 1% | 1% |
|---|
| Auckland 2009/10 | 28% | 39% | 27% | 4% | 1% | 1% |
|---|
| | | | | | |
|---|
| Canterbury 2006/07 | 20% | 41% | 37% | 2% | 0% | 0% |
|---|
| | | | | | |
|---|
| Wellington 2007/08 | 13% | 52% | 31% | 2% | 2% | 0% |
|---|
| Wellington 2008/09 | 35% | 37% | 28% | 0% | 0% | 0% |
|---|
| Wellington 2009/10 | 24% | 34% | 42% | 0% | 0% | 0% |
|---|
Download:
Service reliability (CSV, 1 KB)
Vessel quality/comfort
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Auckland 2006/07 | 14% | 39% | 36% | 8% | 2% | 1% |
|---|
| Auckland 2007/08 | 13% | 40% | 37% | 7% | 2% | 1% |
|---|
| Auckland 2008/09 | 20% | 44% | 29% | 5% | 1% | 1% |
|---|
| Auckland 2009/10 | 14% | 44% | 36% | 5% | 1% | 0% |
|---|
| | | | | | |
|---|
| Canterbury 2006/07 | 24% | 37% | 37% | 2% | 0% | 0% |
|---|
| | | | | | |
|---|
| Wellington 2008/09 | 37% | 37% | 26% | 0% | 0% | 0% |
|---|
| Wellington 2009/10 | 36% | 58% | 3% | 3% | 0% | 0% |
|---|
Download:
Vessel quality/comfort (CSV, 1 KB)