Access to the transport system
:
Social connectivity
AM015
Percentage of the population living within 500 metres of a bus route
Series Data
Percentage of population living within 500m of a bus route
| 2005/06 | 2006/07 | 2007/08 | 2008/09 |
|---|
| Whangarei | 30% | 40% | 25% | 30% |
|---|
| Auckland | 78% | 97% | 80% | - |
|---|
| Waikato | 49% | 49% | 49% | - |
|---|
| Hamilton | - | - | - | 90% |
|---|
| Tauranga | 84% | 84% | 85% | 90% |
|---|
| Rotorua | 91% | 91% | 91% | 91% |
|---|
| Gisborne | - | 92% | 85% | 85% |
|---|
| Taranaki | - | - | 86% | 86% |
|---|
| New Plymouth | 95% | 95% | - | - |
|---|
| Napier-Hastings | 90% | 90% | 75% | 75% |
|---|
| Manawatu-Wanganui | 85% | 0% | - | - |
|---|
| Greater Wellington | 90% | 90% | 92% | 92% |
|---|
| Nelson | 30% | 30% | 30% | 30% |
|---|
| Marlborough | 90% | 90% | 15% | - |
|---|
| Blenheim | - | - | - | 88% |
|---|
Full range of data available in CSV download
Download:
Percentage of population livin.. (CSV, 1 KB)