Access to the transport system
:
Accessibility of public transport
AM016
Total mobility boardings per year
Series Data
Total mobility boardings per year (Millions)
| 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
|---|
| Total mobility boardings per year | 1.71 | 1.75 | 1.75 | 1.68 | 1.73 |
|---|
Full range of data available in CSV download
Download:
Total mobility boardings per y.. (CSV, 1 KB)
Total mobility boardings per year by region
| 2007/09 | 2008/09 |
|---|
| Wellington | 266,996 | 240,226 |
|---|
| Canterbury | 199,846 | 214,672 |
|---|
| Bay of Plenty | 100,077 | 97,069 |
|---|
| Waikato | 84,175 | 79,222 |
|---|
| Gisborne | 56,358 | 24,496 |
|---|
| Taranaki | 88,656 | 82,226 |
|---|
| Hawke's Bay | 44,095 | 49,826 |
|---|
| Manawatu | 183,547 | 172,334 |
|---|
| Nelson - Tasman | 27,051 | 26,200 |
|---|
| Marlborough | | 22,877 |
|---|
Full range of data available in CSV download
Download:
Total mobility boardings per y.. (CSV, 1 KB)
Total mobility boardings per year by urban area
| 2007/09 | 2008/09 |
|---|
| Whangarei | 36,500 | 38,347 |
|---|
| Auckland | 445,933 | 460,908 |
|---|
| Tauranga | | 62,480 |
|---|
| Whakatane | | 8,922 |
|---|
| Rotorua | | 25,667 |
|---|
| New Plymouth | | 3,127 |
|---|
| Dunedin | 113,568 | 87,779 |
|---|
| Invercargill | 38,000 | 37,093 |
|---|
Full range of data available in CSV download
Download:
Total mobility boardings per y.. (CSV, 1 KB)