Access to the transport system
:
Accessibility of public transport
AM016
Total mobility boardings per year
Series Data
Total mobility boardings per year (Millions)
| 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
|---|
| Total mobility boardings per year | 1.7 | 1.65 | 1.59 | 1.52 | 1.53 |
|---|
Full range of data available in CSV download
Download:
Total mobility boardings per y.. (CSV, 1 KB)
Total mobility boardings per year by region
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|
| Northland | 36,500 | 38,347 | 36,262 | 35,043 | 33,769 |
|---|
| Auckland | 445,933 | 460,908 | 425,101 | 353,451 | 356,168 |
|---|
| Waikato | 84,175 | 79,222 | 67,646 | 55,886 | 55,586 |
|---|
| Bay of Plenty | 100,077 | 97,069 | 94,500 | 84,908 | 87,226 |
|---|
| Gisborne | 56,358 | 24,496 | 12,682 | 25,698 | 12,308 |
|---|
| Hawkes Bay | 44,095 | 49,826 | 52,029 | 69,070 | 75,026 |
|---|
| Taranaki | 88,656 | 82,226 | 70,023 | 64,574 | 59,997 |
|---|
| Manawatu-Wanganui | 183,547 | 172,334 | 163,276 | 170,749 | 172,796 |
|---|
| Wellington | 266,996 | 240,226 | 239,078 | 245,219 | 243,153 |
|---|
| Nelson-Marlborough | 27,051 | 49,077 | 48,455 | 51,797 | 54,782 |
|---|
| Canterbury | 199,846 | 214,672 | 220,175 | 204,781 | 211,864 |
|---|
| West Coast | 16,829 | 15,231 | 15,217 | | 14,344 |
|---|
| Otago | 113,568 | 87,779 | 102,641 | 106,880 | 101,038 |
|---|
| Southland | 38,000 | 37,093 | 40,579 | 53,500 | 56,000 |
|---|
Full range of data available in CSV download
Download:
Total mobility boardings per y.. (CSV, 1 KB)