Access to the transport system
:
Travel perceptions
AM021
Travel perceptions for public transport (general)
Series Data
Travel perceptions for public transport (PT)
| | | | |
|---|
| How safe do you feel when using PT? | Safe | Neither safe nor unsafe | Unsafe | No impression |
|---|
| Wellington 2003 | 68% | 18% | 9% | 5% |
|---|
| Wellington 2004 | 69% | 17% | 7% | 7% |
|---|
| Wellington 2006 | 74% | 17% | 6% | 3% |
|---|
| Wellington 2008 | 71% | 17% | 7% | 5% |
|---|
| | | | |
|---|
| Auckland 2004 | 63% | 23% | 9% | 5% |
|---|
| Auckland 2006 | 69% | 18% | 7% | 6% |
|---|
| Auckland 2008 | 68% | 18% | 8% | 6% |
|---|
| Auckland 2010 | 75% | 15% | 5% | 5% |
|---|
| | | | |
|---|
| Public Transport user costs | | | | |
|---|
| Public transport cost is a barrier to use | Yes | No | | |
|---|
| Wellington 2003 | 13% | 87% | | |
|---|
| Wellington 2004 | 15% | 85% | | |
|---|
| Wellington 2006 | 10% | 90% | | |
|---|
| Wellington 2008 | 11% | 89% | | |
|---|
| | | | |
|---|
| Auckland 2002 | 13% | 87% | | |
|---|
| Auckland 2004 | 16% | 84% | | |
|---|
| Auckland 2006 | 18% | 83% | | |
|---|
| Auckland 2008 | 21% | 79% | | |
|---|
| Auckland 2010 | 16% | 84% | | |
|---|
Download:
Travel perceptions for public .. (CSV, 1 KB)