Access to the transport system
:
Travel perceptions
AM022
Travel perceptions for car
Series Data
Travel perceptions for car
| | | |
|---|
| How safe do you feel when using a car? | Safe | Neither safe nor unsafe | Unsafe |
|---|
| Wellington 2003 | 85% | 11% | 3% |
|---|
| Wellington 2004 | 85% | 10% | 4% |
|---|
| Wellington 2006 | 87% | 10% | 2% |
|---|
| Wellington 2008 | 85% | 11% | 3% |
|---|
| | | |
|---|
| Auckland 2004 | 77% | 19% | 4% |
|---|
| Auckland 2006 | 85% | 13% | 2% |
|---|
| Auckland 2008 | 86% | 11% | 3% |
|---|
| Auckland 2010 | 88% | 10% | 2% |
|---|
| | | |
|---|
| Perceptions of private transport user costs | | | |
|---|
| Private transport cost is a barrier to use | Yes | No | |
|---|
| Wellington 2003 | 19% | 81% | |
|---|
| Wellington 2004 | 26% | 74% | |
|---|
| Wellington 2006 | 42% | 58% | |
|---|
| Wellington 2008 | 46% | 54% | |
|---|
| | | |
|---|
| Auckland 2002 | 19% | 81% | |
|---|
| Auckland 2004 | 25% | 75% | |
|---|
| Auckland 2006 | 47% | 53% | |
|---|
| Auckland 2008 | 57% | 43% | |
|---|
| Auckland 2010 | 29% | 71% | |
|---|
Download:
Travel perceptions for car (CSV, 1 KB)