Access to the transport system
:
Travel perceptions
AM022
Travel perceptions for car
Series Data
Travel perceptions for car
| | | |
|---|
| How safe do you feel when using a car? | Safe | Neither safe nor unsafe | Unsafe |
|---|
| 2003 GWRC | 85% | 11% | 3% |
|---|
| 2004 GWRC | 85% | 10% | 4% |
|---|
| 2006 GWRC | 87% | 10% | 2% |
|---|
| | | |
|---|
| 2004 ARC | 77% | 19% | 4% |
|---|
| 2006 ARC | 85% | 13% | 2% |
|---|
| | | |
|---|
| Perceptions of private transport user costs | | | |
|---|
| Private transport cost is a barrier to use | Yes | No | |
|---|
| 2003 GWRC | 19% | 81% | |
|---|
| 2004 GWRC | 26% | 74% | |
|---|
| 2006 GWRC | 43% | 58% | |
|---|
| | | |
|---|
| 2002 ARC | 19% | 81% | |
|---|
| 2004 ARC | 25% | 75% | |
|---|
| 2006 ARC | 46% | 53% | |
|---|
Download:
Travel perceptions for car (CSV, 1 KB)