Access to the transport system
:
Travel perceptions
AM025
Travel perceptions for bus by territorial authority
Series Data
Value for money: Rate the value for money of the service.
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Whangarei 2008/09 | 20% | 21% | 43% | 12% | 1% | 3% |
|---|
| | | | | | |
|---|
| Auckland 2006/07 | 9% | 17% | 33% | 25% | 10% | 6% |
|---|
| Auckland 2007/08 | 10% | 18% | 33% | 25% | 9% | 5% |
|---|
| Auckland 2008/09 | 13% | 20% | 35% | 21% | 7% | 4% |
|---|
| | | | | | |
|---|
| Hamilton 2008/09 | 35% | 34% | 23% | 5% | 1% | 2% |
|---|
| Tauranga 2008/09 | 72% | 22% | 3% | 3% | 0% | 0% |
|---|
| Rotorua 2008/09 | 63% | 26% | 6% | 4% | 1% | 0% |
|---|
| Gisborne 2008/09 | 54% | 29% | 12% | 5% | 0% | 0% |
|---|
| Whanganui 2008/09 | 51% | 22% | 15% | 3% | 3% | 6% |
|---|
| Palmerston North 2008/09 | 50% | 26% | 20% | 3% | 1% | 0% |
|---|
| Levin 2008/09 (PN commuter) | 31% | 44% | 6% | 13% | 6% | 0% |
|---|
| Blenheim 2008/09 | 67% | 24% | 9% | 0% | 0% | 0% |
|---|
| Dunedin 2008/09 | 10% | 18% | 42% | 20% | 6% | 4% |
|---|
Download:
Value for money: Rate the valu.. (CSV, 1 KB)
Service availability: Is the service available when needed?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Whangarei 2008/09 | 26% | 27% | 37% | 9% | 1% | 0% |
|---|
| | | | | | |
|---|
| Auckland 2006/07 | 17% | 22% | 33% | 18% | 6% | 4% |
|---|
| Auckland 2007/08 | 15% | 24% | 32% | 17% | 7% | 5% |
|---|
| Auckland 2008/09 | 18% | 24% | 33% | 15% | 6% | 4% |
|---|
| | | | | | |
|---|
| Hamilton 2008/09 | 25% | 37% | 28% | 8% | 1% | 1% |
|---|
| Tauranga 2008/09 | 45% | 33% | 14% | 7% | 0% | 1% |
|---|
| Rotorua 2008/09 | 55% | 30% | 9% | 5% | 0% | 1% |
|---|
| Gisborne 2008/09 | 20% | 33% | 14% | 13% | 13% | 7% |
|---|
| Whanganui 2008/09 | 25% | 31% | 31% | 13% | 0% | 0% |
|---|
| Palmerston North 2008/09 | 12% | 25% | 48% | 8% | 6% | 1% |
|---|
| Levin 2008/09 (PN commuter) | 25% | 31% | 31% | 13% | 0% | 0% |
|---|
| Blenheim 2008/09 | 29% | 37% | 27% | 7% | 0% | 0% |
|---|
| Dunedin 2008/09 | 18% | 34% | 37% | 8% | 2% | 1% |
|---|
Download:
Service availability: Is the s.. (CSV, 1 KB)
Service time: Is the journey time reasonable?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Whangarei 2008/09 | 23% | 32% | 37% | 6% | 1% | 1% |
|---|
| | | | | | |
|---|
| Auckland 2006/07 | 13% | 25% | 39% | 15% | 5% | 3% |
|---|
| Auckland 2007/08 | 11% | 27% | 38% | 16% | 5% | 3% |
|---|
| Auckland 2008/09 | 15% | 31% | 35% | 12% | 4% | 3% |
|---|
| | | | | | |
|---|
| Hamilton 2008/09 | 30% | 42% | 23% | 3% | 1% | 1% |
|---|
| Tauranga 2008/09 | 48% | 32% | 12% | 4% | 2% | 2% |
|---|
| Rotorua 2008/09 | 49% | 39% | 7% | 4% | 1% | 0% |
|---|
| Gisborne 2008/09 | 31% | 31% | 17% | 6% | 6% | 7% |
|---|
| Whanganui 2008/09 | 38% | 38% | 18% | 6% | 0% | 0% |
|---|
| Palmerston North 2008/09 | 19% | 36% | 39% | 4% | 1% | 1% |
|---|
| Levin 2008/09 (PN commuter) | 37% | 25% | 29% | 3% | 2% | 4% |
|---|
| Blenheim 2008/09 | 41% | 31% | 26% | 2% | 0% | 0% |
|---|
| Dunedin 2008/09 | 18% | 38% | 40% | 3% | 1% | 0% |
|---|
Download:
Service time: Is the journey t.. (CSV, 1 KB)
Service frequency: Does the service occur often enough?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Whangarei 2008/09 | 20% | 26% | 39% | 14% | 0% | 1% |
|---|
| | | | | | |
|---|
| Auckland 2006/07 | 11% | 21% | 37% | 21% | 7% | 3% |
|---|
| Auckland 2007/08 | 11% | 21% | 37% | 21% | 7% | 3% |
|---|
| Auckland 2008/09 | 14% | 27% | 31% | 16% | 7% | 5% |
|---|
| | | | | | |
|---|
| Hamilton 2008/09 | 28% | 41% | 26% | 4% | 1% | 0% |
|---|
| Tauranga 2008/09 | 47% | 33% | 14% | 3% | 2% | 1% |
|---|
| Rotorua 2008/09 | 53% | 34% | 9% | 2% | 0% | 2% |
|---|
| Gisborne 2008/09 | 28% | 17% | 13% | 13% | 20% | 7% |
|---|
| Whanganui 2008/09 | 25% | 13% | 56% | 6% | 0% | 0% |
|---|
| Palmerston North 2008/09 | 17% | 24% | 37% | 18% | 3% | 1% |
|---|
| Levin 2008/09 (PN commuter) | 31% | 28% | 13% | 18% | 4% | 6% |
|---|
| Blenheim 2008/09 | 19% | 31% | 29% | 12% | 9% | 0% |
|---|
| Dunedin 2008/09 | 12% | 26% | 41% | 16% | 4% | 1% |
|---|
Download:
Service frequency: Does the se.. (CSV, 1 KB)
Service reliability: Is the service on time?
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Whangarei 2008/09 | 17% | 22% | 38% | 17% | 4% | 2% |
|---|
| | | | | | |
|---|
| Auckland 2006/07 | 12% | 22% | 33% | 18% | 9% | 6% |
|---|
| Auckland 2007/08 | 12% | 23% | 33% | 17% | 9% | 6% |
|---|
| Auckland 2008/09 | 14% | 27% | 31% | 16% | 7% | 5% |
|---|
| | | | | | |
|---|
| Hamilton 2008/09 | 33% | 46% | 19% | 2% | 0% | 0% |
|---|
| Tauranga 2008/09 | 42% | 40% | 13% | 3% | 2% | 0% |
|---|
| Rotorua 2008/09 | 37% | 38% | 18% | 4% | 1% | 2% |
|---|
| Gisborne 2008/09 | 19% | 38% | 19% | 6% | 6% | 12% |
|---|
| Whanganui 2008/09 | 38% | 31% | 31% | 0% | 0% | 0% |
|---|
| Palmerston North 2008/09 | 16% | 32% | 42% | 9% | 1% | 0% |
|---|
| Levin 2008/09 (PN commuter) | 32% | 30% | 24% | 5% | 3% | 6% |
|---|
| Blenheim 2008/09 | 27% | 27% | 38% | 5% | 3% | 0% |
|---|
| Dunedin 2008/09 | 12% | 28% | 43% | 13% | 2% | 2% |
|---|
Download:
Service reliability: Is the se.. (CSV, 1 KB)
Passenger rating of bus vehicle quality and comfort
| excellent | very good | good | poor | very poor | dreadful |
|---|
| Whangarei 2008/09 | 53% | 29% | 16% | 2% | 0% | 0% |
|---|
| | | | | | |
|---|
| Auckland 2006/07 | 19% | 42% | 32% | 5% | 1% | 1% |
|---|
| Auckland 2007/08 | 20% | 39% | 33% | 6% | 1% | 1% |
|---|
| Auckland 2008/09 | 23% | 43% | 28% | 5% | 1% | 0% |
|---|
| | | | | | |
|---|
| Hamilton 2008/09 | 29% | 43% | 22% | 4% | 1% | 1% |
|---|
| Tauranga 2008/09 | 38% | 43% | 15% | 3% | 0% | 1% |
|---|
| Rotorua 2008/09 | 41% | 41% | 12% | 3% | 2% | 1% |
|---|
| Gisborne 2008/09 | 26% | 48% | 20% | 6% | 0% | 0% |
|---|
| Whanganui 2008/09 | 19% | 56% | 25% | 0% | 0% | 0% |
|---|
| Palmerston North 2008/09 | 23% | 46% | 28% | 2% | 1% | 0% |
|---|
| Levin 2008/09 (PN commuter) | 25% | 23% | 34% | 5% | 4% | 9% |
|---|
| Blenheim 2008/09 | 45% | 30% | 25% | 0% | 0% | 0% |
|---|
| Dunedin 2008/09 | 20% | 35% | 38% | 6% | 1% | 0% |
|---|
Download:
Passenger rating of bus vehicl.. (CSV, 1 KB)