Environmental impact of transport
:
Climate change
EI001
Carbon dioxide equivalent emissions (CO2-e) from domestic transport (road, rail, maritime, aviation)
Series Data
Carbon dioxide equivalent emissions (kt of CO2-e) from domestic transport (road, rail, maritime, aviation)
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Road | 11913 | 12140 | 12461 | 12509 | 12376 | 12519 |
|---|
| Rail | 161 | 165 | 168 | 163 | 166 | 148 |
|---|
| Aviation | 1111 | 1132 | 926 | 1027 | 930 | 994 |
|---|
| Marine | 425 | 335 | 359 | 253 | 300 | 257 |
|---|
| Total | 13611 | 13771 | 13914 | 13952 | 13772 | 13918 |
|---|
Full range of data available in CSV download
Download:
Carbon dioxide equivalent emis.. (CSV, 1 KB)
Carbon dioxide equivalent emissions (kt of CO2-e) from domestic transport fuels
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| CNG | 1 | 1 | 2 | 2 | 2 | 2 |
|---|
| Premium Petrol | 1505 | 1448 | 1488 | 1420 | 1493 | 1469 |
|---|
| Regular Petrol | 5691 | 5807 | 5892 | 5882 | 5727 | 5798 |
|---|
| Diesel | 4833 | 4972 | 5153 | 5264 | 5236 | 5324 |
|---|
| Heavy Fuel Oil | 220 | 75 | 90 | 73 | 102 | 56 |
|---|
| Light Fuel Oil | 180 | 251 | 269 | 180 | 198 | 201 |
|---|
| Aviation Fuels | 1111 | 1132 | 926 | 1027 | 930 | 994 |
|---|
| LPG | 62 | 77 | 87 | 96 | 81 | 69 |
|---|
| Total | 13604 | 13764 | 13907 | 13945 | 13770 | 13913 |
|---|
Full range of data available in CSV download
Download:
Carbon dioxide equivalent emis.. (CSV, 1 KB)