Environmental impact of transport
:
Climate change
EI002
Grams of carbon dioxide (CO2) per kilometre driven for new vehicles entering the light fleet
Series Data
Grams of CO2 per km driven for new vehicles entering the light fleet
| Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 |
|---|
| Average CO2 Emission (gms/km) | 196.6 | 196.4 | 196.1 | 193.4 | 194.9 | 194.7 |
|---|
Full range of data available in CSV download
Download:
Grams of CO2 per km driven for.. (CSV, 1 KB)
Grams of CO2 per km driven for new vehicles entering the regional light fleets
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Northland | 241.2 | 232.2 | 225.6 | 213.7 | 208.0 | 203.1 | 200.4 |
|---|
| Auckland | 225.7 | 219.1 | 214.3 | 207.2 | 197.0 | 194.9 | 193.3 |
|---|
| Waikato | 230.5 | 224.0 | 220.4 | 213.0 | 207.3 | 204.4 | 201.5 |
|---|
| Bay of Plenty | 228.7 | 220.5 | 216.4 | 211.0 | 203.4 | 204.6 | 201.3 |
|---|
| Gisborne | 237.2 | 228.4 | 220.4 | 215.8 | 212.9 | 207.2 | 208.9 |
|---|
| Hawkes Bay | 230.7 | 221.3 | 219.8 | 206.2 | 200.0 | 199.7 | 197.4 |
|---|
| Taranaki | 226.7 | 218.5 | 215.5 | 209.7 | 204.6 | 202.5 | 198.9 |
|---|
| Manawatu/Wanganui | 227.6 | 222.2 | 216.2 | 208.4 | 198.8 | 199.4 | 198.0 |
|---|
| Wellington | 220.0 | 211.5 | 210.1 | 202.6 | 193.9 | 193.4 | 191.1 |
|---|
| Nelson/Marlborough | 207.0 | 194.0 | 196.3 | 191.8 | 189.7 | 191.5 | 183.2 |
|---|
| Canterbury | 222.6 | 212.9 | 207.8 | 205.6 | 198.4 | 198.5 | 199.8 |
|---|
| West Coast | 225.3 | 230.3 | 215.9 | 217.2 | 207.5 | 208.7 | 211.2 |
|---|
| Otago | 231.6 | 220.1 | 217.1 | 208.6 | 202.7 | 203.1 | 201.6 |
|---|
| Southland | 238.8 | 230.3 | 222.1 | 215.5 | 209.5 | 210.1 | 210.6 |
|---|
Full range of data available in CSV download
Download:
Grams of CO2 per km driven for.. (CSV, 1 KB)