Environmental impact of transport
:
Climate change
EI004
Tonnes of carbon dioxide (CO2-e) equivalent emitted from domestic transport per capita (road, rail, maritime, aviation)
Series Data
Tonnes of carbon dioxide (CO2-e) equivalent emitted from domestic transport per capita
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Road | 2.88 | 2.90 | 2.95 | 2.93 | 2.87 | 2.87 |
|---|
| Rail | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 |
|---|
| Aviation | 0.27 | 0.27 | 0.22 | 0.24 | 0.22 | 0.23 |
|---|
| Marine | 0.10 | 0.08 | 0.08 | 0.06 | 0.07 | 0.06 |
|---|
| Total | 3.29 | 3.29 | 3.29 | 3.27 | 3.19 | 3.19 |
|---|
Full range of data available in CSV download
Download:
Tonnes of carbon dioxide (CO2-.. (CSV, 1 KB)