Freight and the transport industry
:
Freight volume
FT007
Total freight tonne-km (road, rail, maritime, aviation)
Series Data
Freight tonne-km by road (million tonne-km)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Truck Tonne-km (m) | 8655 | 9212 | 9707 | 9909 | 10001 | 10431 | 10610 | 9800 | 10247 | 10576 |
|---|
| Trailer tonne-km (m) | 6181 | 6452 | 6903 | 6929 | 6961 | 7202 | 7305 | 6710 | 7231 | 7534 |
|---|
| Total tonne-km | 14836 | 15663 | 16610 | 16838 | 16963 | 17633 | 17915 | 16509 | 17477 | 18110 |
|---|
Full range of data available in CSV download
Download:
Freight tonne-km by road (mill.. (CSV, 1 KB)
Net freight tonne-km (NTK) by rail (millions)
| 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|
| Rail net tonne-km (m) | 4322 | 4312 | 4329 | 4556 | 3962 | 3919 | 4178 |
|---|
| Bulk rail NTK | 1651 | 1776 | 1760 | 1777 | 1757 | 1715 | 1819 |
|---|
| Containerised rail NTK | 1462 | 1345 | 1315 | 1390 | 962 | 989 | 1098 |
|---|
| Domestic rail NTK | 1209 | 1191 | 1254 | 1390 | 1242 | 1215 | 1262 |
|---|
Full range of data available in CSV download
Download:
Net freight tonne-km (NTK) by .. (CSV, 1 KB)