Freight and the transport industry
:
Freight volume
FT011
Overseas cargo value loaded/unloaded ($million) by port/airport
Series Data
Overseas cargo, exports and imports, value ($million), June year
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|
| Exports FOB (free on board) | 35,715 | 40,827 | 43,520 | 41,440 | 47,215 |
|---|
| Imports CIF (cost, insurance and freight) | 39,922 | 43,659 | 45,316 | 39,662 | 44,450 |
|---|
Full range of data available in CSV download
Download:
Overseas cargo, exports and im.. (CSV, 1 KB)
Total exports by port, FOB (free on board) NZ$(000)
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/2011 |
|---|
| Auckland Airport | 4,402,632 | 4,470,350 | 4,621,549 | 4,400,159 | 4,532,706 |
|---|
| Christchurch Airport | 964,018 | 1,033,559 | 1,204,875 | 1,291,789 | 1,946,542 |
|---|
| Dunedin Airport | 0 | 51 | 17 | 6 | 1 |
|---|
| Hamilton Airport | 7 | 340 | 25 | 239 | 712 |
|---|
| Wellington Airport | 34183 | 20611 | 24,649 | 31,940 | 35,876 |
|---|
| Not stated (air) | 353 | 14 | 5 | 357 | 432 |
|---|
| Total Airports | 5,401,194 | 5,524,926 | 5,851,120 | 5,724,490 | 6,516,260 |
|---|
| Total Parcel Post | 7895 | 5740 | 7,011 | 6,808 | 7,428 |
|---|
| Auckland (sea) | 7,347,956 | 8,658,596 | 9,828,315 | 8,742,776 | 10,411,111 |
|---|
| Lyttelton (sea) | 2,624,215 | 2,983,323 | 3,545,394 | 3,719,554 | 4,511,371 |
|---|
| Port Chalmers (sea) | 4,129,663 | 5,356,775 | 5,351,262 | 4,406,433 | 4,577,614 |
|---|
| Gisborne (sea) | 118,847 | 106,926 | 136,029 | 195,116 | 268,056 |
|---|
| Bluff (sea) | 1,230,099 | 1,064,917 | 1,099,765 | 1,124,307 | 1,365,753 |
|---|
| Napier (sea) | 2,252,823 | 2,359,997 | 2,371,635 | 2,912,547 | 3,424,430 |
|---|
| New Plymouth (sea) | 1,847,928 | 3,677,311 | 2,866,363 | 2,783,687 | 2,677,644 |
|---|
| Nelson (sea) | 849,372 | 829,296 | 853,567 | 843,825 | 585,104 |
|---|
| Picton (sea) | 39,931 | 27,445 | 49,235 | 39,525 | 73,169 |
|---|
| Taharoa (sea) | 14,071 | 31,898 | 30,225 | 28,364 | 25,090 |
|---|
| Timaru (sea) | 1,116,038 | 1,053,497 | 802,426 | 556,984 | 824,253 |
|---|
| Tauranga (sea) | 7,538,312 | 8,076,388 | 9,333,992 | 8,791,459 | 10,270,438 |
|---|
| Wellington (sea) | 916,756 | 815,693 | 951,275 | 1,110,246 | 1,147,008 |
|---|
| Whangarei (sea) | 272,757 | 254,390 | 442,465 | 453,543 | 530,083 |
|---|
| Not stated (sea) | 7,573 | 0 | 0 | 0 | 0 |
|---|
| Total Seaports | 30,306,341 | 35,296,453 | 37,661,950 | 35,708,365 | 40,691,126 |
|---|
| Total All Cargo | 35,715,430 | 40,827,119 | 43,520,081 | 41,439,664 | 47,214,815 |
|---|
Full range of data available in CSV download
Download:
Total exports by port, FOB (fr.. (CSV, 3 KB)
Total imports by port, CIF (cost, insurance and freight) NZ$(000), June year
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/2011 |
|---|
| Auckland Airport | 7,827,310 | 7,976,059 | 8,700,532 | 8,392,511 | 9,262,373 |
|---|
| Christchurch Airport | 503,192 | 483,243 | 546,662 | 461,305 | 579,346 |
|---|
| Dunedin Airport | 43 | 333 | 12 | 0 | 14 |
|---|
| Hamilton Airport | 14 | 1 | 14 | 0 | 52 |
|---|
| Wellington Airport | 72415 | 51598 | 68,085 | 56,601 | 62,163 |
|---|
| Not stated (air) | 0 | 5 | 109 | 0 | 2955 |
|---|
| Total Airports | 8,402,975 | 8,511,240 | 9,315,414 | 8,910,417 | 9,906,903 |
|---|
| Total Parcel Post | 20937 | 23543 | 28,348 | 28,681 | 21,937 |
|---|
| Auckland (sea) | 15,662,859 | 15,938,174 | 17,180,436 | 15,776,879 | 17,426,801 |
|---|
| Lyttelton (sea) | 2,613,219 | 3,067,357 | 3,316,862 | 2,667,357 | 2,826,910 |
|---|
| Port Chalmers (sea) | 349,869 | 476,558 | 520,692 | 449,140 | 547,809 |
|---|
| Gisborne (sea) | 1,498 | 902 | 9 | 90 | 63 |
|---|
| Bluff (sea) | 552,926 | 558,538 | 638,337 | 464,511 | 670,512 |
|---|
| Napier (sea) | 585,322 | 498,664 | 582,624 | 517,518 | 512,582 |
|---|
| New Plymouth (sea) | 452,204 | 401,109 | 443,522 | 227,761 | 380,809 |
|---|
| Nelson (sea) | 327,495 | 611,296 | 328,357 | 181,552 | 273,967 |
|---|
| Picton (sea) | 8,137 | 8,378 | 300,351 | 965 | 0 |
|---|
| Timaru (sea) | 381,909 | 273,330 | 225,115 | 198,666 | 259,551 |
|---|
| Tauranga (sea) | 4,660,190 | 5,998,726 | 5,166,967 | 3,837,101 | 4,438,397 |
|---|
| Wellington (sea) | 2,208,443 | 2,455,431 | 2,662,781 | 2,017,854 | 2,210,575 |
|---|
| Whangarei (sea) | 3,692,198 | 4,768,412 | 4,606,490 | 4,383,664 | 4,972,824 |
|---|
| Not stated (sea) | 1,811 | 67,588 | 14 | 0 | 0 |
|---|
| Total Seaports | 31,498,081 | 35124463 | 35,972,557 | 30,723,058 | 34,520,800 |
|---|
| Total All Cargo | 39,921,993 | 43,659,246 | 45,316,319 | 39,662,156 | 44,449,640 |
|---|
Full range of data available in CSV download
Download:
Total imports by port, CIF (co.. (CSV, 3 KB)