Port productivity
:
Quarterly container productivity at New Zealand ports
FT022
Quarterly container productivity at New Zealand ports
Series Data
Quarterly port container numbers
| 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 |
|---|
| Auckland | 138,034 | 145,062 | 131,823 | 86,299 | 119,459 | 127,197 | 125,612 | 124,054 |
|---|
| Tauranga | 98,512 | 103,550 | 111,063 | 139,653 | 146,753 | 132,553 | 144,074 | 129,596 |
|---|
| Napier | 37,611 | 24,051 | 24,816 | 39,259 | 39,769 | 29,404 | 27,387 | 40,180 |
|---|
| Wellington | 17,323 | 15,372 | 16,498 | 20,188 | 17,184 | 15,396 | 14,954 | 14,797 |
|---|
| Lyttelton | 49,889 | 52,572 | 57,653 | 55,402 | 56,581 | 52,972 | 62,889 | 60,475 |
|---|
| Otago | 44,434 | 25,298 | 27,220 | 31,407 | 31,385 | 25,639 | 30,969 | 42,168 |
|---|
| Total containers | 385,803 | 365,905 | 369,073 | 372,208 | 411,131 | 383,161 | 405,885 | 411,270 |
|---|
Full range of data available in CSV download
Download:
Quarterly port container numbe.. (CSV, 1 KB)
Quarterly crane rates
| 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 |
|---|
| Auckland | 28.8 | 29.0 | 28.4 | 29.4 | 29.8 | 31.4 | 32.1 | 31.3 |
|---|
| Tauranga | 33.3 | 33.8 | 33.8 | 30.8 | 31.2 | 34.2 | 34.5 | 33.8 |
|---|
| Napier | 22.0 | 22.5 | 22.8 | 23.7 | 23.3 | 22.4 | 22.1 | 23.2 |
|---|
| Wellington | 30.2 | 33.6 | 33.2 | 31.9 | 31.4 | 33.7 | 34.3 | 34.8 |
|---|
| Lyttelton | 27.9 | 27.9 | 27.7 | 27.9 | 27.4 | 28.9 | 30.5 | 30.4 |
|---|
| Otago | 27.7 | 30.7 | 31.2 | 31.3 | 32.4 | 31.5 | 34.1 | 33.4 |
|---|
| NZ Crane rate | 29.1 | 30.1 | 30.0 | 29.4 | 29.6 | 31.4 | 32.3 | 31.5 |
|---|
Full range of data available in CSV download
Download:
Quarterly crane rates (CSV, 1 KB)
Quarterly ship rates
| 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 |
|---|
| Auckland | 64.7 | 68.4 | 64.1 | 64.9 | 64.0 | 75.5 | 78.5 | 73.2 |
|---|
| Tauranga | 59.9 | 66.6 | 66.6 | 58.8 | 55.6 | 66.4 | 65.9 | 59.2 |
|---|
| Napier | 45.8 | 42.7 | 43.3 | 46.9 | 51.2 | 46.8 | 45.6 | 53.6 |
|---|
| Wellington | 45.4 | 46.4 | 40.5 | 45.8 | 48.3 | 49.4 | 58.0 | 58.6 |
|---|
| Lyttelton | 52.6 | 53.9 | 52.5 | 53.0 | 53.6 | 55.0 | 60.2 | 58.7 |
|---|
| Otago | 60.6 | 63.1 | 56.0 | 60.8 | 60.9 | 60.6 | 64.5 | 72.9 |
|---|
| NZ Ship rate | 58.7 | 62.8 | 60.0 | 57.6 | 57.4 | 65.3 | 67.2 | 64.2 |
|---|
Full range of data available in CSV download
Download:
Quarterly ship rates (CSV, 1 KB)
Quarterly vessel rates
| 2011Q2 | 2011Q3 | 2011Q4 | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 | 2013Q1 |
|---|
| Auckland | 57.2 | 61.1 | 56.8 | 57.0 | 56.8 | 66.7 | 69.3 | 65.0 |
|---|
| Tauranga | 53.4 | 58.6 | 58.2 | 48.8 | 47.8 | 54.2 | 42.6 | 59.5 |
|---|
| Napier | 33.9 | 31.4 | 32.3 | 35.7 | 38.5 | 36.7 | 35.4 | 40.8 |
|---|
| Wellington | 38.6 | 48.5 | 43.6 | 36.1 | 41.1 | 48.6 | 44.9 | 50.8 |
|---|
| Lyttelton | 42.0 | 43.2 | 41.2 | 42.2 | 42.7 | 42.8 | 46.7 | 43.2 |
|---|
| Otago | 50.3 | 51.2 | 45.1 | 49.5 | 48.4 | 47.9 | 51.6 | 60.2 |
|---|
| NZ Vessel rate | 50.4 | 54.7 | 51.7 | 47.7 | 48.6 | 54.8 | 51.8 | 56.7 |
|---|
Full range of data available in CSV download
Download:
Quarterly vessel rates (CSV, 1 KB)