Infrastructure and investment
:
Infrastructure size
II002
Length of local roads (total and sealed)
Series Data
Length of non-State highways (in kilometres)
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
|---|
| Total length | 82,565 | 82,683 | 82,899 | 83,002 | 83,185 |
|---|
| Sealed length | 49,811 | 50,308 | 50,654 | 51,002 | 51,365 |
|---|
| %Local road length sealed | 60% | 61% | 61% | 61% | 62% |
|---|
| Urban local road total length (km) | 17,046 | 17,251 | 17,298 | 17,510 | 17,835 |
|---|
| Urban local road sealed length (km) | 16,644 | 16,869 | 16,956 | 17,158 | 17,473 |
|---|
| %Urban local road length sealed | 98% | 98% | 98% | 98% | 98% |
|---|
| Rural local road total length (km) | 65,519 | 65,432 | 65,601 | 65,492 | 65,349 |
|---|
| Rural local road sealed length (km) | 33,167 | 33,439 | 33,698 | 33,844 | 33,892 |
|---|
| %Rural local road sealed | 51% | 51% | 51% | 52% | 52% |
|---|
Full range of data available in CSV download
Download:
Length of non-State highways (.. (CSV, 1 KB)
Length of local roads by region (in kilometres)
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
|---|
| Northland | 5,808.8 | 5,824.5 | 5,833.7 | 5,856.9 | 5,861.2 |
|---|
| Auckland | 7,747.8 | 7,783.1 | 7,825.7 | 7,866.8 | 7,922.9 |
|---|
| Waikato | 8,571.8 | 8,590.9 | 8,618.1 | 8,650.1 | 8,715.7 |
|---|
| Bay of Plenty | 3,861.7 | 3,815.7 | 3,831.8 | 3,845.9 | 3,843.0 |
|---|
| Gisborne | 1,853.0 | 1,853.0 | 1,883.1 | 1,900.4 | 1,883.8 |
|---|
| Hawke’s Bay | 4,113.1 | 4,139.4 | 4,139.1 | 4,149.8 | 4,151.7 |
|---|
| Taranaki | 3,473.4 | 3,479.2 | 3,484.7 | 3,485.3 | 3,491.6 |
|---|
| Manawatu-Wanganui | 7,793.8 | 7,808.4 | 7,817.4 | 7,836.5 | 7,854.7 |
|---|
| Wellington | 3,882.4 | 3,895.9 | 3,907.6 | 3,912.4 | 3,938.0 |
|---|
| Nelson-Marlborough-Tasman | 3,473.4 | 3,488.4 | 3,473.8 | 3,490.0 | 3,480.0 |
|---|
| West Coast | 1,921.2 | 1,897.0 | 1,897.4 | 1,897.5 | 1,896.2 |
|---|
| Canterbury | 14,227.8 | 14,247.4 | 14,301.0 | 14,314.8 | 14,329.3 |
|---|
| Otago | 9,223.1 | 9,239.2 | 9,260.1 | 9,148.3 | 9,184.0 |
|---|
| Southland | 6,442.2 | 6,442.2 | 6,446.7 | 6,468.0 | 6,453.7 |
|---|
| Chatham Islands | 171.6 | 178.8 | 178.8 | 178.8 | 178.8 |
|---|
| New Zealand | 82,565.1 | 82,683.1 | 82,899.0 | 83,001.5 | 83,184.6 |
|---|
Full range of data available in CSV download
Download:
Length of local roads by regio.. (CSV, 1 KB)
Length of sealed local road (in kilometres)
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
|---|
| Northland | 2,144 | 2,238 | 2,291 | 2,336 | 2,370 |
|---|
| Auckland | 6,585 | 6,643 | 6,726 | 6,811 | 6,862 |
|---|
| Waikato | 6,641 | 6,670 | 6,720 | 6,780 | 6,850 |
|---|
| Bay of Plenty | 2,924 | 2,940 | 2,982 | 3,030 | 3,062 |
|---|
| Gisborne | 780 | 785 | 806 | 812 | 841 |
|---|
| Hawke’s Bay | 2,655 | 2,673 | 2,698 | 2,746 | 2,746 |
|---|
| Taranaki | 2,773 | 2,790 | 2,794 | 2,808 | 2,817 |
|---|
| Manawatu-Wanganui | 4,901 | 4,926 | 4,942 | 4,981 | 5,006 |
|---|
| Wellington | 3,146 | 3,162 | 3,179 | 3,189 | 3,202 |
|---|
| Nelson-Marlborough-Tasman | 2,005 | 2,026 | 2,036 | 2,044 | 2,048 |
|---|
| West Coast | 1,063 | 1,051 | 1,053 | 1,054 | 1,069 |
|---|
| Canterbury | 7,887 | 8,036 | 8,009 | 8,064 | 8,112 |
|---|
| Otago | 3,542 | 3,594 | 3,638 | 3,558 | 3,587 |
|---|
| Southland | 2,756 | 2,762 | 2,769 | 2,778 | 2,782 |
|---|
| Chatham Islands | 11 | 11 | 11 | 11 | 11 |
|---|
| New Zealand | 10,838 | 10,837 | 10,850 | 51,002 | 51,365 |
|---|
Full range of data available in CSV download
Download:
Length of sealed local road (i.. (CSV, 1 KB)
Length of local roads by TLA (in kilometres)
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
|---|
| Far North | 2,526.70 | 2,530.30 | 2,530.00 | 2,542.90 | 2541.4 |
|---|
| Kaipara | 1,543.50 | 1,548.80 | 1,553.40 | 1,559.00 | 1555.9 |
|---|
| Whangarei | 1,735.70 | 1,743.30 | 1,750.30 | 1,755.00 | 1763.9 |
|---|
| Auckland | 1,419.40 | 1,426.20 | 1,435.00 | 1,442.90 | 1475.8 |
|---|
| Franklin | 1,615.60 | 1,622.00 | 1,623.70 | 1,629.70 | 1631.3 |
|---|
| Manukau | 1248.4 | 1267.3 | 1277.7 | 1285.2 | 1288.9 |
|---|
| North Shore | 680.3 | 685.1 | 694.5 | 700.4 | 703.4 |
|---|
| Papakura | 283.2 | 289.3 | 296.6 | 299.4 | 301.2 |
|---|
| Rodney | 1,693.30 | 1,707.30 | 1,709.90 | 1,717.60 | 1720.1 |
|---|
| Waitakere | 807.6 | 785.9 | 788.3 | 791.6 | 802.2 |
|---|
| Hamilton | 582.2 | 586.7 | 598 | 603.3 | 605.5 |
|---|
| Hauraki | 591 | 591 | 593.5 | 593.5 | 593.6 |
|---|
| Matamata/Piako | 990.8 | 993.3 | 992.3 | 993.6 | 994.8 |
|---|
| Otorohanga | 800.7 | 800.7 | 800.7 | 800.7 | 800.9 |
|---|
| South Wwaikato | 461.7 | 461.2 | 464.4 | 469.4 | 527.9 |
|---|
| Taupo | 746.5 | 754.6 | 755.3 | 762.8 | 762.6 |
|---|
| Thames/Coromandel | 671.8 | 672.6 | 672.5 | 677.6 | 675.8 |
|---|
| Waikato | 1,663.80 | 1,665.80 | 1,676.40 | 1,677.50 | 1682.9 |
|---|
| Waipa | 1,053 | 1,056 | 1,054 | 1,061 | 1060.6 |
|---|
| Waitomo | 1010.8 | 1009.4 | 1010.7 | 1011.1 | 1011.1 |
|---|
| Kawerau | 41.4 | 39.4 | 39.4 | 39.4 | 39.4 |
|---|
| Opotiki | 347.6 | 347.6 | 347.6 | 347.6 | 347.6 |
|---|
| Rotorua | 990.1 | 1001.6 | 1000.3 | 1002.3 | 1003 |
|---|
| Tauranga | 495.1 | 498.3 | 513.5 | 524.8 | 524.9 |
|---|
| Western Bay of Plenty | 1028.6 | 1029.1 | 1030.9 | 1030.2 | 1026.5 |
|---|
| Whakatane | 958.9 | 899.7 | 900.1 | 901.6 | 901.6 |
|---|
| Gisborne | 1,853 | 1,853 | 1,883 | 1,900 | 1883.8 |
|---|
| Central Hawkes Bay | 1,261.90 | 1,261.90 | 1,263.20 | 1,263.20 | 1263.2 |
|---|
| Hastings | 1,624.40 | 1,623.10 | 1,626.70 | 1,627.80 | 1627.8 |
|---|
| Napier | 349 | 351.6 | 353.3 | 356.4 | 356.4 |
|---|
| Wairoa | 870.9 | 895.9 | 895.9 | 902.4 | 904.3 |
|---|
| New Plymouth | 1263.9 | 1269.1 | 1272.3 | 1272 | 1273.3 |
|---|
| South Taranaki | 1,613.50 | 1,613.60 | 1,615.50 | 1,616.40 | 1620.5 |
|---|
| Stratford | 596 | 596.5 | 596.9 | 596.9 | 597.8 |
|---|
| Horowhenua | 561.9 | 563.1 | 565.8 | 565.8 | 580.9 |
|---|
| Manawatu | 1,427.80 | 1,430.20 | 1,430.40 | 1,432.70 | 1433.1 |
|---|
| Palmerston North | 462.9 | 469.3 | 472.1 | 476.1 | 477.5 |
|---|
| Rangitikei | 1,222.90 | 1,223.10 | 1,222.50 | 1,222.90 | 1224 |
|---|
| Ruapehu | 1,326.00 | 1,321.90 | 1,330.50 | 1,331.70 | 1331.9 |
|---|
| Tararua | 1,948.70 | 1,956.50 | 1,956.90 | 1,957.40 | 1957 |
|---|
| Whanganui | 837.6 | 838.3 | 839.2 | 849.9 | 850.3 |
|---|
| Carterton | 431.5 | 432.5 | 436 | 435.4 | 440.7 |
|---|
| Kapiti Coast | 381.8 | 383.9 | 477.3 | 388.7 | 388.7 |
|---|
| Hutt City | 475.4 | 476.1 | 387.8 | 477.5 | 478.8 |
|---|
| Masterton | 797.4 | 797.4 | 797.4 | 797.4 | 802.8 |
|---|
| Porirua | 233 | 237.1 | 237.1 | 239.8 | 242 |
|---|
| South Wairarapa | 651.8 | 652.5 | 652.9 | 652.9 | 660.6 |
|---|
| Upper Hutt | 233.8 | 234 | 234.5 | 236.6 | 238 |
|---|
| Wellington City | 677.7 | 682.4 | 684.6 | 684.1 | 686.4 |
|---|
| Kaikoura | 200.5 | 200.5 | 204.7 | 204.7 | 204.7 |
|---|
| Marlborough | 1,539.90 | 1,545.30 | 1,524.00 | 1,528.70 | 1519.1 |
|---|
| Nelson | 250.2 | 253 | 256.4 | 260.8 | 259.3 |
|---|
| Tasman | 1,683.30 | 1,690.10 | 1,693.40 | 1,700.50 | 1701.6 |
|---|
| Ashburton | 2,624.50 | 2,626.30 | 2,631.90 | 2,633.20 | 2630 |
|---|
| Christchurch | 2,269.10 | 2,274.50 | 2,282.60 | 2,291.30 | 2296.7 |
|---|
| Hurunui | 1,469.10 | 1,452.90 | 1,471.80 | 1,454.50 | 1454.5 |
|---|
| MacKenzie | 703.4 | 707.7 | 709.7 | 709.7 | 710.9 |
|---|
| Selwyn | 2,447.10 | 2,458.50 | 2,467.70 | 2,476.20 | 2478.1 |
|---|
| Timaru | 1,707.90 | 1,709.90 | 1,711.40 | 1,713.30 | 1717.8 |
|---|
| Waimakariri | 1,464.00 | 1,474.20 | 1,478.40 | 1,489.00 | 1501.1 |
|---|
| Waimate | 1,334.80 | 1,335.50 | 1,335.40 | 1,335.50 | 1335.5 |
|---|
| Buller | 587.6 | 598.5 | 598.9 | 599 | 601.1 |
|---|
| Grey | 617.3 | 619.8 | 619.8 | 619.8 | 627.1 |
|---|
| Westland | 705.6 | 668 | 668 | 668 | 668 |
|---|
| Central Otago | 1,854.80 | 1,855.70 | 1,874.10 | 1,864.30 | 1880.2 |
|---|
| Clutha | 2,946.40 | 2,946.80 | 2,948.00 | 2,905.40 | 2906.7 |
|---|
| Dunedin | 1,746.90 | 1,752.30 | 1,753.20 | 1,760.60 | 1760.6 |
|---|
| Queenstown-Lakes | 860.7 | 870.1 | 870.5 | 801.7 | 804.6 |
|---|
| Waitaki | 1,814.30 | 1,814.30 | 1,814.30 | 1,816.30 | 1831.9 |
|---|
| Gore | 894 | 894 | 894 | 894 | 893.5 |
|---|
| Invercargill | 592.2 | 588.8 | 591.2 | 592.6 | 594.5 |
|---|
| Southland | 4,956.00 | 4,959.40 | 4,961.50 | 4,981.40 | 4965.7 |
|---|
| Chatham Islands | 171.6 | 178.8 | 178.8 | 178.8 | 178.8 |
|---|
| Waitangi Trust | 2.9 | 2.1 | 0 | 0 | 0 |
|---|
| Dept of Conservation | 31 | 31 | 18.1 | 18.1 | 24.1 |
|---|
| Total | 82,565.10 | 82,683.10 | 82,899.00 | 83,001.50 | 83208.7 |
|---|
Full range of data available in CSV download
Download:
Length of local roads by TLA (.. (CSV, 5 KB)
Length of sealed local road by TLA (in kilometres)
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
|---|
| Far North | 790.8 | 808.8 | 835.5 | 870.3 | 874 |
|---|
| Kaipara | 387.7 | 411.6 | 416.3 | 420.4 | 431.6 |
|---|
| Whangarei | 962.9 | 1,015.30 | 1,039.50 | 1045.1 | 1063.9 |
|---|
| Auckland | 1,308.80 | 1,317.70 | 1,330.60 | 1361.9 | 1380.7 |
|---|
| Franklin | 1,367.20 | 1,373.20 | 1,388.80 | 1399.1 | 1410.8 |
|---|
| Manukau | 1229.6 | 1248.8 | 1259.3 | 1268.8 | 1272.2 |
|---|
| North Shore | 678 | 683 | 692.4 | 698.3 | 703.4 |
|---|
| Papakura | 280.2 | 286.8 | 294.1 | 296.9 | 298.7 |
|---|
| Rodney | 954.4 | 989.6 | 1,005.60 | 1027.2 | 1031 |
|---|
| Waitakere | 766.8 | 744.3 | 755 | 758.4 | 765.5 |
|---|
| Hamilton | 579.9 | 584.4 | 595.7 | 601.7 | 604.5 |
|---|
| Hauraki | 475.3 | 475.3 | 479.2 | 480.4 | 481.1 |
|---|
| Matamata/Piako | 932.4 | 934.9 | 933.2 | 934.5 | 935.7 |
|---|
| Otorohanga | 517.9 | 519 | 522.9 | 525.4 | 525.4 |
|---|
| South Wwaikato | 448.7 | 449.2 | 452.7 | 463.5 | 516.1 |
|---|
| Taupo | 650 | 659.3 | 666.1 | 676.8 | 680.5 |
|---|
| Thames/Coromandel | 420.6 | 422.8 | 424.4 | 434.7 | 433.8 |
|---|
| Waikato | 1,198.10 | 1,199.90 | 1,223.30 | 1232.4 | 1241.3 |
|---|
| Waipa | 970 | 974 | 973 | 980.9 | 981.7 |
|---|
| Waitomo | 447.9 | 451.4 | 449.4 | 449.8 | 449.8 |
|---|
| Kawerau | 40.1 | 39.4 | 39.4 | 39.4 | 39.4 |
|---|
| Opotiki | 148.9 | 151.4 | 153.8 | 155.7 | 158.1 |
|---|
| Rotorua | 796.9 | 815.1 | 824.3 | 834 | 840.6 |
|---|
| Tauranga | 494 | 497.9 | 513.1 | 523.9 | 524.4 |
|---|
| Western Bay of Plenty | 749.3 | 753.3 | 762.9 | 779.8 | 800.8 |
|---|
| Whakatane | 695 | 683.3 | 688.6 | 697.2 | 698.4 |
|---|
| Gisborne | 780 | 785 | 806 | 811.9 | 840.5 |
|---|
| Central Hawkes Bay | 855.4 | 855.4 | 856.8 | 857.8 | 859.7 |
|---|
| Hastings | 1,186.00 | 1,194.70 | 1,223.70 | 1252.8 | 1260.9 |
|---|
| Napier | 349 | 351.6 | 353.3 | 356.4 | 356.4 |
|---|
| Wairoa | 264.7 | 264.3 | 264.3 | 278.8 | 269.2 |
|---|
| New Plymouth | 1082.6 | 1089.7 | 1092.9 | 1092.6 | 1094.4 |
|---|
| South Taranaki | 1,335.00 | 1,340.50 | 1,340.90 | 1344.4 | 1346.6 |
|---|
| Stratford | 354.9 | 360.1 | 360.1 | 371.1 | 376.4 |
|---|
| Horowhenua | 500.3 | 501.5 | 505.3 | 505.3 | 520.2 |
|---|
| Manawatu | 1,036.70 | 1,044.50 | 1,045.10 | 1047.4 | 1047.8 |
|---|
| Palmerston North | 426.7 | 433.6 | 436.4 | 440.4 | 441.8 |
|---|
| Rangitikei | 765.3 | 768 | 771.2 | 780.7 | 780.7 |
|---|
| Ruapehu | 455.7 | 456.8 | 459.2 | 462.7 | 465 |
|---|
| Tararua | 1,164.70 | 1,169.80 | 1,172.40 | 1177.9 | 1181.5 |
|---|
| Whanganui | 545.2 | 545.9 | 552.4 | 566.5 | 569.3 |
|---|
| Carterton | 277.1 | 278.1 | 281.6 | 281 | 283 |
|---|
| Kapiti Coast | 363.9 | 366 | 477.1 | 373.3 | 375.4 |
|---|
| Hutt City | 475.2 | 475.9 | 369.8 | 477.5 | 478.8 |
|---|
| Masterton | 515.9 | 515.9 | 515.9 | 515.9 | 521.3 |
|---|
| Porirua | 231 | 235 | 235 | 239.8 | 241.1 |
|---|
| South Wairarapa | 373.9 | 377.1 | 381.9 | 382.5 | 379.7 |
|---|
| Upper Hutt | 232.5 | 232.7 | 233.2 | 235.3 | 236.7 |
|---|
| Wellington City | 676.9 | 681.6 | 684.1 | 683.6 | 685.9 |
|---|
| Kaikoura | 98.6 | 98.6 | 102 | 104.6 | 104.6 |
|---|
| Marlborough | 864.4 | 878.9 | 864.4 | 870.1 | 872.9 |
|---|
| Nelson | 234.7 | 236.9 | 242.2 | 246.6 | 245.4 |
|---|
| Tasman | 905.7 | 910.6 | 929.1 | 927.4 | 929.7 |
|---|
| Ashburton | 1,449.60 | 1,458.30 | 1,473.10 | 1479.9 | 1477.3 |
|---|
| Christchurch | 1,905.90 | 1,911.50 | 1,919.60 | 1928.9 | 1934.6 |
|---|
| Hurunui | 604.2 | 592.7 | 613.2 | 597.3 | 600.9 |
|---|
| MacKenzie | 193.5 | 189.6 | 191.6 | 191.6 | 193.4 |
|---|
| Selwyn | 1,309.20 | 1,331.60 | 1,349.30 | 1359.7 | 1363.4 |
|---|
| Timaru | 922 | 934.7 | 936.3 | 946.3 | 952.2 |
|---|
| Waimakariri | 769.3 | 778.1 | 788 | 820.3 | 850 |
|---|
| Waimate | 634.3 | 740.6 | 635.7 | 635.8 | 635.8 |
|---|
| Buller | 300.2 | 312.1 | 313.8 | 314 | 317.9 |
|---|
| Grey | 356.6 | 370.4 | 370.4 | 371.3 | 383.2 |
|---|
| Westland | 405.6 | 368.2 | 368.2 | 368.2 | 368.2 |
|---|
| Central Otago | 460.2 | 474.1 | 499.1 | 497.4 | 503.5 |
|---|
| Clutha | 820.8 | 823.3 | 834.5 | 820.6 | 817.2 |
|---|
| Dunedin | 1,032.70 | 1,041.40 | 1,046.90 | 1053 | 1055.4 |
|---|
| Queenstown-Lakes | 500.3 | 519.2 | 520.1 | 451.3 | 459.4 |
|---|
| Waitaki | 727.7 | 735.8 | 737.8 | 736 | 751 |
|---|
| Gore | 349.2 | 349.9 | 350.9 | 354.6 | 354.9 |
|---|
| Invercargill | 463.7 | 464.2 | 467.1 | 468.6 | 470.5 |
|---|
| Southland | 1,942.60 | 1,947.60 | 1,951.40 | 1954.8 | 1956.6 |
|---|
| Chatham Islands | 11 | 11 | 11 | 11 | 11 |
|---|
| Waitangi Trust | 2.9 | 2.1 | 0 | 0 | 0 |
|---|
| Dept of Conservation | 6.4 | 13.3 | 0.4 | 0.4 | 6.6 |
|---|
| Total | 49,811.10 | 50,308.40 | 50,653.90 | 51001.8 | 51371.3 |
|---|
Full range of data available in CSV download
Download:
Length of sealed local road by.. (CSV, 4 KB)