Network reliability
:
Speed and variance of travel time
NR002
Reliability of travel time (road, rail, maritime, aviation)
Series Data
Congestion Index (min delay/km)
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Auckland AM Peak | 0.66 | 0.76 | 0.68 | 0.79 | 0.71 |
|---|
| Auckland Interpeak | 0.12 | 0.15 | 0.16 | 0.19 | 0.19 |
|---|
| Auckland PM Peak | 0.58 | 0.6 | 0.55 | 0.56 | 0.57 |
|---|
| Auckland All Day | 0.47 | 0.52 | 0.48 | 0.53 | 0.51 |
|---|
| | | | | |
|---|
| Tauranga AM Peak | 0.34 | 0.34 | 0.36 | 0.36 | 0.27 |
|---|
| Tauranga Interpeak | 0.27 | 0.29 | 0.29 | 0.29 | 0.25 |
|---|
| Tauranga PM Peak | 0.33 | 0.37 | 0.39 | 0.3 | 0.25 |
|---|
| Tauranga All Day | 0.32 | 0.33 | 0.36 | 0.32 | 0.26 |
|---|
| | | | | |
|---|
| Wellington AM Peak | 0.45 | 0.43 | 0.46 | 0.44 | 0.5 |
|---|
| Wellington Interpeak | 0.18 | 0.2 | 0.22 | 0.19 | 0.19 |
|---|
| Wellington PM Peak | 0.39 | 0.33 | 0.4 | 0.4 | 0.37 |
|---|
| Wellington All Day | 0.36 | 0.33 | 0.37 | 0.36 | 0.37 |
|---|
| | | | | |
|---|
| Christchurch AM Peak | 0.73 | 0.7 | 0.63 | 0.62 | 0.71 |
|---|
| Christchurch Interpeak | 0.44 | 0.41 | 0.43 | 0.42 | 0.46 |
|---|
| Christchurch PM Peak | 0.74 | 0.72 | 0.72 | 0.67 | 0.74 |
|---|
| Christchurch All Day | 0.64 | 0.62 | 0.6 | 0.58 | 0.64 |
|---|
| | | | | |
|---|
| Hamilton AM Peak | | | | 0.44 | 0.39 |
|---|
| Hamilton Interpeak | | | | 0.26 | 0.24 |
|---|
| Hamilton PM Peak | | | | 0.49 | 0.4 |
|---|
| Hamilton All Day | | | | 0.41 | 0.35 |
|---|
Full range of data available in CSV download
Download:
Congestion Index (min delay/km.. (CSV, 1 KB)