Network reliability
:
Speed and variance of travel time
NR003
Percentage variability of travel time (road, rail, maritime, aviation)
Series Data
Percentage variability of road travel time
| 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
| Auckland AM Peak | 26% | 20% | 22% | 21% | 23% |
|---|
| Auckland Interpeak | 13% | 16% | 13% | 12% | 15% |
|---|
| Auckland PM Peak | 30% | 31% | 33% | 36% | 36% |
|---|
| Auckland All Day | 24% | 23% | 24% | 24% | 26% |
|---|
| | | | | |
|---|
| Tauranga AM Peak | 13% | 11% | 11% | 12% | 10% |
|---|
| Tauranga Interpeak | 10% | 9% | 9% | 9% | 9% |
|---|
| Tauranga PM Peak | 16% | 16% | 16% | 17% | 12% |
|---|
| Tauranga All Day | 13% | 12% | 12% | 13% | 10% |
|---|
| | | | | |
|---|
| Wellington AM Peak | 19% | 26% | 19% | 20% | 21% |
|---|
| Wellington Interpeak | 8% | 8% | 11% | 8% | 8% |
|---|
| Wellington PM Peak | 22% | 22% | 20% | 26% | 27% |
|---|
| Wellington All Day | 17% | 20% | 18% | 19% | 20% |
|---|
| | | | | |
|---|
| Christchurch AM Peak | | 19% | 17% | 14% | 15% |
|---|
| Christchurch Interpeak | | 15% | 12% | 11% | 11% |
|---|
| Christchurch PM Peak | | 18% | 19% | 16% | 15% |
|---|
| Christchurch All Day | | 18% | 16% | 14% | 14% |
|---|
| | | | | |
|---|
| Hamilton AM Peak | | | | | 17% |
|---|
| Hamilton Interpeak | | | | | 10% |
|---|
| Hamilton PM Peak | | | | | 18% |
|---|
| Hamilton All Day | | | | | 16% |
|---|
Full range of data available in CSV download
Download:
Percentage variability of road.. (CSV, 1 KB)