Population
:
Population
PG001
Resident population at June 30
Series Data
Resident Population at June 30 (1000's)
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Population (1000's) | 4027.2 | 4087.5 | 4133.9 | 4184.6 | 4228.3 | 4268.9 | 4315.8 | 4367.8 |
|---|
Full range of data available in CSV download
Download:
Resident Population at June 30.. (CSV, 1 KB)
Regional Population
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Northland | 152,700 | 153,800 | 154,700 | 155,800 | 157,400 |
|---|
| Auckland | 1,371,000 | 1,394,000 | 1,414,700 | 1,436,500 | 1,459,700 |
|---|
| Waikato | 395,100 | 398,600 | 402,200 | 406,500 | 411,500 |
|---|
| Bay of Plenty | 265,300 | 267,700 | 269,900 | 272,300 | 275,100 |
|---|
| Gisborne | 46,000 | 45,900 | 46,000 | 46,200 | 46,600 |
|---|
| Hawke's Bay | 152,100 | 152,500 | 152,800 | 153,400 | 154,800 |
|---|
| Taranaki | 107,300 | 107,200 | 107,500 | 108,100 | 109,100 |
|---|
| Manawatu-Wanganui | 229,400 | 229,000 | 229,200 | 230,200 | 231,500 |
|---|
| Wellington | 466,300 | 470,300 | 473,800 | 478,600 | 483,300 |
|---|
| Nelson - Marlborough - Tasman | 133,700 | 134,500 | 135,700 | 136,800 | 138,100 |
|---|
| West Coast | 32,100 | 32,200 | 32,400 | 32,600 | 32,700 |
|---|
| Canterbury | 540,000 | 546,900 | 552,900 | 559,200 | 565,700 |
|---|
| Otago | 199,800 | 201,700 | 203,500 | 205,400 | 207,400 |
|---|
| Southland | 93,200 | 93,000 | 93,000 | 93,500 | 94,200 |
|---|
Full range of data available in CSV download
Download:
Regional Population (CSV, 2 KB)
Population by Territorial Local Authority
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Far North District | 57,500 | 57,800 | 57,900 | 58,000 | 58,400 |
|---|
| Whangarei District | 76,500 | 77,500 | 78,200 | 79,000 | 80,000 |
|---|
| Kaipara District | 18,550 | 18,600 | 18,600 | 18,750 | 18,950 |
|---|
| Rodney District | 92,400 | 94,700 | 96,400 | 98,100 | 100,000 |
|---|
| North Shore City | 216,900 | 220,200 | 223,000 | 225,800 | 229,000 |
|---|
| Waitakere City | 195,300 | 198,400 | 201,300 | 204,500 | 208,100 |
|---|
| Auckland City | 428,300 | 433,200 | 438,100 | 444,100 | 450,200 |
|---|
| Manukau City | 347,100 | 354,800 | 361,900 | 368,600 | 375,700 |
|---|
| Papakura District | 46,900 | 47,700 | 48,300 | 48,900 | 49,800 |
|---|
| Franklin District | 60,900 | 62,200 | 63,200 | 64,200 | 65,200 |
|---|
| Thames-Coromandel District | 26,700 | 26,800 | 26,800 | 26,800 | 27,000 |
|---|
| Hauraki District | 17,600 | 17,650 | 17,700 | 17,800 | 17,950 |
|---|
| Waikato District | 45,400 | 46,000 | 46,800 | 47,600 | 48,300 |
|---|
| Matamata-Piako District | 31,200 | 31,200 | 31,400 | 31,600 | 31,800 |
|---|
| Hamilton City | 134,400 | 136,600 | 138,500 | 140,700 | 143,100 |
|---|
| Waipa District | 43,700 | 44,200 | 44,700 | 45,100 | 45,700 |
|---|
| Otorohanga District | 9,310 | 9,250 | 9,220 | 9,250 | 9,290 |
|---|
| South Waikato District | 23,200 | 22,900 | 22,800 | 22,800 | 22,900 |
|---|
| Waitomo District | 9,680 | 9,600 | 9,600 | 9,620 | 9,640 |
|---|
| Taupo District | 33,400 | 33,500 | 33,400 | 33,600 | 34,000 |
|---|
| Western Bay of Plenty District | 43,300 | 43,900 | 44,400 | 44,800 | 45,400 |
|---|
| Tauranga District | 106,700 | 108,800 | 110,500 | 112,600 | 114,300 |
|---|
| Rotorua District | 68,100 | 68,000 | 68,100 | 68,200 | 68,600 |
|---|
| Whakatane District | 34,500 | 34,400 | 34,400 | 34,300 | 34,400 |
|---|
| Kawerau District | 7,150 | 7,070 | 7,050 | 7,010 | 6,990 |
|---|
| Opotiki District | 9,200 | 9,140 | 9,060 | 9,020 | 9,000 |
|---|
| Gisborne District | 45,900 | 45,900 | 45,900 | 46,200 | 46,500 |
|---|
| Wairoa District | 8,720 | 8,580 | 8,480 | 8,420 | 8,440 |
|---|
| Hastings District | 73,200 | 73,600 | 73,900 | 74,300 | 75,100 |
|---|
| Napier City | 56,800 | 56,900 | 57,000 | 57,200 | 57,600 |
|---|
| Central Hawke's Bay District | 13,250 | 13,250 | 13,300 | 13,350 | 13,500 |
|---|
| New Plymouth District | 71,100 | 71,400 | 71,800 | 72,300 | 73,200 |
|---|
| Stratford District | 9,120 | 9,090 | 9,100 | 9,140 | 9,160 |
|---|
| South Taranaki District | 27,200 | 26,800 | 26,800 | 26,800 | 26,900 |
|---|
| Ruapehu District | 14,050 | 13,800 | 13,650 | 13,600 | 13,550 |
|---|
| Whanganui District | 43,800 | 43,600 | 43,400 | 43,400 | 43,500 |
|---|
| Rangitikei District | 15,150 | 15,050 | 14,950 | 14,900 | 14,850 |
|---|
| Manawatu District | 29,000 | 29,100 | 29,300 | 29,500 | 29,700 |
|---|
| Palmerston North City | 78,500 | 78,800 | 79,300 | 80,300 | 81,300 |
|---|
| Tararua District | 18,050 | 17,950 | 17,750 | 17,700 | 17,750 |
|---|
| Horowhenua District | 30,600 | 30,500 | 30,600 | 30,600 | 30,600 |
|---|
| Kapiti Coast District | 47,500 | 48,000 | 48,400 | 48,900 | 49,400 |
|---|
| Porirua City | 50,600 | 50,700 | 51,000 | 51,500 | 52,100 |
|---|
| Upper Hutt City | 39,700 | 40,000 | 40,200 | 40,600 | 41,100 |
|---|
| Lower Hutt City | 101,300 | 101,500 | 101,700 | 102,100 | 102,700 |
|---|
| Wellington City | 187,700 | 190,500 | 192,800 | 195,500 | 197,700 |
|---|
| Masterton District | 23,200 | 23,100 | 23,200 | 23,300 | 23,400 |
|---|
| Carterton District | 7,260 | 7,300 | 7,360 | 7,420 | 7,540 |
|---|
| South Wairarapa District | 9,120 | 9,140 | 9,190 | 9,250 | 9,340 |
|---|
| Tasman District | 45,800 | 46,100 | 46,500 | 46,800 | 47,300 |
|---|
| Nelson City | 44,300 | 44,400 | 44,700 | 45,000 | 45,500 |
|---|
| Marlborough District | 43,600 | 44,000 | 44,500 | 45,000 | 45,300 |
|---|
| Kaikoura District | 3,730 | 3,750 | 3,770 | 3,780 | 3,800 |
|---|
| Buller District | 9,940 | 9,960 | 9,960 | 10,000 | 10,000 |
|---|
| Grey District | 13,550 | 13,600 | 13,650 | 13,750 | 13,850 |
|---|
| Westland District | 8,620 | 8,690 | 8,770 | 8,840 | 8,880 |
|---|
| Hurunui District | 10,750 | 10,800 | 10,900 | 11,000 | 11,100 |
|---|
| Waimakariri District | 44,100 | 45,100 | 46,100 | 46,900 | 47,600 |
|---|
| Christchurch City (2) | 361,800 | 365,700 | 369,000 | 372,600 | 376,700 |
|---|
| Selwyn District | 35,000 | 36,400 | 37,500 | 38,600 | 39,600 |
|---|
| Ashburton District | 28,000 | 28,400 | 28,700 | 29,100 | 29,400 |
|---|
| Timaru District | 43,800 | 43,900 | 43,900 | 44,100 | 44,300 |
|---|
| Mackenzie District | 3,900 | 3,920 | 3,950 | 3,960 | 4,010 |
|---|
| Waimate District | 7,380 | 7,420 | 7,450 | 7,500 | 7,550 |
|---|
| Chatham Islands District | 650 | 640 | 640 | 640 | 640 |
|---|
| Waitaki District | 20,700 | 20,700 | 20,700 | 20,700 | 20,800 |
|---|
| Central Otago District | 17,050 | 17,450 | 17,700 | 17,950 | 18,200 |
|---|
| Dunedin City | 122,300 | 122,500 | 123,000 | 123,700 | 124,800 |
|---|
| Queenstown-Lakes District | 24,100 | 25,400 | 26,400 | 27,100 | 27,800 |
|---|
| Clutha District | 17,200 | 17,200 | 17,350 | 17,400 | 17,450 |
|---|
| Southland District | 29,200 | 29,100 | 29,100 | 29,300 | 29,500 |
|---|
| Gore District | 12,400 | 12,300 | 12,250 | 12,250 | 12,300 |
|---|
| Invercargill City | 51,600 | 51,600 | 51,600 | 51,900 | 52,400 |
|---|
Full range of data available in CSV download
Download:
Population by Territorial Loca.. (CSV, 11 KB)