Transport Safety and Security
:
Accident occurrences
SS001
Number of accidents (road, rail, maritime, aviation)
Series Data
Number of accidents by mode
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Road (Police reported fatal and injury crashes) | 11,291 | 12,042 | 11,647 | 11,125 | 10,886 |
|---|
| Rail (Incidents that resulted in death or injury) | 53 | 37 | 38 | 42 | 46 |
|---|
| Maritime Commercial | 242 | 258 | 301 | 262 | 224 |
|---|
| Maritime Recreational | 81 | 84 | 86 | 100 | 72 |
|---|
| Maritime Total | 323 | 342 | 387 | 362 | 296 |
|---|
| Aviation | 39 | 29 | 33 | 40 | 40 |
|---|
Full range of data available in CSV download
Download:
Number of accidents by mode (CSV, 1 KB)
Number of road accidents by region
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Northland | 526 | 544 | 492 | 476 | 438 |
|---|
| Auckland | 3,262 | 3,222 | 3,224 | 3220 | 3249 |
|---|
| Waikato | 1,254 | 1,383 | 1,369 | 1281 | 1268 |
|---|
| Bay of Plenty | 553 | 620 | 573 | 582 | 620 |
|---|
| Gisborne | 114 | 109 | 153 | 107 | 138 |
|---|
| Hawkes Bay | 491 | 526 | 446 | 518 | 473 |
|---|
| Taranaki | 308 | 336 | 323 | 291 | 271 |
|---|
| Manawatu/Wanganui | 625 | 661 | 653 | 583 | 661 |
|---|
| Wellington | 980 | 1,217 | 1,190 | 1006 | 982 |
|---|
| Nelson/Marlborough | 343 | 378 | 373 | 332 | 308 |
|---|
| West Coast | 120 | 123 | 123 | 144 | 143 |
|---|
| Canterbury | 1,392 | 1,629 | 1,516 | 1422 | 1319 |
|---|
| Otago | 856 | 885 | 812 | 796 | 678 |
|---|
| Southland | 469 | 409 | 400 | 367 | 338 |
|---|
| All NZ | 11,293 | 12,042 | 11,647 | 11125 | 10886 |
|---|
Full range of data available in CSV download
Download:
Number of road accidents by re.. (CSV, 3 KB)
Rail Accidents resulting in death or injury by region
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Northland | 1 | 0 | 1 | 0 | 0 |
|---|
| Auckland | 15 | 6 | 12 | 13 | 5 |
|---|
| Waikato | 6 | 3 | 1 | 2 | 2 |
|---|
| Bay of Plenty | 1 | 2 | 1 | 3 | 2 |
|---|
| Gisborne | 0 | 1 | 0 | 0 | 0 |
|---|
| Hawkes Bay | 2 | 1 | 3 | 0 | 1 |
|---|
| Taranaki | 2 | 2 | 1 | 0 | 0 |
|---|
| Manawatu/Wanganui | 7 | 4 | 2 | 5 | 8 |
|---|
| Wellington | 10 | 8 | 3 | 6 | 16 |
|---|
| Nelson/Marlborough | 3 | 0 | 0 | 3 | 2 |
|---|
| West Coast | 2 | 0 | 4 | 4 | 2 |
|---|
| Canterbury | 10 | 6 | 6 | 6 | 6 |
|---|
| Otago | 0 | 2 | 0 | 0 | 1 |
|---|
| Southland | 1 | 2 | 4 | 0 | 1 |
|---|
| All NZ | 60 | 37 | 38 | 42 | 46 |
|---|
Full range of data available in CSV download
Download:
Rail Accidents resulting in de.. (CSV, 1 KB)
Number of accidents by local body
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Far North | 227 | 245 | 182 | 186 | 174 |
|---|
| Whangarei | 203 | 195 | 229 | 203 | 191 |
|---|
| Kaipara | 95 | 103 | 78 | 88 | 73 |
|---|
| Rodney | 263 | 288 | 302 | 282 | |
|---|
| North Shore | 472 | 447 | 411 | 422 | |
|---|
| Waitakere | 397 | 402 | 443 | 447 | |
|---|
| Auckland | 1,162 | 1,132 | 1,154 | 1132 | 3249 |
|---|
| Manukau | 706 | 702 | 666 | 701 | |
|---|
| Papakura | 121 | 141 | 127 | 108 | |
|---|
| Franklin | 212 | 189 | 204 | 204 | |
|---|
| Thames-Coromandel | 81 | 88 | 81 | 72 | 75 |
|---|
| Hauraki | 69 | 83 | 75 | 70 | 59 |
|---|
| Waikato | 195 | 216 | 188 | 203 | 269 |
|---|
| Matamata-Piako | 91 | 94 | 140 | 94 | 112 |
|---|
| Hamilton | 292 | 368 | 363 | 318 | 304 |
|---|
| Waipa | 132 | 121 | 124 | 126 | 110 |
|---|
| Otorohanga | 55 | 40 | 46 | 22 | 36 |
|---|
| South Waikato | 63 | 70 | 72 | 74 | 80 |
|---|
| Waitomo | 60 | 65 | 48 | 55 | 75 |
|---|
| Taupo | 141 | 150 | 132 | 159 | 136 |
|---|
| Western Bay Of Plenty | 108 | 145 | 114 | 133 | 124 |
|---|
| Tauranga | 167 | 179 | 169 | 183 | 214 |
|---|
| Rotorua | 178 | 184 | 181 | 148 | 163 |
|---|
| Whakatane | 76 | 97 | 96 | 86 | 89 |
|---|
| Kawerau | 6 | 5 | 4 | 7 | 5 |
|---|
| Opotiki | 27 | 27 | 34 | 40 | 42 |
|---|
| Gisborne | 114 | 109 | 153 | 107 | 138 |
|---|
| Wairoa | 29 | 47 | 33 | 46 | 46 |
|---|
| Hastings | 286 | 273 | 222 | 251 | 228 |
|---|
| Napier | 136 | 164 | 152 | 181 | 149 |
|---|
| Central Hawkes Bay | 36 | 35 | 34 | 36 | 45 |
|---|
| New Plymouth | 213 | 229 | 216 | 193 | 172 |
|---|
| Stratford | 29 | 37 | 34 | 32 | 34 |
|---|
| South Taranaki | 68 | 72 | 74 | 67 | 66 |
|---|
| Ruapehu | 54 | 67 | 55 | 46 | 73 |
|---|
| Whanganui | 72 | 93 | 99 | 89 | 101 |
|---|
| Rangitikei | 57 | 59 | 59 | 53 | 52 |
|---|
| Manawatu | 95 | 95 | 105 | 77 | 99 |
|---|
| Palmerston North | 186 | 180 | 166 | 159 | 173 |
|---|
| Tararua | 64 | 69 | 70 | 66 | 63 |
|---|
| Horowhenua | 95 | 95 | 98 | 92 | 99 |
|---|
| Kapiti Coast | 96 | 95 | 80 | 70 | 95 |
|---|
| Porirua | 99 | 105 | 87 | 106 | 90 |
|---|
| Upper Hutt | 71 | 90 | 84 | 67 | 86 |
|---|
| Lower Hutt | 182 | 275 | 265 | 211 | 222 |
|---|
| Wellington | 412 | 515 | 554 | 424 | 364 |
|---|
| Masterton | 74 | 61 | 69 | 75 | 58 |
|---|
| Carterton | 12 | 35 | 17 | 18 | 33 |
|---|
| South Wairarapa | 28 | 37 | 31 | 35 | 34 |
|---|
| Tasman | 108 | 138 | 139 | 110 | 94 |
|---|
| Nelson | 111 | 105 | 110 | 103 | 101 |
|---|
| Marlborough | 124 | 135 | 124 | 119 | 113 |
|---|
| Kaikoura | 25 | 29 | 20 | 25 | 15 |
|---|
| Buller | 39 | 55 | 37 | 39 | 36 |
|---|
| Grey | 36 | 37 | 44 | 53 | 61 |
|---|
| Westland | 45 | 31 | 42 | 52 | 46 |
|---|
| Hurunui | 66 | 83 | 66 | 58 | 62 |
|---|
| Waimakariri | 81 | 85 | 81 | 81 | 74 |
|---|
| Christchurch | 939 | 1,067 | 1,029 | 910 | 849 |
|---|
| Selwyn | 81 | 98 | 107 | 109 | 99 |
|---|
| Ashburton | 45 | 79 | 65 | 64 | 61 |
|---|
| Timaru | 104 | 115 | 96 | 110 | 92 |
|---|
| Mackenzie | 27 | 23 | 22 | 30 | 28 |
|---|
| Waimate | 14 | 36 | 24 | 19 | 28 |
|---|
| Chatham Island | 6 | 5 | 4 | 4 | 0 |
|---|
| Waitaki | 94 | 94 | 91 | 86 | 71 |
|---|
| Central Otago | 74 | 74 | 69 | 60 | 53 |
|---|
| Queenstown-Lakes | 105 | 126 | 93 | 108 | 76 |
|---|
| Dunedin | 475 | 500 | 484 | 470 | 404 |
|---|
| Clutha | 119 | 105 | 80 | 84 | 85 |
|---|
| Southland | 171 | 174 | 163 | 149 | 158 |
|---|
| Gore | 41 | 29 | 44 | 37 | 37 |
|---|
| Invercargill | 256 | 206 | 193 | 181 | 143 |
|---|
Full range of data available in CSV download
Download:
Number of accidents by local b.. (CSV, 5 KB)