Transport Safety and Security
:
Accident occurrences
SS002
Number of accidents per capita (road, rail, maritime, aviation)
Series Data
Accident occurrences per 100,000 population by mode
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Road (Police reported fatal and injury crashes) | 254 | 261 | 270 | 285 | 273 |
|---|
| Rail (Incidents that resulted in death or injury) | 1.2 | 1.5 | 1.3 | 0.9 | 0.9 |
|---|
| Maritime Commercial | 6.3 | 7.3 | 7.2 | 7.4 | 4.9 |
|---|
| Maritime Recreational | 2.1 | 1.9 | 2.1 | 2.0 | 1.7 |
|---|
| Maritime Total | 8.4 | 9.2 | 9.3 | 9.4 | 6.6 |
|---|
| Aviation | 0.6 | 0.8 | 1.1 | 0.5 | 0.6 |
|---|
Full range of data available in CSV download
Download:
Accident occurrences per 100,0.. (CSV, 1 KB)
Accident occurrences by region
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Northland | 348 | 325 | 344 | 354 | 318 |
|---|
| Auckland | 228 | 227 | 238 | 231 | 228 |
|---|
| Waikato | 307 | 318 | 317 | 347 | 340 |
|---|
| Bay of Plenty | 208 | 195 | 208 | 232 | 212 |
|---|
| Gisborne | 221 | 270 | 248 | 237 | 333 |
|---|
| Hawkes Bay | 317 | 345 | 323 | 345 | 292 |
|---|
| Taranaki | 257 | 257 | 287 | 313 | 300 |
|---|
| Manawatu/Wanganui | 245 | 269 | 272 | 289 | 285 |
|---|
| Wellington | 189 | 198 | 210 | 259 | 251 |
|---|
| Nelson/Marlborough | 258 | 246 | 257 | 281 | 275 |
|---|
| West Coast | 317 | 333 | 374 | 382 | 380 |
|---|
| Canterbury | 215 | 233 | 258 | 298 | 274 |
|---|
| Otago | 450 | 477 | 428 | 439 | 399 |
|---|
| Southland | 399 | 470 | 503 | 440 | 430 |
|---|
Full range of data available in CSV download
Download:
Accident occurrences by region (CSV, 1 KB)
Population by Territorial Local Authority
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Far North | 393 | 313 | 395 | 424 | 314 |
|---|
| Whangarei | 283 | 300 | 265 | 252 | 293 |
|---|
| Kaipara | 474 | 472 | 512 | 554 | 419 |
|---|
| Rodney | 283 | 258 | 285 | 304 | 313 |
|---|
| North Shore | 215 | 217 | 218 | 203 | 184 |
|---|
| Waitakere | 228 | 198 | 203 | 203 | 220 |
|---|
| Auckland | 261 | 284 | 271 | 261 | 263 |
|---|
| Manukau | 167 | 160 | 203 | 198 | 184 |
|---|
| Papakura | 281 | 257 | 258 | 296 | 263 |
|---|
| Franklin | 321 | 310 | 348 | 304 | 323 |
|---|
| Thames-Coromandel | 216 | 332 | 303 | 328 | 302 |
|---|
| Hauraki | 503 | 456 | 392 | 470 | 424 |
|---|
| Waikato | 462 | 430 | 430 | 470 | 402 |
|---|
| Matamata-Piako | 288 | 296 | 292 | 301 | 446 |
|---|
| Hamilton | 211 | 208 | 217 | 269 | 262 |
|---|
| Waipa | 278 | 291 | 302 | 274 | 277 |
|---|
| Otorohanga | 308 | 395 | 591 | 432 | 499 |
|---|
| South Waikato | 349 | 314 | 272 | 306 | 316 |
|---|
| Waitomo | 544 | 731 | 620 | 677 | 500 |
|---|
| Taupo | 295 | 378 | 422 | 448 | 395 |
|---|
| Western Bay Of Plenty | 264 | 193 | 249 | 330 | 257 |
|---|
| Tauranga | 142 | 166 | 157 | 165 | 153 |
|---|
| Rotorua | 283 | 246 | 261 | 271 | 266 |
|---|
| Whakatane | 247 | 239 | 220 | 282 | 279 |
|---|
| Kawerau | 41 | 42 | 84 | 71 | 57 |
|---|
| Opotiki | 371 | 257 | 293 | 295 | 375 |
|---|
| Gisborne | 221 | 271 | 248 | 237 | 333 |
|---|
| Wairoa | 381 | 523 | 333 | 548 | 389 |
|---|
| Hastings | 366 | 406 | 391 | 371 | 300 |
|---|
| Napier | 244 | 237 | 239 | 288 | 267 |
|---|
| Central Hawkes Bay | 273 | 341 | 272 | 264 | 256 |
|---|
| New Plymouth | 238 | 256 | 300 | 321 | 301 |
|---|
| Stratford | 175 | 164 | 318 | 407 | 374 |
|---|
| South Taranaki | 332 | 292 | 250 | 269 | 276 |
|---|
| Ruapehu | 441 | 310 | 384 | 486 | 403 |
|---|
| Wanganui | 185 | 231 | 164 | 213 | 228 |
|---|
| Rangitikei | 280 | 380 | 376 | 392 | 395 |
|---|
| Manawatu | 353 | 285 | 328 | 326 | 358 |
|---|
| Palmerston North | 206 | 235 | 237 | 228 | 209 |
|---|
| Tararua | 281 | 348 | 355 | 384 | 394 |
|---|
| Horowhenua | 190 | 278 | 310 | 311 | 320 |
|---|
| Kapiti Coast | 170 | 208 | 202 | 198 | 165 |
|---|
| Porirua | 222 | 208 | 196 | 207 | 171 |
|---|
| Upper Hutt | 111 | 184 | 179 | 225 | 209 |
|---|
| Lower Hutt | 186 | 141 | 180 | 271 | 261 |
|---|
| Wellington | 180 | 204 | 219 | 270 | 287 |
|---|
| Masterton | 245 | 300 | 319 | 264 | 297 |
|---|
| Carterton | 237 | 306 | 165 | 479 | 231 |
|---|
| South Wairarapa | 455 | 287 | 307 | 405 | 337 |
|---|
| Tasman | 251 | 237 | 236 | 299 | 299 |
|---|
| Nelson | 270 | 238 | 251 | 236 | 246 |
|---|
| Marlborough | 252 | 263 | 284 | 307 | 279 |
|---|
| Kaikoura | 622 | 350 | 670 | 773 | 531 |
|---|
| Buller | 365 | 324 | 392 | 552 | 371 |
|---|
| Grey | 286 | 254 | 266 | 272 | 322 |
|---|
| Westland | 311 | 471 | 522 | 357 | 479 |
|---|
| Hurunui | 512 | 601 | 614 | 769 | 606 |
|---|
| Waimakariri | 202 | 213 | 184 | 188 | 176 |
|---|
| Christchurch | 203 | 226 | 260 | 292 | 279 |
|---|
| Selwyn | 208 | 242 | 231 | 269 | 285 |
|---|
| Ashburton | 173 | 174 | 161 | 278 | 226 |
|---|
| Timaru | 179 | 195 | 237 | 262 | 219 |
|---|
| Mackenzie | 415 | 515 | 692 | 587 | 557 |
|---|
| Waimate | 354 | 259 | 190 | 485 | 322 |
|---|
| Chatham Island | 725 | 597 | 923 | 781 | 625 |
|---|
| Waitaki | 500 | 471 | 454 | 454 | 440 |
|---|
| Central Otago | 533 | 508 | 434 | 424 | 390 |
|---|
| Queenstown-Lakes | 491 | 546 | 436 | 496 | 352 |
|---|
| Dunedin | 410 | 439 | 388 | 408 | 393 |
|---|
| Clutha | 569 | 647 | 692 | 610 | 461 |
|---|
| Southland | 440 | 630 | 586 | 598 | 560 |
|---|
| Gore | 381 | 352 | 331 | 236 | 359 |
|---|
| Invercargill | 379 | 408 | 496 | 399 | 374 |
|---|
Full range of data available in CSV download
Download:
Population by Territorial Loca.. (CSV, 4 KB)