Transport Safety and Security
:
Accident occurrences
SS002
Number of accidents per capita (road, rail, maritime, aviation)
Series Data
Accident occurrences per 100,000 population by mode
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Road (Police reported fatal and injury crashes) | 270 | 285 | 273 | 258 | 249 |
|---|
| Rail (Incidents that resulted in death or injury) | 1.3 | 0.9 | 0.9 | 1.0 | 1.1 |
|---|
| Maritime Commercial | 5.8 | 6.1 | 7.1 | 6.1 | 5.1 |
|---|
| Maritime Recreational | 1.9 | 2.0 | 2.0 | 2.3 | 1.6 |
|---|
| Maritime Total | 7.7 | 8.1 | 9.1 | 8.4 | 6.8 |
|---|
| Aviation | 0.9 | 0.7 | 0.8 | 0.9 | 0.9 |
|---|
Full range of data available in CSV download
Download:
Accident occurrences per 100,0.. (CSV, 1 KB)
Accident occurrences per 100,000 population by region
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Northland | 344 | 354 | 318 | 306 | 278 |
|---|
| Auckland | 238 | 231 | 228 | 224 | 223 |
|---|
| Waikato | 317 | 347 | 340 | 315 | 308 |
|---|
| Bay of Plenty | 208 | 232 | 212 | 214 | 225 |
|---|
| Gisborne | 248 | 237 | 333 | 232 | 296 |
|---|
| Hawkes Bay | 323 | 345 | 292 | 338 | 306 |
|---|
| Taranaki | 287 | 313 | 300 | 269 | 248 |
|---|
| Manawatu/Wanganui | 272 | 289 | 285 | 253 | 286 |
|---|
| Wellington | 210 | 259 | 251 | 210 | 203 |
|---|
| Nelson/Marlborough | 257 | 281 | 275 | 243 | 223 |
|---|
| West Coast | 374 | 382 | 380 | 442 | 437 |
|---|
| Canterbury | 258 | 298 | 274 | 254 | 233 |
|---|
| Otago | 428 | 439 | 399 | 388 | 327 |
|---|
| Southland | 503 | 440 | 430 | 393 | 359 |
|---|
Full range of data available in CSV download
Download:
Accident occurrences per 100,0.. (CSV, 1 KB)
Accident occurrences per 100,000 population by Territorial Local Authority
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Far North | 395 | 424 | 314 | 321 | 298 |
|---|
| Whangarei | 265 | 252 | 293 | 257 | 239 |
|---|
| Kaipara | 512 | 554 | 419 | 469 | 385 |
|---|
| Rodney | 285 | 304 | 313 | 287 | |
|---|
| North Shore | 218 | 203 | 184 | 187 | |
|---|
| Waitakere | 203 | 203 | 220 | 219 | |
|---|
| Auckland | 271 | 261 | 263 | 255 | 220 |
|---|
| Manukau | 203 | 198 | 184 | 190 | |
|---|
| Papakura | 258 | 296 | 263 | 221 | |
|---|
| Franklin | 348 | 304 | 323 | 318 | |
|---|
| Thames-Coromandel | 303 | 328 | 302 | 269 | 278 |
|---|
| Hauraki | 392 | 470 | 424 | 393 | 329 |
|---|
| Waikato | 430 | 470 | 402 | 426 | 557 |
|---|
| Matamata-Piako | 292 | 301 | 446 | 297 | 352 |
|---|
| Hamilton | 217 | 269 | 262 | 226 | 212 |
|---|
| Waipa | 302 | 274 | 277 | 279 | 241 |
|---|
| Otorohanga | 591 | 432 | 499 | 238 | 388 |
|---|
| South Waikato | 272 | 306 | 316 | 325 | 349 |
|---|
| Waitomo | 620 | 677 | 500 | 572 | 778 |
|---|
| Taupo | 422 | 448 | 395 | 473 | 400 |
|---|
| Western Bay Of Plenty | 249 | 330 | 257 | 297 | 273 |
|---|
| Tauranga | 157 | 165 | 153 | 163 | 187 |
|---|
| Rotorua | 261 | 271 | 266 | 217 | 238 |
|---|
| Whakatane | 220 | 282 | 279 | 251 | 259 |
|---|
| Kawerau | 84 | 71 | 57 | 100 | 72 |
|---|
| Opotiki | 293 | 295 | 375 | 443 | 467 |
|---|
| Gisborne | 248 | 237 | 333 | 232 | 297 |
|---|
| Wairoa | 333 | 548 | 389 | 546 | 545 |
|---|
| Hastings | 391 | 371 | 300 | 338 | 304 |
|---|
| Napier | 239 | 288 | 267 | 316 | 259 |
|---|
| Central Hawkes Bay | 272 | 264 | 256 | 270 | 333 |
|---|
| New Plymouth | 300 | 321 | 301 | 267 | 235 |
|---|
| Stratford | 318 | 407 | 374 | 350 | 371 |
|---|
| South Taranaki | 250 | 269 | 276 | 250 | 245 |
|---|
| Ruapehu | 384 | 486 | 403 | 338 | 539 |
|---|
| Whanganui | 164 | 213 | 228 | 205 | 232 |
|---|
| Rangitikei | 376 | 392 | 395 | 356 | 350 |
|---|
| Manawatu | 328 | 326 | 358 | 261 | 333 |
|---|
| Palmerston North | 237 | 228 | 209 | 198 | 213 |
|---|
| Tararua | 355 | 384 | 394 | 373 | 355 |
|---|
| Horowhenua | 310 | 311 | 320 | 301 | 324 |
|---|
| Kapiti Coast | 202 | 198 | 165 | 143 | 192 |
|---|
| Porirua | 196 | 207 | 171 | 206 | 173 |
|---|
| Upper Hutt | 179 | 225 | 209 | 165 | 209 |
|---|
| Lower Hutt | 180 | 271 | 261 | 207 | 216 |
|---|
| Wellington | 219 | 270 | 287 | 217 | 184 |
|---|
| Masterton | 319 | 264 | 297 | 322 | 248 |
|---|
| Carterton | 165 | 479 | 231 | 243 | 438 |
|---|
| South Wairarapa | 307 | 405 | 337 | 378 | 364 |
|---|
| Tasman | 236 | 299 | 299 | 235 | 199 |
|---|
| Nelson | 251 | 236 | 246 | 229 | 222 |
|---|
| Marlborough | 284 | 307 | 279 | 264 | 249 |
|---|
| Kaikoura | 670 | 773 | 531 | 661 | 395 |
|---|
| Buller | 392 | 552 | 371 | 390 | 360 |
|---|
| Grey | 266 | 272 | 322 | 385 | 440 |
|---|
| Westland | 522 | 357 | 479 | 588 | 518 |
|---|
| Hurunui | 614 | 769 | 606 | 527 | 559 |
|---|
| Waimakariri | 184 | 188 | 176 | 173 | 155 |
|---|
| Christchurch | 260 | 292 | 279 | 244 | 225 |
|---|
| Selwyn | 231 | 269 | 285 | 282 | 250 |
|---|
| Ashburton | 161 | 278 | 226 | 220 | 207 |
|---|
| Timaru | 237 | 262 | 219 | 249 | 208 |
|---|
| Mackenzie | 692 | 587 | 557 | 758 | 698 |
|---|
| Waimate | 190 | 485 | 322 | 253 | 371 |
|---|
| Chatham Island | 923 | 781 | 625 | 625 | 0 |
|---|
| Waitaki | 454 | 454 | 440 | 415 | 341 |
|---|
| Central Otago | 434 | 424 | 390 | 334 | 291 |
|---|
| Queenstown-Lakes | 436 | 496 | 352 | 399 | 273 |
|---|
| Dunedin | 388 | 408 | 393 | 380 | 324 |
|---|
| Clutha | 692 | 610 | 461 | 483 | 487 |
|---|
| Southland | 586 | 598 | 560 | 509 | 536 |
|---|
| Gore | 331 | 236 | 359 | 302 | 301 |
|---|
| Invercargill | 496 | 399 | 374 | 349 | 273 |
|---|
Full range of data available in CSV download
Download:
Accident occurrences per 100,0.. (CSV, 5 KB)