Transport Safety and Security
:
Deaths and injuries
SS004
Number of deaths (road, rail, maritime, aviation)
Series Data
Number of deaths by mode
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Road (Police reported deaths) | 421 | 366 | 384 | 375 | 284 |
|---|
| Rail deaths | 11 | 13 | 12 | 10 | 13 |
|---|
| Maritime Commercial | 3 | 9 | 4 | 9 | 3 |
|---|
| Maritime Recreational | 10 | 16 | 24 | 14 | 22 |
|---|
| Maritime Total | 13 | 25 | 28 | 23 | 25 |
|---|
| Aviation | 4 | 16 | 13 | 15 | 11 |
|---|
| Pedestrians | 45 | 31 | 31 | 35 | 31 |
|---|
| Pedal Cyclist | 12 | 10 | 8 | 10 | 9 |
|---|
Full range of data available in CSV download
Download:
Number of deaths by mode (CSV, 1 KB)
Aviation: Number of Fatal Injuries - All accidents (aircraft accidents, hang glider accidents and parachute accidents)
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Airline Operations - Large Aeroplanes | 0 | 0 | 0 | 0 | 0 |
|---|
| Airline Operations - Medium Aeroplanes | 0 | 0 | 0 | 0 | 0 |
|---|
| Airline Operations - Small Aeroplanes | 0 | 0 | 0 | 0 | 0 |
|---|
| Airline Operations - Helicopter | 0 | 0 | 0 | 0 | 0 |
|---|
| Sport Transport | 0 | 0 | 5 | 0 | 0 |
|---|
| Other Commercial Operations - Aeroplane | 1 | 3 | 1 | 11 | 0 |
|---|
| Other Commercial Operations - Helicopter | 0 | 2 | 0 | 2 | 5 |
|---|
| Agricultural Operations - Aeroplane | 1 | 1 | 0 | 0 | 0 |
|---|
| Agricultural Operations - Helicopter | 0 | 0 | 0 | 0 | 0 |
|---|
| Agricultural Operations - Sport Aircraft | 0 | 0 | 0 | 0 | 0 |
|---|
| Private Operations - Aeroplane | 0 | 0 | 1 | 1 | 1 |
|---|
| Private Operations - Helicopter | 0 | 1 | 0 | 0 | 1 |
|---|
| Private Operations - Sport | 2 | 7 | 6 | 1 | 4 |
|---|
| Other | 0 | 2 | 0 | 0 | 0 |
|---|
| Total | 4 | 16 | 13 | 15 | 11 |
|---|
Full range of data available in CSV download
Download:
Aviation: Number of Fatal Inju.. (CSV, 1 KB)
Number of deaths by region
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Road | | | | | |
|---|
| Northland | 30 | 29 | 34 | 22 | 7 |
|---|
| Auckland | 54 | 52 | 69 | 53 | 51 |
|---|
| Waikato | 95 | 75 | 71 | 67 | 65 |
|---|
| Bay of Plenty | 35 | 29 | 28 | 37 | 19 |
|---|
| Gisborne | 7 | 8 | 5 | 6 | 1 |
|---|
| Hawkes Bay | 28 | 14 | 19 | 19 | 16 |
|---|
| Taranaki | 10 | 7 | 17 | 11 | 9 |
|---|
| Manawatu/Wanganui | 41 | 31 | 42 | 41 | 28 |
|---|
| Wellington | 15 | 22 | 20 | 10 | 13 |
|---|
| Nelson/Marlborough | 10 | 10 | 14 | 24 | 10 |
|---|
| West Coast | 6 | 8 | 6 | 7 | 9 |
|---|
| Canterbury | 55 | 48 | 32 | 48 | 35 |
|---|
| Otago | 24 | 21 | 11 | 18 | 14 |
|---|
| Southland | 11 | 12 | 16 | 12 | 7 |
|---|
| All NZ | 421 | 366 | 384 | 375 | 284 |
|---|
| | | | | |
|---|
| Pedestrians | | | | | |
|---|
| Northland | 7 | 2 | 3 | 1 | 0 |
|---|
| Auckland | 12 | 6 | 11 | 5 | 12 |
|---|
| Waikato | 6 | 2 | 2 | 3 | 10 |
|---|
| Bay of Plenty | 2 | 2 | 2 | 4 | 2 |
|---|
| Gisborne | 1 | 0 | 0 | 1 | 0 |
|---|
| Hawkes Bay | 5 | 0 | 1 | 2 | 0 |
|---|
| Taranaki | 2 | 0 | 1 | 2 | 0 |
|---|
| Manawatu/Wanganui | 2 | 0 | 4 | 1 | 1 |
|---|
| Wellington | 0 | 4 | 4 | 1 | 2 |
|---|
| Nelson/Marlborough | 1 | 2 | 0 | 1 | 0 |
|---|
| West Coast | 0 | 3 | 1 | 2 | 1 |
|---|
| Canterbury | 5 | 6 | 1 | 6 | 2 |
|---|
| Otago | 1 | 3 | 1 | 5 | 0 |
|---|
| Southland | 1 | 1 | 0 | 1 | 1 |
|---|
| All NZ | 45 | 31 | 31 | 35 | 31 |
|---|
| | | | | |
|---|
| Pedal Cyclists | | | | | |
|---|
| Northland | 1 | 2 | 0 | 0 | 0 |
|---|
| Auckland | 0 | 1 | 1 | 3 | 0 |
|---|
| Waikato | 3 | 1 | 1 | 3 | 1 |
|---|
| Bay of Plenty | 0 | 0 | 2 | 0 | 0 |
|---|
| Gisborne | 0 | 0 | 0 | 0 | 0 |
|---|
| Hawkes Bay | 2 | 0 | 0 | 0 | 1 |
|---|
| Taranaki | 0 | 0 | 0 | 0 | 0 |
|---|
| Manawatu/Wanganui | 2 | 0 | 0 | 2 | 1 |
|---|
| Wellington | 1 | 2 | 1 | 0 | 1 |
|---|
| Nelson/Marlborough | 0 | 0 | 0 | 0 | 1 |
|---|
| West Coast | 0 | 0 | 0 | 0 | 0 |
|---|
| Canterbury | 2 | 1 | 2 | 2 | 3 |
|---|
| Otago | 0 | 1 | 1 | 0 | 1 |
|---|
| Southland | 1 | 2 | 0 | 0 | 0 |
|---|
| All NZ | 12 | 10 | 8 | 10 | 9 |
|---|
| | | | | |
|---|
| Rail deaths | | | | | |
|---|
| Northland | 0 | 0 | 0 | 0 | 0 |
|---|
| Auckland | 1 | 5 | 5 | 0 | 4 |
|---|
| Waikato | 1 | 0 | 0 | 1 | 2 |
|---|
| Bay of Plenty | 2 | 0 | 2 | 1 | 1 |
|---|
| Gisborne | 0 | 0 | 0 | 0 | 0 |
|---|
| Hawkes Bay | 0 | 1 | 0 | 0 | 0 |
|---|
| Taranaki | 1 | 0 | 0 | 0 | 1 |
|---|
| Manawatu/Wanganui | 2 | 0 | 0 | 2 | 2 |
|---|
| Wellington | 3 | 3 | 1 | 3 | 3 |
|---|
| Nelson/Marlborough | 0 | 0 | 2 | 1 | 0 |
|---|
| West Coast | 0 | 0 | 0 | 0 | 0 |
|---|
| Canterbury | 1 | 4 | 2 | 1 | 0 |
|---|
| Otago | 0 | 0 | 0 | 1 | 0 |
|---|
| Southland | 0 | 0 | 0 | 0 | 0 |
|---|
| All NZ | 11 | 13 | 12 | 10 | 13 |
|---|
Full range of data available in CSV download
Download:
Number of deaths by region (CSV, 4 KB)