Transport Safety and Security
:
Road user behaviour
SS007
Front and rear seatbelt and child restraint wearing rates
Series Data
Front and rear seatbelt and child restraint wearing rates
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Front seatbelt wearing rates - adults | 95% | 95% | 95% | 95% | 96% |
|---|
| Rear seatbelt wearing rates - adults | 89% | 87% | 87% | 87% | |
|---|
| Child restraint wearing rates - 0-4yrs | 91% | 91% | 90% | 91% | |
|---|
Full range of data available in CSV download
Download:
Front and rear seatbelt and ch.. (CSV, 1 KB)
Front and rear seatbelt and child restraint wearing rates by region
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Front seatbelt wearing rates - adults (MOT) | | | | | |
|---|
| Northland | 98% | 100% | 90% | 87% | 95% |
|---|
| Auckland | 97% | 96% | 96% | 96% | 97% |
|---|
| Waikato | 94% | 95% | 97% | 95% | 97% |
|---|
| Bay of Plenty | 95% | 94% | 93% | 96% | 97% |
|---|
| Gisborne | 96% | 88% | 85% | 86% | 89% |
|---|
| Hawke's Bay | 97% | 94% | 89% | 97% | 97% |
|---|
| Taranaki | 95% | 95% | 96% | 96% | 98% |
|---|
| Manawatu/Whanganui | 96% | 96% | 96% | 95% | 95% |
|---|
| Wellington | 96% | 95% | 95% | 95% | 95% |
|---|
| Nelson/Marlborough | 97% | 97% | 97% | 98% | 98% |
|---|
| West Coast | 95% | 95% | 96% | 96% | 97% |
|---|
| Canterbury | 94% | 97% | 96% | 96% | 96% |
|---|
| Otago | 95% | 95% | 97% | 97% | 95% |
|---|
| Southland | 95% | 95% | 96% | 96% | 96% |
|---|
| All NZ | 95% | 95% | 95% | 95% | 96% |
|---|
| | | | | |
|---|
| Rear seatbelt wearing rates - adults (MOT) | | | | | |
|---|
| Northland | 99% | 71% | 73% | 94% | |
|---|
| Auckland | 93% | 92% | 88% | 76% | |
|---|
| Waikato | 83% | 88% | 83% | 91% | |
|---|
| Bay of Plenty | 90% | 76% | 86% | 87% | |
|---|
| Gisborne | 86% | 92% | 0% | 79% | |
|---|
| Hawke's Bay | 90% | 84% | 87% | 94% | |
|---|
| Taranaki | 91% | 93% | 94% | 94% | |
|---|
| Manawatu/Whanganui | 94% | 92% | 92% | 87% | |
|---|
| Wellington | 89% | 87% | 89% | 84% | |
|---|
| Nelson/Marlborough | 88% | 87% | 83% | 85% | |
|---|
| West Coast | 87% | 91% | 92% | 93% | |
|---|
| Canterbury | 95% | 91% | 91% | 87% | |
|---|
| Otago | 92% | 84% | 79% | 90% | |
|---|
| Southland | 64% | 71% | 78% | 77% | |
|---|
| All NZ | 89% | 87% | 87% | 87% | |
|---|
| | | | | |
|---|
| Child restraint wearing rates - 0-4yrs (MOT) | | | | | |
|---|
| Northland | 100% | 95% | 88% | 89% | |
|---|
| Auckland | 92% | 90% | 90% | 89% | |
|---|
| Waikato | 87% | 89% | 93% | 89% | |
|---|
| Bay of Plenty | 89% | 86% | 87% | 84% | |
|---|
| Gisborne | 83% | 100% | 94% | 90% | |
|---|
| Hawke's Bay | 89% | 92% | 92% | 94% | |
|---|
| Taranaki | 95% | 96% | 96% | 88% | |
|---|
| Manawatu/Whanganui | 94% | 97% | 95% | 99% | |
|---|
| Wellington | 92% | 90% | 81% | 97% | |
|---|
| Nelson/Marlborough | 93% | 91% | 96% | 96% | |
|---|
| West Coast | 93% | 96% | 99% | 99% | |
|---|
| Canterbury | 85% | 90% | 91% | 94% | |
|---|
| Otago | 91% | 98% | 96% | 93% | |
|---|
| Southland | 92% | 90% | 95% | 92% | |
|---|
| All NZ | 91% | 91% | 90% | 91% | |
|---|
Full range of data available in CSV download
Download:
Front and rear seatbelt and ch.. (CSV, 3 KB)