Transport Safety and Security
:
Road user behaviour
SS008
Unimpeded speeds on urban and open roads
Series Data
Unimpeded speeds on urban and open roads
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Open road mean speed km/h | 96.6 | 96.3 | 96.2 | 96.5 | 95.6 |
|---|
| Open road % travellling over 100km/h | 30% | 29% | 29% | 31% | 25% |
|---|
| Urban mean speed km/h | 52.6 | 52.3 | 52.0 | 52.0 | 51.3 |
|---|
| Urban % travelling over 50km/h | 64% | 61% | 58% | 59% | 53% |
|---|
Full range of data available in CSV download
Download:
Unimpeded speeds on urban and .. (CSV, 1 KB)
Unimpeded speeds on open roads by region. km/h.
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Northland | 96.3 | 95.8 | 96.0 | 95.5 | 93.6 |
|---|
| Auckland | 95.3 | 95.9 | 93.8 | 95.5 | 93.3 |
|---|
| Waikato | 94.6 | 94.6 | 94.8 | 93.7 | 93.0 |
|---|
| Bay of Plenty | 95.4 | 96.4 | 95.4 | 96.5 | 94.0 |
|---|
| Gisborne | 95.8 | 96.7 | 98.4 | 97.0 | 96.7 |
|---|
| Hawke's Bay | 99.8 | 99.3 | 100.3 | 99.9 | 93.8 |
|---|
| Taranaki | 94.3 | 93.0 | 92.9 | 96.3 | 97.2 |
|---|
| Manawatu-Wanganui | 97.0 | 97.4 | 96.9 | 100.4 | 97.9 |
|---|
| Wellington | 94.0 | 95.6 | 94.4 | 94.7 | 95.2 |
|---|
| Nelson-Marlborough-Tasman | - | - | - | - | - |
|---|
| West Coast | - | - | - | - | - |
|---|
| Canterbury | 98.5 | 98.9 | 98.3 | 100.7 | 99.3 |
|---|
| Otago | 100.9 | 99.7 | 98.8 | 99.5 | 99.4 |
|---|
| Southland | 100.1 | 99.9 | 99.3 | 93.4 | 98.3 |
|---|
| All NZ | 96.6 | 96.3 | 96.2 | 96.5 | 95.6 |
|---|
Full range of data available in CSV download
Download:
Unimpeded speeds on open roads.. (CSV, 1 KB)
Unimpeded speeds on urban roads by region
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Northland | 52.4 | 51.8 | 51.7 | 51.5 | 51.8 |
|---|
| Auckland | 55.1 | 54.8 | 54.1 | 54 | 52.7 |
|---|
| Waikato | 52.5 | 51.5 | 52.3 | 51.8 | 51.9 |
|---|
| Bay of Plenty | 49.5 | 49.2 | 49.2 | 49.5 | 47.8 |
|---|
| Gisborne | 55.8 | 55 | 55.3 | 55.2 | 54.5 |
|---|
| Hawke's Bay | 52.2 | 52.7 | 51.4 | 52.1 | 52.1 |
|---|
| Taranaki | 48.2 | 48.7 | 48.8 | 49.4 | 48.5 |
|---|
| Manawatu-Wanganui | 51.6 | 51.2 | 50.9 | 51.6 | 50.4 |
|---|
| Wellington | 49.7 | 49.3 | 49.1 | 49.1 | 49.3 |
|---|
| Nelson-Marlborough-Tasman | 50.4 | 48.9 | 49.0 | 49 | 49.1 |
|---|
| West Coast | - | - | - | - | - |
|---|
| Canterbury | 52.1 | 52.5 | 52.3 | 51.4 | 50.4 |
|---|
| Otago | 51.4 | 51.4 | 51.0 | 50.9 | 50.9 |
|---|
| Southland | 54.4 | 54.3 | 54.0 | 54.1 | 53.3 |
|---|
| All NZ | 52.6 | 52.3 | 52.0 | 52 | 51.3 |
|---|
Full range of data available in CSV download
Download:
Unimpeded speeds on urban road.. (CSV, 1 KB)