Transport Safety and Security
:
Road user behaviour
SS008
Unimpeded speeds on urban and open roads
Series Data
Unimpeded speeds on urban and open roads
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Open road mean speed km/h | 96.4 | 96.3 | 96.6 | 96.3 | 96.2 |
|---|
| Open road % travellling over 100km/h | 32% | 29% | 30% | 29% | 29% |
|---|
| Urban mean speed km/h | 52.6 | 52.5 | 52.6 | 52.3 | 52.0 |
|---|
| Urban % travelling over 50km/h | 63% | 63% | 64% | 61% | 58% |
|---|
Full range of data available in CSV download
Download:
Unimpeded speeds on urban and .. (CSV, 1 KB)
Unimpeded speeds on open roads by region. km/h.
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Northland | 96.0 | 95.0 | 96.3 | 95.8 | 96.0 |
|---|
| Auckland | 96.5 | 96.2 | 95.3 | 95.9 | 93.8 |
|---|
| Waikato | 96.6 | 95.2 | 94.6 | 94.6 | 94.8 |
|---|
| Bay of Plenty | 91.2 | 91.5 | 95.4 | 96.4 | 95.4 |
|---|
| Gisborne | 97.3 | 97.8 | 95.8 | 96.7 | 98.4 |
|---|
| Hawke's Bay | 96.1 | 96.3 | 99.8 | 99.3 | 100.3 |
|---|
| Taranaki | 94.2 | 94.4 | 94.3 | 93.0 | 92.9 |
|---|
| Manawatu-Wanganui | 97.3 | 97.7 | 97.0 | 97.4 | 96.9 |
|---|
| Wellington | 92.1 | 93.2 | 94.0 | 95.6 | 94.4 |
|---|
| Nelson-Marlborough-Tasman | - | - | - | - | - |
|---|
| West Coast | - | - | - | - | - |
|---|
| Canterbury | 100.2 | 99.3 | 98.5 | 98.9 | 98.3 |
|---|
| Otago | 97.3 | 99.8 | 100.9 | 99.7 | 98.8 |
|---|
| Southland | - | 99.4 | 100.1 | 99.9 | 99.3 |
|---|
| All NZ | 96.4 | 96.3 | 96.6 | 96.3 | 96.2 |
|---|
Full range of data available in CSV download
Download:
Unimpeded speeds on open roads.. (CSV, 1 KB)
Unimpeded speeds on urban roads by region
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Northland | 53.0 | 53.0 | 52.4 | 51.8 | 51.7 |
|---|
| Auckland | 55.4 | 55.3 | 55.1 | 54.8 | 54.1 |
|---|
| Waikato | 53.9 | 52.2 | 52.5 | 51.5 | 52.3 |
|---|
| Bay of Plenty | 47.4 | 48.2 | 49.5 | 49.2 | 49.2 |
|---|
| Gisborne | 55.7 | 55.2 | 55.8 | 55 | 55.3 |
|---|
| Hawke's Bay | 52.3 | 51.7 | 52.2 | 52.7 | 51.4 |
|---|
| Taranaki | 48.4 | 48.9 | 48.2 | 48.7 | 48.8 |
|---|
| Manawatu-Wanganui | 50.3 | 50.2 | 51.6 | 51.2 | 50.9 |
|---|
| Wellington | 49.1 | 49.4 | 49.7 | 49.3 | 49.1 |
|---|
| Nelson-Marlborough-Tasman | 49.0 | 49.0 | 50.4 | 48.9 | 49.0 |
|---|
| West Coast | - | - | - | - | - |
|---|
| Canterbury | 52.5 | 52.5 | 52.1 | 52.5 | 52.3 |
|---|
| Otago | 53.1 | 52.4 | 51.4 | 51.4 | 51.0 |
|---|
| Southland | - | 55.1 | 54.4 | 54.3 | 54.0 |
|---|
| All NZ | 52.6 | 52.5 | 52.6 | 52.3 | 52.0 |
|---|
Full range of data available in CSV download
Download:
Unimpeded speeds on urban road.. (CSV, 1 KB)