Transport Safety and Security
:
Social cost of accidents
SS009
Social cost of accidents (road, rail, maritime, aviation)
Series Data
Social cost of injury accidents by mode (road, rail, maritime, aviation)
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Road accidents (June 2008 prices) | 3,692 | 3,648 | 3,714 | 3,915 | 3,655 |
|---|
| Rail accidents (June 2008 prices) | 57.1 | 63.8 | 67.8 | 42.3 | 48.0 |
|---|
| Maritime (June 2008 prices) | 117.4 | 102.5 | 71.7 | 58.5 | 114.5 |
|---|
| Aviation (June 2007 prices) | 42.0 | 55.6 | 45.6 | 17.4 | |
|---|
Full range of data available in CSV download
Download:
Social cost of injury accident.. (CSV, 1 KB)
Social Costs of Road Injury Crashes by crash severity ($million 2008 social cost prices)
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Fatal | 1534 | 1398 | 1402 | 1521 | 1344 |
|---|
| Serious | 1474 | 1520 | 1561 | 1584 | 1535 |
|---|
| Minor | 685 | 731 | 751 | 810 | 777 |
|---|
| Total Social Cost | 3,692 | 3,648 | 3,714 | 3,915 | 3,655 |
|---|
Full range of data available in CSV download
Download:
Social Costs of Road Injury Cr.. (CSV, 1 KB)
Social cost of road injury accidents by region ($m 2008 prices)
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Northland | 248 | 229 | 254 | 263 | 246 |
|---|
| Auckland | 738 | 727 | 803 | 653 | 652 |
|---|
| Waikato | 545 | 566 | 504 | 613 | 563 |
|---|
| Bay of Plenty | 304 | 244 | 296 | 315 | 272 |
|---|
| Gisborne | 43 | 70 | 54 | 72 | 77 |
|---|
| Hawkes Bay | 172 | 204 | 192 | 211 | 152 |
|---|
| Taranaki | 119 | 85 | 104 | 107 | 97 |
|---|
| Manawatu/Wanganui | 283 | 273 | 248 | 280 | 253 |
|---|
| Wellington | 267 | 261 | 310 | 315 | 321 |
|---|
| Nelson/Marlborough | 144 | 97 | 112 | 111 | 112 |
|---|
| West Coast | 60 | 53 | 49 | 56 | 55 |
|---|
| Canterbury | 414 | 457 | 406 | 545 | 504 |
|---|
| Otago | 237 | 253 | 235 | 246 | 237 |
|---|
| Southland | 117 | 129 | 148 | 128 | 115 |
|---|
| All NZ | 3,692 | 3,648 | 3,714 | 3,915 | 3,655 |
|---|
Full range of data available in CSV download
Download:
Social cost of road injury acc.. (CSV, 1 KB)
Social cost of road injury accidents by TLA ($m 2008 prices)
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Far North | 109 | 102 | 111 | 129 | 85 |
|---|
| Whangarei | 93 | 82 | 101 | 92 | 115 |
|---|
| Kaipara | 47 | 46 | 42 | 42 | 46 |
|---|
| Rodney | 119 | 121 | 118 | 99 | 96 |
|---|
| North Shore | 73 | 80 | 88 | 73 | 61 |
|---|
| Waitakere | 91 | 79 | 91 | 76 | 69 |
|---|
| Auckland | 217 | 217 | 225 | 175 | 192 |
|---|
| Manukau | 152 | 143 | 177 | 154 | 159 |
|---|
| Papakura | 32 | 33 | 47 | 31 | 29 |
|---|
| Franklin | 119 | 79 | 84 | 90 | 74 |
|---|
| Thames-Coromandel | 18 | 36 | 51 | 28 | 28 |
|---|
| Hauraki | 45 | 56 | 27 | 51 | 45 |
|---|
| Waikato | 85 | 99 | 102 | 113 | 71 |
|---|
| Matamata-Piako | 55 | 36 | 33 | 72 | 94 |
|---|
| Hamilton | 51 | 80 | 68 | 78 | 67 |
|---|
| Waipa | 48 | 58 | 54 | 30 | 55 |
|---|
| Otorohanga | 14 | 16 | 24 | 18 | 13 |
|---|
| South Waikato | 56 | 49 | 38 | 47 | 54 |
|---|
| Waitomo | 27 | 37 | 37 | 26 | 17 |
|---|
| Taupo | 73 | 60 | 43 | 109 | 89 |
|---|
| Western Bay Of Plenty | 70 | 49 | 72 | 81 | 70 |
|---|
| Tauranga | 74 | 59 | 63 | 65 | 53 |
|---|
| Rotorua | 83 | 64 | 93 | 81 | 68 |
|---|
| Whakatane | 54 | 58 | 53 | 70 | 56 |
|---|
| Kawerau | 1 | 1 | 2 | 3 | 5 |
|---|
| Opotiki | 39 | 26 | 17 | 17 | 27 |
|---|
| Gisborne | 43 | 70 | 54 | 72 | 77 |
|---|
| Wairoa | 9 | 21 | 14 | 36 | 27 |
|---|
| Hastings | 89 | 125 | 96 | 110 | 76 |
|---|
| Napier | 40 | 34 | 53 | 42 | 29 |
|---|
| Central Hawkes Bay | 24 | 24 | 28 | 17 | 15 |
|---|
| New Plymouth | 78 | 48 | 66 | 71 | 60 |
|---|
| Stratford | 7 | 12 | 11 | 13 | 12 |
|---|
| South Taranaki | 34 | 26 | 27 | 24 | 25 |
|---|
| Ruapehu | 45 | 29 | 21 | 29 | 23 |
|---|
| Wanganui | 33 | 35 | 39 | 36 | 22 |
|---|
| Rangitikei | 28 | 34 | 25 | 33 | 26 |
|---|
| Manawatu | 59 | 62 | 37 | 38 | 52 |
|---|
| Palmerston North | 53 | 43 | 44 | 57 | 65 |
|---|
| Tararua | 27 | 33 | 28 | 39 | 30 |
|---|
| Horowhenua | 36 | 37 | 53 | 46 | 37 |
|---|
| Kapiti Coast | 43 | 44 | 42 | 33 | 24 |
|---|
| Porirua | 42 | 32 | 31 | 24 | 35 |
|---|
| Upper Hutt | 15 | 27 | 26 | 23 | 32 |
|---|
| Lower Hutt | 58 | 42 | 58 | 63 | 62 |
|---|
| Wellington | 63 | 80 | 102 | 113 | 125 |
|---|
| Masterton | 27 | 14 | 25 | 21 | 20 |
|---|
| Carterton | 7 | 15 | 7 | 19 | 5 |
|---|
| South Wairarapa | 11 | 6 | 16 | 18 | 15 |
|---|
| Tasman | 49 | 38 | 44 | 48 | 60 |
|---|
| Nelson | 31 | 24 | 29 | 21 | 24 |
|---|
| Marlborough | 64 | 35 | 39 | 42 | 28 |
|---|
| Kaikoura | 24 | 11 | 10 | 7 | 14 |
|---|
| Buller | 25 | 13 | 17 | 26 | 17 |
|---|
| Grey | 15 | 20 | 12 | 8 | 21 |
|---|
| Westland | 20 | 19 | 20 | 23 | 16 |
|---|
| Hurunui | 21 | 44 | 42 | 39 | 31 |
|---|
| Waimakariri | 46 | 32 | 25 | 32 | 29 |
|---|
| Christchurch | 186 | 229 | 215 | 262 | 273 |
|---|
| Selwyn | 39 | 58 | 36 | 85 | 43 |
|---|
| Ashburton | 33 | 21 | 24 | 42 | 42 |
|---|
| Timaru | 36 | 29 | 34 | 50 | 36 |
|---|
| Mackenzie | 5 | 15 | 11 | 10 | 16 |
|---|
| Waimate | 23 | 16 | 3 | 17 | 20 |
|---|
| Chatham Island | 2 | 1 | 2 | 2 | 4 |
|---|
| Waitaki | 31 | 28 | 33 | 27 | 37 |
|---|
| Central Otago | 22 | 36 | 25 | 35 | 36 |
|---|
| Queenstown-Lakes | 35 | 38 | 18 | 41 | 33 |
|---|
| Dunedin | 121 | 119 | 126 | 104 | 103 |
|---|
| Clutha | 30 | 34 | 39 | 41 | 28 |
|---|
| Southland | 57 | 72 | 69 | 62 | 53 |
|---|
| Gore | 16 | 12 | 15 | 13 | 23 |
|---|
| Invercargill | 44 | 44 | 64 | 54 | 39 |
|---|
| All NZ | 3692 | 3648 | 3714 | 3915 | 3655 |
|---|
Full range of data available in CSV download
Download:
Social cost of road injury acc.. (CSV, 4 KB)