Transport Safety and Security
:
Social cost of accidents
SS009
Social cost of accidents (road, rail, maritime, aviation)
Series Data
Social cost of injury accidents by mode (road, rail, maritime, aviation)
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Road accidents (June 2010 prices) | 3,946 | 4,106 | 3,808 | 3,671 | 3,572 |
|---|
| Rail accidents (June 2010 prices) | 72.1 | 44.9 | 50.9 | 47.4 | 39.1 |
|---|
| Maritime (June 2010 prices) | 76.5 | 79.1 | 120.5 | 126.0 | 103.6 |
|---|
| Aviation (June 2010 prices) | 56.6 | 28.7 | 71.0 | 56.7 | 65.6 |
|---|
Full range of data available in CSV download
Download:
Social cost of injury accident.. (CSV, 1 KB)
Social Costs of Road Injury Crashes by crash severity ($million 2010 prices)
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Fatal | 1490 | 1576 | 1395 | 1418 | 1415 |
|---|
| Serious | 1663 | 1702 | 1643 | 1517 | 1436 |
|---|
| Minor | 793 | 828 | 771 | 736 | 721 |
|---|
| Total Social Cost | 3,946 | 4,106 | 3,808 | 3,671 | 3,572 |
|---|
Full range of data available in CSV download
Download:
Social Costs of Road Injury Cr.. (CSV, 1 KB)
Social cost of road injury accidents by region ($m 2010 prices)
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Northland | 270 | 273 | 256 | 252 | 203 |
|---|
| Auckland | 854 | 688 | 664 | 730 | 659 |
|---|
| Waikato | 536 | 642 | 578 | 534 | 500 |
|---|
| Bay of Plenty | 315 | 342 | 313 | 309 | 331 |
|---|
| Gisborne | 57 | 74 | 83 | 53 | 64 |
|---|
| Hawkes Bay | 204 | 217 | 162 | 174 | 165 |
|---|
| Taranaki | 110 | 110 | 103 | 125 | 94 |
|---|
| Manawatu/Wanganui | 263 | 291 | 264 | 262 | 286 |
|---|
| Wellington | 329 | 325 | 329 | 262 | 239 |
|---|
| Nelson/Marlborough | 119 | 117 | 121 | 125 | 145 |
|---|
| West Coast | 52 | 61 | 56 | 59 | 63 |
|---|
| Canterbury | 430 | 566 | 503 | 438 | 484 |
|---|
| Otago | 249 | 259 | 242 | 210 | 212 |
|---|
| Southland | 158 | 140 | 134 | 138 | 129 |
|---|
| All NZ | 3,946 | 4,106 | 3,808 | 3,671 | 3,572 |
|---|
Full range of data available in CSV download
Download:
Social cost of road injury acc.. (CSV, 1 KB)
Social cost of road injury accidents by TLA ($m 2010 prices)
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Far North | 118 | 133 | 88 | 107 | 89 |
|---|
| Whangarei | 107 | 96 | 120 | 104 | 84 |
|---|
| Kaipara | 45 | 44 | 48 | 42 | 29 |
|---|
| Auckland | 854 | 688 | 664 | 730 | 659 |
|---|
| Thames-Coromandel | 54 | 30 | 28 | 26 | 23 |
|---|
| Hauraki | 29 | 53 | 52 | 34 | 23 |
|---|
| Waikato | 136 | 162 | 95 | 124 | 100 |
|---|
| Matamata-Piako | 35 | 75 | 96 | 46 | 56 |
|---|
| Hamilton | 72 | 85 | 68 | 65 | 73 |
|---|
| Waipa | 57 | 32 | 57 | 53 | 51 |
|---|
| Otorohanga | 25 | 19 | 12 | 13 | 26 |
|---|
| South Waikato | 40 | 49 | 56 | 51 | 38 |
|---|
| Waitomo | 40 | 27 | 17 | 21 | 44 |
|---|
| Taupo | 45 | 113 | 92 | 89 | 47 |
|---|
| Western Bay Of Plenty | 77 | 87 | 81 | 87 | 85 |
|---|
| Tauranga | 67 | 71 | 63 | 57 | 61 |
|---|
| Rotorua | 98 | 89 | 78 | 75 | 95 |
|---|
| Whakatane | 56 | 76 | 64 | 58 | 72 |
|---|
| Kawerau | 2 | 3 | 5 | 2 | 7 |
|---|
| Opotiki | 18 | 19 | 31 | 44 | 32 |
|---|
| Gisborne | 57 | 74 | 83 | 53 | 64 |
|---|
| Wairoa | 15 | 36 | 27 | 36 | 17 |
|---|
| Hastings | 102 | 113 | 80 | 78 | 89 |
|---|
| Napier | 57 | 44 | 32 | 47 | 37 |
|---|
| Central Hawkes Bay | 30 | 18 | 17 | 11 | 21 |
|---|
| New Plymouth | 70 | 73 | 64 | 67 | 46 |
|---|
| Stratford | 11 | 13 | 12 | 22 | 20 |
|---|
| South Taranaki | 29 | 25 | 26 | 40 | 28 |
|---|
| Ruapehu | 22 | 30 | 23 | 30 | 42 |
|---|
| Whanganui | 42 | 37 | 23 | 31 | 49 |
|---|
| Rangitikei | 27 | 34 | 27 | 23 | 26 |
|---|
| Manawatu | 40 | 39 | 54 | 46 | 47 |
|---|
| Palmerston North | 46 | 61 | 68 | 61 | 45 |
|---|
| Tararua | 30 | 41 | 31 | 26 | 40 |
|---|
| Horowhenua | 56 | 47 | 39 | 42 | 37 |
|---|
| Kapiti Coast | 45 | 34 | 25 | 26 | 36 |
|---|
| Porirua | 33 | 25 | 36 | 39 | 23 |
|---|
| Upper Hutt | 28 | 24 | 33 | 17 | 26 |
|---|
| Lower Hutt | 62 | 65 | 62 | 39 | 44 |
|---|
| Wellington | 108 | 116 | 127 | 83 | 80 |
|---|
| Masterton | 26 | 21 | 20 | 25 | 10 |
|---|
| Carterton | 7 | 20 | 5 | 9 | 8 |
|---|
| South Wairarapa | 17 | 20 | 17 | 24 | 11 |
|---|
| Tasman | 47 | 50 | 63 | 37 | 54 |
|---|
| Nelson | 30 | 22 | 27 | 36 | 34 |
|---|
| Marlborough | 42 | 44 | 32 | 51 | 57 |
|---|
| Kaikoura | 10 | 7 | 13 | 13 | 1 |
|---|
| Buller | 18 | 28 | 18 | 22 | 19 |
|---|
| Grey | 13 | 9 | 23 | 21 | 26 |
|---|
| Westland | 21 | 25 | 16 | 17 | 19 |
|---|
| Hurunui | 45 | 41 | 30 | 33 | 28 |
|---|
| Waimakariri | 26 | 33 | 29 | 36 | 32 |
|---|
| Christchurch | 228 | 270 | 273 | 221 | 257 |
|---|
| Selwyn | 38 | 89 | 42 | 49 | 47 |
|---|
| Ashburton | 25 | 44 | 43 | 32 | 46 |
|---|
| Timaru | 36 | 52 | 36 | 31 | 43 |
|---|
| Mackenzie | 11 | 10 | 16 | 8 | 10 |
|---|
| Waimate | 3 | 18 | 20 | 9 | 13 |
|---|
| Chatham Island | 2 | 2 | 5 | 2 | 0 |
|---|
| Waitaki | 35 | 28 | 38 | 32 | 45 |
|---|
| Central Otago | 26 | 36 | 36 | 18 | 21 |
|---|
| Queenstown-Lakes | 19 | 44 | 35 | 33 | 30 |
|---|
| Dunedin | 134 | 111 | 105 | 106 | 95 |
|---|
| Clutha | 42 | 43 | 29 | 25 | 29 |
|---|
| Southland | 74 | 68 | 63 | 56 | 80 |
|---|
| Gore | 16 | 14 | 27 | 19 | 14 |
|---|
| Invercargill | 68 | 58 | 44 | 63 | 35 |
|---|
| All NZ | 3946 | 4106 | 3808 | 3671 | 3572 |
|---|
Full range of data available in CSV download
Download:
Social cost of road injury acc.. (CSV, 4 KB)