Transport Safety and Security
:
Security
SS010
Perceptions of personal security while using the transport system (road, rail, maritime, aviation)
Series Data
Perceptions of personal security while using the transport system (road, rail, maritime, aviation)
| Respondents | excellent | very good | good | poor | very poor | dreadful |
|---|
| Bus | | | | | | | |
|---|
| 2006/07 ARTA | | 23% | 34% | 34% | 6% | 2% | 1% |
|---|
| 2007/08 ARTA | | 22% | 35% | 34% | 7% | 1% | 1% |
|---|
| 2009/10 ARTA | 3177 | 25% | 37% | 31% | 5% | 1% | 1% |
|---|
| 2010/11 ARTA | 2925 | 27% | 35% | 31% | 4% | 2% | 1% |
|---|
| 2011/12 ARTA | 2614 | 27% | 37% | 30% | 4% | 1% | 1% |
|---|
| | | | | | | |
|---|
| 2009/10 Waikato | 1000 | 31% | 42% | 22% | 4% | 0% | 1% |
|---|
| 2011/12 Waikato | 1000 | 36% | 38% | 22% | 3% | 1% | 0% |
|---|
| | | | | | | |
|---|
| 2009/10 Bay of Plenty | 400 | 48% | 35% | 8% | 8% | 2% | 1% |
|---|
| 2010/11 Bay of Plenty | 400 | 54% | 32% | 8% | 5% | 2% | 1% |
|---|
| 2011/12 Bay of Plenty | 400 | 49% | 33% | 14% | 3% | 1% | 0% |
|---|
| | | | | | | |
|---|
| 2009/10 Taranaki | 125 | 49% | 27% | 19% | 4% | 0% | 0% |
|---|
| 2010/11 Taranaki | 220 | 42% | 35% | 19% | 3% | 0% | 0% |
|---|
| 2011/12 Taranaki | 197 | 43% | 33% | 22% | 1% | 0% | 1% |
|---|
| | | | | | | |
|---|
| 2006/07 GWRC | | 34% | 42% | 21% | 2% | 1% | 0% |
|---|
| 2007/08 GWRC | | 37% | 42% | 18% | 3% | 0% | 0% |
|---|
| 2009/10 GWRC | 436 | 40% | 45% | 12% | 2% | 1% | 0% |
|---|
| 2010/11 GRWC | 501 | 44% | 43% | 10% | 2% | 1% | 0% |
|---|
| 2011/12 GRWC | 487 | 38% | 44% | 15% | 2% | 1% | 0% |
|---|
| | | | | | | |
|---|
| 2009/10 Otago | 591 | 42% | 37% | 21% | 0% | 0% | 0% |
|---|
| | | | | | | |
|---|
| Train | | | | | | | |
|---|
| 2006/07 ARTA | | 22% | 38% | 34% | 4% | 1% | 1% |
|---|
| 2007/08 ARTA | | 25% | 36% | 33% | 4% | 1% | 1% |
|---|
| 2009/10 ARTA | 1299 | 23% | 39% | 33% | 4% | 1% | 0% |
|---|
| 2010/11 ARTA | 1336 | 27% | 38% | 30% | 4% | 1% | 0% |
|---|
| 2011/12 ARTA | 1112 | 24% | 39% | 31% | 5% | 1% | 0% |
|---|
| | | | | | | |
|---|
| 2006/07 GWRC | | 25% | 44% | 25% | 4% | 2% | 0% |
|---|
| 2007/08 GWRC | | 23% | 40% | 29% | 7% | 1% | 0% |
|---|
| 2009/10 GWRC | 341 | 27% | 47% | 23% | 2% | 1% | 0% |
|---|
| 2010/11 GWRC | 354 | 35% | 42% | 20% | 3% | 0% | 0% |
|---|
| 2011/12 GWRC | 354 | 30% | 47% | 19% | 3% | 1% | 0% |
|---|
| | | | | | | |
|---|
| Ferry | | | | | | | |
|---|
| 2006/07 ARTA | | 31% | 41% | 25% | 2% | 1% | 0% |
|---|
| 2007/08 ARTA | | 33% | 41% | 23% | 2% | 1% | 0% |
|---|
| 2009/10 ARTA | 1906 | 34% | 41% | 23% | 2% | 0% | 0% |
|---|
| 2010/11 ARTA | 1506 | 38% | 40% | 20% | 1% | 1% | 0% |
|---|
| 2011/12 ARTA | 1536 | 39% | 40% | 18% | 2% | 1% | 0% |
|---|
| | | | | | | |
|---|
| 2009/10 GWRC | 33 | 61% | 33% | 6% | 0% | 0% | 0% |
|---|
| 2010/11 GWRC | 45 | 40% | 53% | 7% | 0% | 0% | 0% |
|---|
| 2011/12 GWRC | 34 | 38% | 47% | 15% | 0% | 0% | 0% |
|---|
Download:
Perceptions of personal securi.. (CSV, 2 KB)