Transport Safety and Security
:
Security
SS010
Perceptions of personal security while using the transport system (road, rail, maritime, aviation)
Series Data
Perceptions of personal security while using the transport system (road, rail, maritime, aviation)
| Respondents | excellent | very good | good | poor | very poor | dreadful |
|---|
| Bus | | | | | | | |
|---|
| 2006/07 ARTA | | 23% | 34% | 34% | 6% | 2% | 1% |
|---|
| 2007/08 ARTA | | 22% | 35% | 34% | 7% | 1% | 1% |
|---|
| 2009/10 ARTA | 3177 | 25% | 37% | 31% | 5% | 1% | 1% |
|---|
| | | | | | | |
|---|
| 2009/10 Waikato | 1000 | 31% | 42% | 22% | 4% | 0% | 1% |
|---|
| | | | | | | |
|---|
| 2009/10 Bay of Plenty | 400 | 48% | 35% | 8% | 8% | 2% | 1% |
|---|
| | | | | | | |
|---|
| 2009/10 Taranaki | 125 | 38% | 34% | 19% | 4% | 9% | 1% |
|---|
| | | | | | | |
|---|
| 2009/10 Manawatu | 486 | 33% | 51% | 14% | 2% | 0% | 0% |
|---|
| | | | | | | |
|---|
| 2006/07 GWRC | | 34% | 42% | 21% | 2% | 1% | 0% |
|---|
| 2007/08 GWRC | | 37% | 42% | 18% | 3% | 0% | 0% |
|---|
| 2009/10 GWRC | 436 | 40% | 45% | 12% | 2% | 1% | 0% |
|---|
| | | | | | | |
|---|
| 2009/10 Otago | 591 | 42% | 37% | 21% | 0% | 0% | 0% |
|---|
| | | | | | | |
|---|
| Train | | | | | | | |
|---|
| 2006/07 ARTA | | 22% | 38% | 34% | 4% | 1% | 1% |
|---|
| 2007/08 ARTA | | 25% | 36% | 33% | 4% | 1% | 1% |
|---|
| 2009/10 ARTA | 1299 | 23% | 39% | 33% | 4% | 1% | 0% |
|---|
| | | | | | | |
|---|
| 2006/07 GWRC | | 25% | 44% | 25% | 4% | 2% | 0% |
|---|
| 2007/08 GWRC | | 23% | 40% | 29% | 7% | 1% | 0% |
|---|
| 2009/10 GWRC | 341 | 27% | 47% | 23% | 2% | 1% | 0% |
|---|
| | | | | | | |
|---|
| Ferry | | | | | | | |
|---|
| 2006/07 ARTA | | 31% | 41% | 25% | 2% | 1% | 0% |
|---|
| 2007/08 ARTA | | 33% | 41% | 23% | 2% | 1% | 0% |
|---|
| 2009/10 ARTA | 1906 | 34% | 41% | 23% | 2% | 0% | 0% |
|---|
| | | | | | | |
|---|
| 2009/10 GWRC | 33 | 61% | 33% | 6% | 0% | 0% | 0% |
|---|
Download:
Perceptions of personal securi.. (CSV, 1 KB)