Transport Safety and Security
:
Deaths and injuries
SS015
Number of deaths on roads per 100,000 population
Series Data
Number of deaths on roads per 100,000 population
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Road (Road deaths / 100,000 population) | 9.4 | 10.0 | 8.6 | 8.9 | 8.6 |
|---|
Full range of data available in CSV download
Download:
Number of deaths on roads per .. (CSV, 1 KB)
Number of deaths on roads per 100,000 population by region
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Road | | | | | |
|---|
| Northland | 20 | 20 | 19 | 22 | 14 |
|---|
| Auckland | 6 | 4 | 4 | 5 | 4 |
|---|
| Waikato | 17 | 24 | 19 | 18 | 16 |
|---|
| Bay of Plenty | 14 | 13 | 11 | 10 | 13 |
|---|
| Gisborne | 9 | 15 | 17 | 11 | 13 |
|---|
| Hawkes Bay | 16 | 18 | 9 | 12 | 12 |
|---|
| Taranaki | 11 | 9 | 7 | 16 | 10 |
|---|
| Manawatu/Wanganui | 14 | 18 | 14 | 17 | 18 |
|---|
| Wellington | 7 | 3 | 5 | 4 | 2 |
|---|
| Nelson/Marlborough | 7 | 7 | 7 | 10 | 17 |
|---|
| West Coast | 12 | 19 | 25 | 18 | 21 |
|---|
| Canterbury | 7 | 10 | 9 | 6 | 8 |
|---|
| Otago | 7 | 12 | 10 | 5 | 9 |
|---|
| Southland | 11 | 12 | 13 | 17 | 13 |
|---|
| All NZ | 9.4 | 10.0 | 8.6 | 8.9 | 8.6 |
|---|
Full range of data available in CSV download
Download:
Number of deaths on roads per .. (CSV, 1 KB)