Transport Safety and Security
:
Deaths and injuries
SS017
Number of reported road injuries per 100,000 population
Series Data
Number of reported injuries on roads per 100,000 population
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Road (Road injuries / 100,000 population) | 71 | 71 | 66 | 61 | 58 |
|---|
Full range of data available in CSV download
Download:
Number of reported injuries on.. (CSV, 1 KB)
Number of reported injuries on roads per 100,000 population by region
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Road | | | | | |
|---|
| Northland | 115 | 118 | 74 | 94 | 78 |
|---|
| Auckland | 66 | 60 | 57 | 51 | 50 |
|---|
| Waikato | 84 | 100 | 89 | 78 | 77 |
|---|
| Bay of Plenty | 89 | 100 | 86 | 91 | 79 |
|---|
| Gisborne | 91 | 94 | 115 | 95 | 82 |
|---|
| Hawkes Bay | 86 | 94 | 69 | 66 | 65 |
|---|
| Taranaki | 62 | 63 | 85 | 61 | 41 |
|---|
| Manawatu/Wanganui | 87 | 76 | 83 | 63 | 65 |
|---|
| Wellington | 38 | 44 | 45 | 34 | 34 |
|---|
| Nelson/Marlborough | 71 | 58 | 63 | 70 | 70 |
|---|
| West Coast | 103 | 68 | 93 | 132 | 95 |
|---|
| Canterbury | 61 | 68 | 61 | 60 | 60 |
|---|
| Otago | 78 | 75 | 68 | 73 | 64 |
|---|
| Southland | 80 | 77 | 87 | 63 | 64 |
|---|
| All NZ | 71 | 71 | 66 | 61 | 58 |
|---|
Full range of data available in CSV download
Download:
Number of reported injuries on.. (CSV, 1 KB)