Transport Safety and Security
:
Deaths and injuries
SS017
Number of reported road injuries per 100,000 population
Series Data
Number of reported injuries on roads per 100,000 population
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Road (Road injuries / 100,000 population) | 71 | 66 | 61 | 58 | 55 |
|---|
Full range of data available in CSV download
Download:
Number of reported injuries on.. (CSV, 1 KB)
Number of reported injuries on roads per 100,000 population by region
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Road | | | | | |
|---|
| Northland | 118 | 74 | 94 | 78 | 58 |
|---|
| Auckland | 60 | 57 | 51 | 50 | 51 |
|---|
| Waikato | 100 | 89 | 78 | 77 | 77 |
|---|
| Bay of Plenty | 100 | 86 | 91 | 79 | 59 |
|---|
| Gisborne | 94 | 115 | 95 | 82 | 71 |
|---|
| Hawkes Bay | 94 | 69 | 66 | 65 | 72 |
|---|
| Taranaki | 63 | 85 | 61 | 41 | 57 |
|---|
| Manawatu/Wanganui | 76 | 83 | 63 | 65 | 48 |
|---|
| Wellington | 44 | 45 | 34 | 34 | 35 |
|---|
| Nelson/Marlborough | 58 | 63 | 70 | 70 | 46 |
|---|
| West Coast | 68 | 93 | 132 | 95 | 67 |
|---|
| Canterbury | 68 | 61 | 60 | 60 | 55 |
|---|
| Otago | 75 | 68 | 73 | 64 | 66 |
|---|
| Southland | 77 | 87 | 63 | 64 | 47 |
|---|
| All NZ | 71 | 66 | 61 | 58 | 55 |
|---|
Full range of data available in CSV download
Download:
Number of reported injuries on.. (CSV, 1 KB)