Transport Safety and Security
:
Deaths and injuries
SS019
Number of deaths on roads with speed as a contributing factor
Series Data
Number of deaths on roads with speed as a contributing factor
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Northland | 11 | 11 | 11 | 10 | 6 |
|---|
| Auckland | 33 | 19 | 22 | 21 | 21 |
|---|
| Waikato | 17 | 35 | 23 | 29 | 30 |
|---|
| Bay of Plenty | 12 | 6 | 15 | 10 | 17 |
|---|
| Gisborne | 1 | 4 | 2 | 5 | 2 |
|---|
| Hawkes Bay | 7 | 10 | 3 | 3 | 1 |
|---|
| Taranaki | 4 | 4 | 3 | 2 | 1 |
|---|
| Manawatu/Wanganui | 12 | 15 | 12 | 13 | 13 |
|---|
| Wellington | 6 | 3 | 10 | 4 | 3 |
|---|
| Nelson/Marlborough | 3 | 2 | 3 | 2 | 11 |
|---|
| West Coast | 1 | 2 | 1 | 2 | 4 |
|---|
| Canterbury | 12 | 14 | 14 | 9 | 17 |
|---|
| Otago | 6 | 5 | 5 | 1 | 2 |
|---|
| Southland | 2 | 3 | 3 | 2 | 3 |
|---|
| All NZ | 127 | 133 | 127 | 113 | 131 |
|---|
Full range of data available in CSV download
Download:
Number of deaths on roads with.. (CSV, 1 KB)