Transport Price Indices
:
Transport Price Indices
TI010
Road user charges prices
Series Data
Road user charges prices (including GST)
| Apr-02 | Apr-05 | Apr-06 | Apr-07 | Jul-08 | Oct-09 |
|---|
| Vehicle type 1, 2 tonnes | 24.74 | 31.41 | 32.15 | 32.79 | 36.07 | 39.68 |
|---|
| Vehicle type 1, 3 tonnes | 26.83 | 31.41 | 32.15 | 32.79 | 37.71 | 41.48 |
|---|
| Vehicle type 1, 4 tonnes | 28.36 | 33.27 | 34.01 | 34.65 | 39.85 | 43.84 |
|---|
| Vehicle type 2, 5 tonnes | 29.56 | 34.47 | 35.21 | 35.85 | 41.23 | 45.35 |
|---|
| Vehicle type 2, 10 tonnes | 96.82 | 96.82 | 96.82 | 113.47 | 124.81 | 137.29 |
|---|
| Vehicle type 2, 12 tonnes | 161.05 | 161.05 | 161.05 | 188.66 | 206.39 | 224.56 |
|---|
| Vehicle type 6, 20 tonnes | 274.71 | 274.71 | 274.71 | 315.62 | 334.97 | 362.62 |
|---|
| Vehicle type 14, 23 tonnes | 240.42 | 240.42 | 240.42 | 269.91 | 289.71 | 309.73 |
|---|
| Vehicle type 43, 22 tonnes | 162.42 | 162.42 | 162.42 | 162.42 | 178.44 | 178.44 |
|---|
Full range of data available in CSV download
Download:
Road user charges prices (incl.. (CSV, 1 KB)