Travel patterns
:
School travel plans
TP001
Modal shift in schools with travel plans
Series Data
Modal shift in schools with travel plans (Auckland)
| Walk | Walking school bus | Cycle | Public transport | Family car | Friend car | Scooter | Drive self | Other |
|---|
| Pre-STP | 30.38 | 1.16 | 2.7 | 8.73 | 53.6 | 1.51 | 0.54 | 0.19 | 1.19 |
|---|
| Post-STP | 33.43 | 2.01 | 2.23 | 8.37 | 50.6 | 2.61 | 0.35 | 0 | 0.41 |
|---|
| 3.05 | 0.85 | -0.47 | -0.36 | -3.00 | 1.10 | -0.19 | -0.19 | -0.78 |
|---|
| % change | 10% | 73% | -17% | -4% | -6% | 73% | -35% | -100% | -66% |
|---|
| (ARTA) 2006 | 1.5 | 1.6 | -0.1 | 0.5 | -3.6 | 0.2 | -0.1 | -0.1 | 0.0 |
|---|
Download:
Modal shift in schools with tr.. (CSV, 1 KB)