Travel patterns
:
Household travel
TP006
Mode share of journeys to work
Series Data
Mode share of journeys to work (Full-time workers aged 16+ travel directly to main job from home for journeys commencing 6am -9.30am)
| 1997/98 | 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Drive | 70% | 75% | 75% | 75% | 75% |
|---|
| Drive + walk | 4% | 3% | 3% | 4% | 4% |
|---|
| Passenger | 9% | 7% | 6% | 7% | 7% |
|---|
| Passenger + walk | 2% | 1% | 1% | 0% | 0% |
|---|
| Walk only | 6% | 5% | 5% | 5% | 5% |
|---|
| Cycle | 3% | 3% | 2% | 2% | 3% |
|---|
| PT/ walk or PT | 4% | 6% | 6% | 5% | 5% |
|---|
| PT/ car or PT/ car/ walk | 1% | 1% | 1% | 1% | 1% |
|---|
| Other | 1% | 1% | 1% | 1% | 1% |
|---|
Full range of data available in CSV download
Download:
Mode share of journeys to work.. (CSV, 1 KB)
Mode share of journey to work by region 2006-10 (Full-time workers aged 16+, journeys commencing between 6am and 9.30am)
| Northland | Auckland | Waikato | Bay of Plenty | Gisborne | Hawke's Bay | Taranaki | Manawatu-Whanganui | Wellington | Nelson/ Marlborough/Tasman | West Coast | Canterbury | Otago | Southland |
|---|
| Drive | 82% | 78% | 85% | 87% | 74% | 72% | 91% | 82% | 53% | 78% | 86% | 66% | 70% | 91% |
|---|
| Drive + walk | 7% | 1% | 3% | 3% | 8% | 4% | 1% | 3% | 7% | 2% | 0% | 7% | 5% | 0% |
|---|
| Passenger | 5% | 8% | 6% | 7% | 8% | 11% | 5% | 5% | 6% | 7% | 4% | 6% | 7% | 4% |
|---|
| Passenger + walk | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% |
|---|
| Walk only | 3% | 3% | 3% | 1% | 9% | 7% | 2% | 1% | 7% | 6% | 6% | 8% | 14% | 2% |
|---|
| Cycle | 0% | 1% | 1% | 2% | 2% | 4% | 1% | 4% | 2% | 5% | 4% | 8% | 2% | 1% |
|---|
| PT/ walk or PT | 2% | 7% | 1% | 0% | 0% | 0% | 0% | 1% | 14% | 0% | 0% | 5% | 2% | 2% |
|---|
| PT/ car or PT/ car/ walk | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 0% | 0% | 0% | 0% | 0% |
|---|
| Other | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
|---|
| Fully employed people in sample | 389 | 1829 | 806 | 475 | 223 | 301 | 302 | 390 | 909 | 376 | 211 | 1566 | 545 | 306 |
|---|
Download:
Mode share of journey to work .. (CSV, 1 KB)
Graphical Data
Mode share of journey to work
Full-time workers aged 16+ travel to main job from home (without intermediate stops other than change mode) for journeys commencing between 6am and 9.30am
Download:
Mode share of journey to work Image (PNG, 11 KB)