Travel patterns
:
Household travel
TP007
Mode share of journeys to school
Series Data
Mode share of journeys to school (Ages 5-12)
| 1989/90 | 1997/98 | 2003-07 | 2004-08 | 2005-09 |
|---|
| Walk (only) | 42% | 30% | 26% | 25% | 24% |
|---|
| Passenger | 31% | 45% | 55% | 56% | 55% |
|---|
| Passenger + walk | 1% | 2% | 1% | 1% | 1% |
|---|
| Bicycle | 12% | 7% | 5% | 4% | 4% |
|---|
| Bus | 7% | 7% | 6% | 5% | 6% |
|---|
| Walk/Bus | 4% | 6% | 4% | 7% | 7% |
|---|
| Passenger/ Bus | 2% | 2% | 2% | 2% | 2% |
|---|
| Other | 1% | 1% | 1% | 1% | 1% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% |
|---|
Full range of data available in CSV download
Download:
Mode share of journeys to scho.. (CSV, 1 KB)
Mode share of journeys to school (Ages 13-17)
| 1989/90 | 1997/98 | 2003-07 | 2004-08 | 2005-09 |
|---|
| Walk (only) | 26% | 19% | 27% | 26% | 29% |
|---|
| Passenger | 20% | 32% | 32% | 34% | 31% |
|---|
| Passenger + walk | 1% | 3% | 3% | 3% | 3% |
|---|
| Bicycle | 19% | 11% | 5% | 5% | 4% |
|---|
| Bus | 9% | 7% | 6% | 5% | 7% |
|---|
| Walk/Bus | 18% | 16% | 15% | 16% | 17% |
|---|
| Passenger/ Bus | 2% | 2% | 3% | 2% | 0% |
|---|
| Driver | 4% | 7% | 5% | 4% | 5% |
|---|
| Other | 2% | 4% | 5% | 5% | 5% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% |
|---|
Full range of data available in CSV download
Download:
Mode share of journeys to scho.. (CSV, 1 KB)
Mode share of journeys to school by region, age 5-12 (2005-2009)
| Northland | Auckland | Waikato/ Bay of Plenty | Gisborne/Hawkes Bay | Taranaki/ Manawatu-Wanganui | Wellington | West Coast/Nelson/ Marlborough/Tasman | Canterbury | Otago/ Southland |
|---|
| Walk | 5% | 34% | 11% | 14% | 20% | 22% | 13% | 30% | 28% |
|---|
| Passenger | 57% | 52% | 56% | 62% | 66% | 60% | 53% | 52% | 55% |
|---|
| Cycle | 0% | 0% | 7% | 6% | 5% | 4% | 8% | 8% | 9% |
|---|
| Bus | 3% | 3% | 14% | 9% | 6% | 1% | 13% | 7% | 5% |
|---|
| Walk/ Bus | 24% | 8% | 5% | 2% | 2% | 6% | 11% | 2% | 1% |
|---|
| Passenger/Bus | 7% | 1% | 6% | 0% | 1% | 4% | 0% | 0% | 2% |
|---|
| Walk/ Passenger | 3% | 0% | 1% | 5% | 1% | 3% | 0% | 2% | 0% |
|---|
| Other | 0% | 2% | 0% | 1% | 0% | 1% | 1% | 0% | 0% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
|---|
| People in sample | 115 | 456 | 369 | 145 | 193 | 197 | 170 | 344 | 157 |
|---|
Download:
Mode share of journeys to scho.. (CSV, 1 KB)
Mode share of journeys to school by region, age 13-17 (2005-09)
| Northland | Auckland | Waikato/ Bay of Plenty | Gisborne/Hawkes Bay | Taranaki/
Manawatu-Wanganui | Wellington | West Coast/Nelson/ Marlborough/Tasman | Canterbury | Otago/ Southland |
|---|
| Walk | Sample too small | 28% | 26% | Sample too small | 33% | 25% | 1% | 41% | 40% |
|---|
| Passenger | | 36% | 39% | | 29% | 34% | 11% | 22% | 20% |
|---|
| Cycle | | 1% | 1% | | 4% | 4% | 26% | 9% | 7% |
|---|
| Bus | | 4% | 13% | | 7% | 0% | 17% | 7% | 11% |
|---|
| Driver | | 5% | 5% | | 4% | 2% | 13% | 5% | 7% |
|---|
| Walk/ Bus | | 14% | 14% | | 22% | 22% | 21% | 15% | 10% |
|---|
| Passenger/Bus | | 0% | 0% | | 0% | 1% | 0% | 2% | 0% |
|---|
| Walk/ Passenger | | 5% | 0% | | 1% | 3% | 4% | 0% | 2% |
|---|
| Other | | 7% | 2% | | 0% | 10% | 8% | 0% | 3% |
|---|
| Total | | 100% | 100% | | 100% | 100% | 100% | 100% | 100% |
|---|
| People in sample | 53 | 272 | 189 | 78 | 108 | 116 | 88 | 202 | 123 |
|---|
Download:
Mode share of journeys to scho.. (CSV, 1 KB)