Travel patterns
:
Household travel
TP007
Mode share of journeys to school
Series Data
Mode share of journeys to school (Ages 5-12)
| 1997/98 | 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Walk (only) | 30% | 26% | 25% | 24% | 23% |
|---|
| Passenger | 45% | 55% | 56% | 55% | 57% |
|---|
| Passenger + walk | 2% | 1% | 1% | 1% | 1% |
|---|
| Bicycle | 7% | 5% | 4% | 4% | 3% |
|---|
| Public transport | 7% | 6% | 5% | 6% | 6% |
|---|
| Walk/PT | 6% | 4% | 7% | 7% | 6% |
|---|
| Car passenger/ PT | 2% | 2% | 2% | 2% | 2% |
|---|
| Other | 1% | 1% | 1% | 1% | 1% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% |
|---|
Full range of data available in CSV download
Download:
Mode share of journeys to scho.. (CSV, 1 KB)
Mode share of journeys to school (Ages 13-17)
| 1997/98 | 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Walk (only) | 19% | 27% | 26% | 29% | 29% |
|---|
| Passenger | 32% | 32% | 34% | 31% | 32% |
|---|
| Car passenger + walk | 3% | 3% | 3% | 3% | 3% |
|---|
| Bicycle | 11% | 5% | 5% | 4% | 4% |
|---|
| Public transport | 7% | 6% | 5% | 7% | 6% |
|---|
| Walk + PT | 16% | 15% | 16% | 17% | 16% |
|---|
| Car passenger + PT | 2% | 3% | 2% | 0% | 1% |
|---|
| Driver | 7% | 5% | 4% | 5% | 6% |
|---|
| Other | 4% | 5% | 5% | 5% | 3% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% |
|---|
Full range of data available in CSV download
Download:
Mode share of journeys to scho.. (CSV, 1 KB)
Mode share of journeys to school by region, age 5-12 (2006-2010)
| Northland | Auckland | Waikato/ Bay of Plenty | Gisborne/Hawkes Bay | Taranaki/ Manawatu-Whanganui | Wellington | West Coast/Nelson/ Marlborough/Tasman | Canterbury | Otago/ Southland |
|---|
| Walk (only) | 5% | 34% | 10% | 11% | 22% | 18% | 10% | 26% | 33% |
|---|
| Passenger | 59% | 54% | 60% | 60% | 59% | 66% | 56% | 54% | 55% |
|---|
| Car passenger + walk | 3% | 0% | 1% | 5% | 2% | 3% | 1% | 3% | 0% |
|---|
| Bicycle | 0 | 0% | 6% | 8% | 5% | 4% | 6% | 6% | 3% |
|---|
| Public transport | 6% | 1% | 15% | 9% | 9% | 2% | 12% | 8% | 6% |
|---|
| Walk + PT | 20% | 9% | 5% | 5% | 2% | 4% | 11% | 2% | 1% |
|---|
| Car passenger + PT | 8% | 1% | 3% | 0% | 1% | 3% | 4% | 0% | 2% |
|---|
| Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
|---|
| | | | | | | | | |
|---|
| People in sample | 133 | 597 | 460 | 174 | 240 | 236 | 194 | 512 | 233 |
|---|
Download:
Mode share of journeys to scho.. (CSV, 1 KB)
Mode share of journeys to school by region, age 13-17 (2006-10)
| Northland | Auckland | Waikato/ Bay of Plenty | Gisborne/Hawkes Bay | Taranaki/
Manawatu-Whanganui | Wellington | West Coast/Nelson/ Marlborough/Tasman | Canterbury | Otago/ Southland |
|---|
| Walk (only) | | 30% | 23% | 25% | 27% | 30% | 7% | 40% | 37% |
|---|
| Passenger | | 38% | 35% | 42% | 37% | 31% | 15% | 20% | 21% |
|---|
| Car passenger + walk | | 5% | 1% | 1% | 0% | 1% | 5% | 0% | 2% |
|---|
| Bicycle | Sample too small | 2% | 3% | 15% | 5% | 2% | 24% | 7% | 6% |
|---|
| Public transport | | 4% | 14% | 2% | 3% | 0% | 0% | 7% | 10% |
|---|
| Walk + PT | | 11% | 13% | 12% | 18% | 26% | 22% | 18% | 12% |
|---|
| Car passenger + PT | | 0% | 2% | 3% | 2% | 1% | 4% | 2% | 1% |
|---|
| Driver | | 5% | 7% | 1% | 7% | 2% | 23% | 5% | 9% |
|---|
| Other | | 5% | 2% | 0% | 1% | 7% | 2% | 1% | 0% |
|---|
| Total | | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
|---|
| People in sample | 66 | 357 | 234 | 109 | 134 | 132 | 93 | 338 | 137 |
|---|
Download:
Mode share of journeys to scho.. (CSV, 1 KB)