Transport volume
:
Vehicle travel
TV001
Road vehicle kilometres travelled (VKT)
Series Data
Regional road VKT (millions of km)
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
|---|
| LOCAL ROAD VKT (m) | | | | | |
|---|
| Northland Region | 726 | 727 | 761 | 791 | 794 |
|---|
| Auckland Region | 7644 | 7767 | 7900 | 7977 | 8014 |
|---|
| Waikato Region | 1694 | 1715 | 1723 | 1838 | 1858 |
|---|
| Bay of Plenty Region | 1093 | 1116 | 1106 | 1111 | 1176 |
|---|
| Gisborne Region | 217 | 217 | 218 | 266 | 209 |
|---|
| Hawkes Bay Region | 796 | 843 | 845 | 812 | 829 |
|---|
| Taranaki Region | 342 | 348 | 361 | 365 | 362 |
|---|
| Manawatu-Wanganui Region | 1110 | 1102 | 1094 | 1095 | 1077 |
|---|
| Wellington Region | 1911 | 1864 | 1882 | 1872 | 2016 |
|---|
| Tasman-Marlborough Region | 476 | 566 | 554 | 559 | 636 |
|---|
| Canterbury Region | 2811 | 2938 | 2932 | 2953 | 3112 |
|---|
| West Coast Region | 126 | 122 | 122 | 122 | 122 |
|---|
| Otago Region | 867 | 871 | 879 | 892 | 931 |
|---|
| Southland Region | 478 | 484 | 486 | 490 | 527 |
|---|
| NZ total | 20291 | 20680 | 20863 | 21146 | 21664 |
|---|
| | | | | |
|---|
| STATE HIGHWAY VKT (m) | | | | | |
|---|
| Northland Region | 925 | 924 | 953 | 938 | 947 |
|---|
| Auckland Region | 4090 | 4086 | 4147 | 4313 | 4490 |
|---|
| Waikato Region | 3161 | 3156 | 3253 | 3076 | 3199 |
|---|
| Bay of Plenty Region | 1497 | 1468 | 1571 | 1534 | 1557 |
|---|
| Gisborne Region | 184 | 168 | 180 | 175 | 179 |
|---|
| Hawkes Bay Region | 670 | 669 | 679 | 658 | 670 |
|---|
| Taranaki Region | 643 | 643 | 662 | 651 | 677 |
|---|
| Manawatu-Wanganui Region | 1427 | 1393 | 1422 | 1358 | 1379 |
|---|
| Wellington Region | 1634 | 1583 | 1699 | 1690 | 1729 |
|---|
| Tasman-Marlborough Region | 770 | 766 | 794 | 772 | 781 |
|---|
| Canterbury Region | 2155 | 2160 | 2246 | 2229 | 2252 |
|---|
| West Coast Region | 374 | 342 | 395 | 409 | 406 |
|---|
| Otago Region | 1271 | 1262 | 1297 | 1269 | 1296 |
|---|
| Southland Region | 569 | 546 | 558 | 555 | 589 |
|---|
| NZ total | 19370 | 19166 | 19855 | 19627 | 20151 |
|---|
| | | | | |
|---|
| REGIONAL VKT (m) | | | | | |
|---|
| Northland Region | 1651 | 1651 | 1713 | 1729 | 1741 |
|---|
| Auckland Region | 11734 | 11853 | 12047 | 12290 | 12503 |
|---|
| Waikato Region | 4855 | 4871 | 4977 | 4914 | 5057 |
|---|
| Bay of Plenty Region | 2590 | 2584 | 2677 | 2645 | 2733 |
|---|
| Gisborne Region | 401 | 385 | 398 | 441 | 388 |
|---|
| Hawkes Bay Region | 1466 | 1512 | 1524 | 1470 | 1499 |
|---|
| Taranaki Region | 985 | 991 | 1022 | 1016 | 1039 |
|---|
| Manawatu-Wanganui Region | 2537 | 2495 | 2517 | 2453 | 2455 |
|---|
| Wellington Region | 3545 | 3447 | 3581 | 3562 | 3745 |
|---|
| Tasman-Marlborough Region | 1246 | 1332 | 1348 | 1331 | 1417 |
|---|
| Canterbury Region | 4966 | 5098 | 5177 | 5182 | 5365 |
|---|
| West Coast Region | 500 | 464 | 517 | 531 | 528 |
|---|
| Otago Region | 2138 | 2133 | 2177 | 2160 | 2227 |
|---|
| Southland Region | 1047 | 1030 | 1043 | 1045 | 1116 |
|---|
| NZ total | 39661 | 39846 | 40718 | 40772 | 41814 |
|---|
| | | | | |
|---|
| REGIONAL VKT % | | | | | |
|---|
| Northland Region | 4.2% | 4.1% | 4.2% | 4.2% | 4.2% |
|---|
| Auckland Region | 29.6% | 29.7% | 29.6% | 30.1% | 29.9% |
|---|
| Waikato Region | 12.2% | 12.2% | 12.2% | 12.1% | 12.1% |
|---|
| Bay of Plenty Region | 6.5% | 6.5% | 6.6% | 6.5% | 6.5% |
|---|
| Gisborne Region | 1.0% | 1.0% | 1.0% | 1.1% | 0.9% |
|---|
| Hawkes Bay Region | 3.7% | 3.8% | 3.7% | 3.6% | 3.6% |
|---|
| Taranaki Region | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% |
|---|
| Manawatu-Wanganui Region | 6.4% | 6.3% | 6.2% | 6.0% | 5.9% |
|---|
| Wellington Region | 8.9% | 8.7% | 8.8% | 8.7% | 9.0% |
|---|
| Tasman-Marlborough Region | 3.1% | 3.3% | 3.3% | 3.3% | 3.4% |
|---|
| Canterbury Region | 12.5% | 12.8% | 12.7% | 12.7% | 12.8% |
|---|
| West Coast Region | 1.3% | 1.2% | 1.3% | 1.3% | 1.3% |
|---|
| Otago Region | 5.4% | 5.4% | 5.3% | 5.3% | 5.3% |
|---|
| Southland Region | 2.6% | 2.6% | 2.6% | 2.6% | 2.7% |
|---|
| | | | | |
|---|
| LOCAL ROAD % | 51.2% | 51.9% | 51.2% | 51.9% | 51.8% |
|---|
Full range of data available in CSV download
Download:
Regional road VKT (millions of.. (CSV, 5 KB)