Transport volume
:
Vehicle travel
TV001
Road vehicle kilometres travelled (VKT)
Series Data
Regional road VKT (millions of km)
| 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
|---|
| LOCAL ROAD VKT (m) | | | | | |
|---|
| Northland Region | 761 | 797 | 794 | 792 | 789 |
|---|
| Auckland Region | 7902 | 7984 | 8017 | 8066 | 7939 |
|---|
| Waikato Region | 1725 | 1840 | 1881 | 2054 | 2060 |
|---|
| Bay of Plenty Region | 1106 | 1111 | 1181 | 1164 | 1167 |
|---|
| Gisborne Region | 218 | 266 | 209 | 207 | 204 |
|---|
| Hawkes Bay Region | 845 | 812 | 829 | 819 | 814 |
|---|
| Taranaki Region | 361 | 365 | 362 | 374 | 372 |
|---|
| Manawatu-Wanganui Region | 1095 | 1095 | 1116 | 1066 | 1071 |
|---|
| Wellington Region | 1882 | 1872 | 2038 | 1854 | 1849 |
|---|
| Tasman-Marlborough Region | 554 | 559 | 561 | 582 | 595 |
|---|
| Canterbury Region | 2932 | 2954 | 2988 | 3095 | 3085 |
|---|
| West Coast Region | 122 | 122 | 122 | 122 | 121 |
|---|
| Otago Region | 879 | 892 | 931 | 914 | 910 |
|---|
| Southland Region | 486 | 504 | 530 | 530 | 530 |
|---|
| NZ total | 20869 | 21176 | 21560 | 21637 | 21507 |
|---|
| | | | | |
|---|
| STATE HIGHWAY VKT (m) | | | | | |
|---|
| Northland Region | 953 | 938 | 947 | 946 | 926 |
|---|
| Auckland Region | 4147 | 4104 | 4193 | 4283 | 4344 |
|---|
| Waikato Region | 3253 | 3068 | 3186 | 3233 | 3188 |
|---|
| Bay of Plenty Region | 1571 | 1521 | 1535 | 1538 | 1549 |
|---|
| Gisborne Region | 180 | 175 | 179 | 182 | 183 |
|---|
| Hawkes Bay Region | 663 | 668 | 670 | 661 | 650 |
|---|
| Taranaki Region | 662 | 651 | 677 | 669 | 668 |
|---|
| Manawatu-Wanganui Region | 1382 | 1377 | 1427 | 1370 | 1334 |
|---|
| Wellington Region | 1678 | 1663 | 1634 | 1681 | 1589 |
|---|
| Tasman-Marlborough Region | 745 | 776 | 770 | 788 | 727 |
|---|
| Canterbury Region | 2116 | 2244 | 2155 | 2260 | 2298 |
|---|
| West Coast Region | 359 | 406 | 374 | 415 | 402 |
|---|
| Otago Region | 1236 | 1289 | 1271 | 1310 | 1284 |
|---|
| Southland Region | 538 | 589 | 569 | 623 | 617 |
|---|
| NZ total | 19484 | 19469 | 19589 | 19959 | 19758 |
|---|
| | | | | |
|---|
| REGIONAL VKT (m) | | | | | |
|---|
| Northland Region | 1713 | 1736 | 1741 | 1738 | 1715 |
|---|
| Auckland Region | 12049 | 12088 | 12210 | 12348 | 12282 |
|---|
| Waikato Region | 4979 | 4908 | 5067 | 5287 | 5249 |
|---|
| Bay of Plenty Region | 2677 | 2632 | 2717 | 2702 | 2716 |
|---|
| Gisborne Region | 398 | 441 | 388 | 390 | 387 |
|---|
| Hawkes Bay Region | 1508 | 1480 | 1499 | 1480 | 1464 |
|---|
| Taranaki Region | 1022 | 1016 | 1040 | 1043 | 1040 |
|---|
| Manawatu-Wanganui Region | 2477 | 2472 | 2543 | 2436 | 2405 |
|---|
| Wellington Region | 3560 | 3536 | 3672 | 3534 | 3438 |
|---|
| Tasman-Marlborough Region | 1300 | 1335 | 1331 | 1371 | 1322 |
|---|
| Canterbury Region | 5048 | 5199 | 5143 | 5354 | 5382 |
|---|
| West Coast Region | 481 | 528 | 496 | 536 | 523 |
|---|
| Otago Region | 2115 | 2180 | 2202 | 2224 | 2194 |
|---|
| Southland Region | 1024 | 1093 | 1099 | 1153 | 1147 |
|---|
| NZ total | 40354 | 40645 | 41149 | 41596 | 41265 |
|---|
| | | | | |
|---|
| REGIONAL VKT % | | | | | |
|---|
| Northland Region | 4.2% | 4.3% | 4.2% | 4.2% | 4.2% |
|---|
| Auckland Region | 29.9% | 29.7% | 29.7% | 29.7% | 29.8% |
|---|
| Waikato Region | 12.3% | 12.1% | 12.3% | 12.7% | 12.7% |
|---|
| Bay of Plenty Region | 6.6% | 6.5% | 6.6% | 6.5% | 6.6% |
|---|
| Gisborne Region | 1.0% | 1.1% | 0.9% | 0.9% | 0.9% |
|---|
| Hawkes Bay Region | 3.7% | 3.6% | 3.6% | 3.6% | 3.5% |
|---|
| Taranaki Region | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% |
|---|
| Manawatu-Wanganui Region | 6.1% | 6.1% | 6.2% | 5.9% | 5.8% |
|---|
| Wellington Region | 8.8% | 8.7% | 8.9% | 8.5% | 8.3% |
|---|
| Tasman-Marlborough Region | 3.2% | 3.3% | 3.2% | 3.3% | 3.2% |
|---|
| Canterbury Region | 12.5% | 12.8% | 12.5% | 12.9% | 13.0% |
|---|
| West Coast Region | 1.2% | 1.3% | 1.2% | 1.3% | 1.3% |
|---|
| Otago Region | 5.2% | 5.4% | 5.4% | 5.3% | 5.3% |
|---|
| Southland Region | 2.5% | 2.7% | 2.7% | 2.8% | 2.8% |
|---|
| | | | | |
|---|
| LOCAL ROAD % | 51.7% | 52.1% | 52.4% | 52.0% | 52.1% |
|---|
Full range of data available in CSV download
Download:
Regional road VKT (millions of.. (CSV, 6 KB)