Transport volume
:
Fleet information
TV005
Total number of first registrations of road vehicles
Series Data
First registrations of road vehicles
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Light Passenger | 196,450 | 163,204 | 122,443 | 149,824 | 144,002 |
|---|
| Light Commercial | 27,953 | 24,119 | 15,097 | 17,956 | 19,951 |
|---|
| MCycle | 17,152 | 19,543 | 11,285 | 8,957 | 8,690 |
|---|
| Heavy Commercial | 8,477 | 6,652 | 2,850 | 2,696 | 3,247 |
|---|
| Bus | 672 | 660 | 468 | 294 | 332 |
|---|
Full range of data available in CSV download
Download:
First registrations of road ve.. (CSV, 1 KB)
Regional first road vehicle registrations
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Northland | | | | | |
|---|
| Light passenger vehicle | 3,323 | 2,817 | 1,788 | 2,015 | 2,133 |
|---|
| Light commercial vehicle | 1,097 | 940 | 592 | 594 | 571 |
|---|
| Motorcycle | 347 | 355 | 176 | 140 | 104 |
|---|
| Heavy goods vehicle | 281 | 213 | 53 | 61 | 71 |
|---|
| Bus | 21 | 62 | 27 | 19 | 20 |
|---|
| Auckland | | | | | |
|---|
| Light passenger vehicle | 84,166 | 68,454 | 55,948 | 70,479 | 67,343 |
|---|
| Light commercial vehicle | 8,966 | 7,069 | 4,739 | 5,852 | 6,065 |
|---|
| Motorcycle | 5,075 | 5,863 | 3,496 | 2,947 | 2,896 |
|---|
| Heavy goods vehicle | 2,955 | 2,306 | 926 | 1,047 | 1,153 |
|---|
| Bus | 99 | 149 | 57 | 79 | 70 |
|---|
| Waikato | | | | | |
|---|
| Light passenger vehicle | 14,897 | 12,638 | 8,881 | 10,636 | 10,904 |
|---|
| Light commercial vehicle | 2,997 | 2,541 | 1,509 | 1,918 | 2,147 |
|---|
| Motorcycle | 1,616 | 1,923 | 1,107 | 832 | 752 |
|---|
| Heavy goods vehicle | 940 | 705 | 384 | 311 | 400 |
|---|
| Bus | 79 | 56 | 29 | 8 | 10 |
|---|
| Bay of Plenty | | | | | |
|---|
| Light passenger vehicle | 10,270 | 8,500 | 6,268 | 7,158 | 6,995 |
|---|
| Light commercial vehicle | 2,187 | 1,867 | 1,235 | 1,413 | 1,542 |
|---|
| Motorcycle | 1,268 | 1,597 | 810 | 715 | 777 |
|---|
| Heavy goods vehicle | 823 | 595 | 345 | 298 | 354 |
|---|
| Bus | 64 | 48 | 38 | 27 | 81 |
|---|
| Gisborne | | | | | |
|---|
| Light passenger vehicle | 1,021 | 829 | 587 | 743 | 680 |
|---|
| Light commercial vehicle | 291 | 272 | 211 | 188 | 246 |
|---|
| Motorcycle | 45 | 58 | 29 | 23 | 9 |
|---|
| Heavy goods vehicle | 61 | 34 | 13 | 22 | 29 |
|---|
| Bus | . | 5 | 8 | 1 | . |
|---|
| Hawkes Bay | | | | | |
|---|
| Light passenger vehicle | 5,334 | 4,362 | 2,950 | 3,584 | 3,392 |
|---|
| Light commercial vehicle | 1,070 | 868 | 632 | 661 | 732 |
|---|
| Motorcycle | 364 | 457 | 207 | 160 | 189 |
|---|
| Heavy goods vehicle | 244 | 196 | 92 | 67 | 91 |
|---|
| Bus | 18 | 13 | 9 | 6 | 2 |
|---|
| Taranaki | | | | | |
|---|
| Light passenger vehicle | 3,214 | 2,975 | 1,900 | 2,192 | 2,306 |
|---|
| Light commercial vehicle | 714 | 709 | 337 | 433 | 519 |
|---|
| Motorcycle | 455 | 482 | 297 | 210 | 191 |
|---|
| Heavy goods vehicle | 221 | 156 | 85 | 67 | 54 |
|---|
| Bus | 27 | 19 | 28 | 1 | 5 |
|---|
| Manawatu/Wanganui | | | | | |
|---|
| Light passenger vehicle | 7,093 | 5,804 | 4,030 | 4,616 | 4,169 |
|---|
| Light commercial vehicle | 1,410 | 1,314 | 754 | 930 | 1,006 |
|---|
| Motorcycle | 1,237 | 1,171 | 688 | 547 | 556 |
|---|
| Heavy goods vehicle | 389 | 355 | 156 | 133 | 186 |
|---|
| Bus | 23 | 33 | 9 | 8 | 12 |
|---|
| Wellington | | | | | |
|---|
| Light passenger vehicle | 18,356 | 14,752 | 11,922 | 14,851 | 14,113 |
|---|
| Light commercial vehicle | 2,255 | 2,162 | 1,290 | 1,544 | 1,604 |
|---|
| Motorcycle | 2,147 | 2,321 | 1,341 | 1,065 | 1,026 |
|---|
| Heavy goods vehicle | 517 | 354 | 172 | 136 | 151 |
|---|
| Bus | 45 | 24 | 27 | 11 | 3 |
|---|
| Nelson/Marlborough | | | | | |
|---|
| Light passenger vehicle | 9,864 | 8,966 | 4,615 | 4,900 | 4,875 |
|---|
| Light commercial vehicle | 1,091 | 944 | 532 | 602 | 674 |
|---|
| Motorcycle | 682 | 875 | 496 | 339 | 317 |
|---|
| Heavy goods vehicle | 304 | 226 | 70 | 62 | 73 |
|---|
| Bus | 60 | 44 | 24 | 15 | 14 |
|---|
| Canterbury | | | | | |
|---|
| Light passenger vehicle | 29,936 | 25,026 | 18,609 | 22,199 | 20,885 |
|---|
| Light commercial vehicle | 3,735 | 3,353 | 1,955 | 2,254 | 3,119 |
|---|
| Motorcycle | 2,387 | 2,800 | 1,632 | 1,280 | 1,181 |
|---|
| Heavy goods vehicle | 1,221 | 1,042 | 403 | 371 | 482 |
|---|
| Bus | 194 | 143 | 162 | 100 | 99 |
|---|
| West Coast | | | | | |
|---|
| Light passenger vehicle | 592 | 500 | 287 | 453 | 348 |
|---|
| Light commercial vehicle | 158 | 181 | 104 | 133 | 146 |
|---|
| Motorcycle | 32 | 42 | 17 | 17 | 26 |
|---|
| Heavy goods vehicle | 52 | 52 | 17 | 17 | 16 |
|---|
| Bus | 8 | 16 | 8 | 2 | 5 |
|---|
| Otago | | | | | |
|---|
| Light passenger vehicle | 5,649 | 4,988 | 3,182 | 4,342 | 4,201 |
|---|
| Light commercial vehicle | 1,246 | 1,111 | 714 | 868 | 969 |
|---|
| Motorcycle | 1,089 | 1,146 | 768 | 482 | 484 |
|---|
| Heavy goods vehicle | 314 | 278 | 75 | 54 | 99 |
|---|
| Bus | 20 | 32 | 14 | 12 | 3 |
|---|
| Southland | | | | | |
|---|
| Light passenger vehicle | 2,734 | 2,592 | 1,477 | 1,658 | 1,657 |
|---|
| Light commercial vehicle | 733 | 789 | 490 | 566 | 612 |
|---|
| Motorcycle | 410 | 453 | 222 | 200 | 184 |
|---|
| Heavy goods vehicle | 154 | 141 | 60 | 51 | 89 |
|---|
| Bus | 14 | 16 | 29 | 4 | 7 |
|---|
Full range of data available in CSV download
Download:
Regional first road vehicle re.. (CSV, 8 KB)