Transport volume
:
Fleet information
TV007
Average engine size of the light passenger and commercial road fleet
Series Data
Average engine size of the light passenger and commercial road fleet
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Light Passenger | 2142 | 2165 | 2181 | 2197 | 2205 | 2210 | 2212 | 2213 |
|---|
| Light Commercial | 2540 | 2582 | 2614 | 2646 | 2672 | 2689 | 2706 | 2719 |
|---|
| Light Fleet | 2192 | 2217 | 2235 | 2253 | 2265 | 2271 | 2275 | 2277 |
|---|
Full range of data available in CSV download
Download:
Average engine size of the lig.. (CSV, 1 KB)
Average engine size of the regional light passenger and commercial road fleets
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Northland | | | | | | | | |
|---|
| Light Passenger | 2211 | 2242 | 2257 | 2286 | 2301 | 2310 | 2312 | 2309 |
|---|
| Light Commercial | 2528 | 2568 | 2601 | 2645 | 2679 | 2696 | 2710 | 2726 |
|---|
| Light fleet | 2268 | 2300 | 2319 | 2351 | 2370 | 2382 | 2385 | 2385 |
|---|
| Auckland | | | | | | | | |
|---|
| Light Passenger | 2144 | 2162 | 2175 | 2188 | 2191 | 2188 | 2180 | 2178 |
|---|
| Light Commercial | 2547 | 2596 | 2632 | 2659 | 2677 | 2688 | 2695 | 2695 |
|---|
| Light fleet | 2179 | 2199 | 2214 | 2229 | 2233 | 2231 | 2224 | 2222 |
|---|
| Waikato | | | | | | | | |
|---|
| Light Passenger | 2203 | 2225 | 2247 | 2265 | 2276 | 2285 | 2292 | 2293 |
|---|
| Light Commercial | 2590 | 2624 | 2662 | 2697 | 2723 | 2738 | 2754 | 2763 |
|---|
| Light fleet | 2259 | 2283 | 2307 | 2329 | 2343 | 2354 | 2362 | 2365 |
|---|
| Bay of Plenty | | | | | | | | |
|---|
| Light Passenger | 2194 | 2222 | 2239 | 2254 | 2265 | 2272 | 2275 | 2275 |
|---|
| Light Commercial | 2563 | 2606 | 2641 | 2677 | 2700 | 2717 | 2730 | 2744 |
|---|
| Light fleet | 2251 | 2281 | 2301 | 2320 | 2334 | 2343 | 2346 | 2350 |
|---|
| Gisborne | | | | | | | | |
|---|
| Light Passenger | 2180 | 2201 | 2235 | 2256 | 2274 | 2286 | 2300 | 2308 |
|---|
| Light Commercial | 2578 | 2600 | 2639 | 2668 | 2692 | 2717 | 2733 | 2755 |
|---|
| Light fleet | 2258 | 2279 | 2313 | 2337 | 2359 | 2375 | 2390 | 2403 |
|---|
| Hawkes Bay | | | | | | | | |
|---|
| Light Passenger | 2145 | 2172 | 2192 | 2207 | 2216 | 2226 | 2230 | 2233 |
|---|
| Light Commercial | 2514 | 2559 | 2590 | 2619 | 2642 | 2661 | 2684 | 2705 |
|---|
| Light fleet | 2203 | 2233 | 2255 | 2273 | 2285 | 2297 | 2305 | 2310 |
|---|
| Taranaki | | | | | | | | |
|---|
| Light Passenger | 2157 | 2177 | 2197 | 2221 | 2238 | 2251 | 2267 | 2274 |
|---|
| Light Commercial | 2515 | 2559 | 2591 | 2631 | 2667 | 2691 | 2720 | 2744 |
|---|
| Light fleet | 2209 | 2233 | 2256 | 2283 | 2304 | 2320 | 2340 | 2350 |
|---|
| Manawatu/Wanganui | | | | | | | | |
|---|
| Light Passenger | 2145 | 2172 | 2195 | 2213 | 2227 | 2237 | 2243 | 2244 |
|---|
| Light Commercial | 2522 | 2561 | 2596 | 2624 | 2664 | 2691 | 2712 | 2739 |
|---|
| Light fleet | 2203 | 2232 | 2256 | 2277 | 2296 | 2310 | 2319 | 2324 |
|---|
| Wellington | | | | | | | | |
|---|
| Light Passenger | 2098 | 2119 | 2125 | 2137 | 2140 | 2140 | 2139 | 2137 |
|---|
| Light Commercial | 2510 | 2553 | 2585 | 2613 | 2641 | 2655 | 2667 | 2679 |
|---|
| Light fleet | 2138 | 2162 | 2171 | 2185 | 2191 | 2192 | 2193 | 2192 |
|---|
| Nelson/Marlborough | | | | | | | | |
|---|
| Light Passenger | 2104 | 2126 | 2134 | 2150 | 2159 | 2166 | 2179 | 2177 |
|---|
| Light Commercial | 2519 | 2544 | 2568 | 2604 | 2629 | 2644 | 2667 | 2684 |
|---|
| Light fleet | 2177 | 2198 | 2209 | 2228 | 2241 | 2251 | 2267 | 2267 |
|---|
| Canterbury | | | | | | | | |
|---|
| Light Passenger | 2089 | 2114 | 2132 | 2148 | 2160 | 2168 | 2175 | 2182 |
|---|
| Light Commercial | 2509 | 2552 | 2582 | 2615 | 2639 | 2658 | 2681 | 2698 |
|---|
| Light fleet | 2137 | 2165 | 2185 | 2203 | 2218 | 2228 | 2236 | 2247 |
|---|
| West Coast | | | | | | | | |
|---|
| Light Passenger | 2147 | 2181 | 2195 | 2217 | 2242 | 2254 | 2275 | 2292 |
|---|
| Light Commercial | 2517 | 2552 | 2607 | 2617 | 2673 | 2704 | 2738 | 2772 |
|---|
| Light fleet | 2221 | 2255 | 2279 | 2300 | 2334 | 2351 | 2376 | 2396 |
|---|
| Otago | | | | | | | | |
|---|
| Light Passenger | 2116 | 2151 | 2169 | 2192 | 2205 | 2215 | 2226 | 2231 |
|---|
| Light Commercial | 2559 | 2606 | 2628 | 2648 | 2679 | 2701 | 2720 | 2728 |
|---|
| Light fleet | 2181 | 2218 | 2237 | 2261 | 2277 | 2289 | 2300 | 2305 |
|---|
| Southland | | | | | | | | |
|---|
| Light Passenger | 2233 | 2262 | 2283 | 2305 | 2327 | 2349 | 2369 | 2386 |
|---|
| Light Commercial | 2585 | 2609 | 2630 | 2658 | 2691 | 2723 | 2753 | 2779 |
|---|
| Light fleet | 2296 | 2324 | 2345 | 2368 | 2394 | 2419 | 2441 | 2460 |
|---|
Full range of data available in CSV download
Download:
Average engine size of the reg.. (CSV, 5 KB)