Transport volume
:
Fleet information
TV008
Road fleet by fuel type
Series Data
Road fleet by fuel type
| 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
| Petrol | | | | | |
|---|
| Light Passenger | 2,259,143 | 2,298,843 | 2,340,535 | 2,345,904 | 2316328 |
|---|
| Light Commercial | 144,523 | 139,779 | 135,765 | 131,542 | 126597 |
|---|
| MCycle | 59,904 | 66,524 | 73,697 | 81,145 | 81047 |
|---|
| Heavy Commercial | 2,361 | 2,129 | 1,927 | 1,724 | 1568 |
|---|
| Bus | 109 | 100 | 95 | 94 | 75 |
|---|
| | | | | |
|---|
| Diesel | | | | | |
|---|
| Light Passenger | 211,180 | 215,859 | 219,205 | 218,284 | 214735 |
|---|
| Light Commercial | 203,618 | 216,714 | 231,402 | 241,688 | 243687 |
|---|
| MCycle | 4 | 3 | 4 | 3 | 4 |
|---|
| Heavy Commercial | 102,792 | 106,546 | 110,204 | 111,920 | 109309 |
|---|
| Bus | 6,859 | 7,123 | 7,503 | 7,900 | 7937 |
|---|
| | | | | |
|---|
| Other (electric, LPG only, unknown) | | | | | |
|---|
| Light Passenger | 1003 | 1104 | 1186 | 1211 | 1190 |
|---|
| Light Commercial | 276 | 286 | 292 | 286 | 277 |
|---|
| MCycle | 17 | 20 | 18 | 21 | 22 |
|---|
| Heavy Commercial | 193 | 167 | 144 | 122 | 116 |
|---|
| Bus | 157 | 145 | 148 | 141 | 138 |
|---|
| | | | | |
|---|
| Percentage diesel powered | | | | | |
|---|
| Light Passenger | 8.5% | 8.6% | 8.6% | 8.5% | 8.5% |
|---|
| Light Commercial | 58.4% | 60.7% | 63.0% | 64.7% | 65.8% |
|---|
| Heavy bus/truck | 97.5% | 97.8% | 98.1% | 98.3% | 98.4% |
|---|
Full range of data available in CSV download
Download:
Road fleet by fuel type (CSV, 1 KB)
Regional road fleet by fuel type
| 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
| Northland Petrol | | | | | |
|---|
| Light passenger vehicle | 70455 | 73222 | 73252 | 73362 | 71576 |
|---|
| Light commercial vehicle | 7007 | 6860 | 6575 | 6117 | 5805 |
|---|
| Motorcycle | 1624 | 1794 | 1977 | 2236 | 2277 |
|---|
| Heavy goods vehicle | 81 | 77 | 63 | 57 | 62 |
|---|
| Bus | 6 | 2 | 4 | 2 | 1 |
|---|
| Northland Diesel | | | | | |
|---|
| Light passenger vehicle | 9869 | 10280 | 10307 | 10198 | 9845 |
|---|
| Light commercial vehicle | 10580 | 11389 | 12085 | 12706 | 12816 |
|---|
| Heavy goods vehicle | 4856 | 5095 | 5288 | 5457 | 5357 |
|---|
| Bus | 346 | 349 | 370 | 430 | 429 |
|---|
| Northland Other | | | | | |
|---|
| Light passenger vehicle | 31 | 32 | 36 | 34 | 40 |
|---|
| Light commercial vehicle | 11 | 11 | 17 | 19 | 16 |
|---|
| Heavy goods vehicle | 9 | 10 | 9 | 6 | 7 |
|---|
| Bus | 5 | 4 | 1 | 1 | 1 |
|---|
| Auckland Petrol | | | | | |
|---|
| Light passenger vehicle | 749148 | 758862 | 776564 | 777447 | 771916 |
|---|
| Light commercial vehicle | 33461 | 32187 | 31293 | 30679 | 29636 |
|---|
| Motorcycle | 13884 | 15376 | 17221 | 19264 | 19371 |
|---|
| Heavy goods vehicle | 286 | 255 | 248 | 219 | 201 |
|---|
| Bus | 13 | 12 | 10 | 10 | 9 |
|---|
| Auckland Diesel | | | | | |
|---|
| Light passenger vehicle | 52679 | 52218 | 52410 | 51499 | 50858 |
|---|
| Light commercial vehicle | 41469 | 43734 | 46828 | 47909 | 47551 |
|---|
| Motorcycle | 0 | 0 | 0 | 0 | 1 |
|---|
| Heavy goods vehicle | 23855 | 24622 | 25303 | 25440 | 24292 |
|---|
| Bus | 1873 | 1921 | 1907 | 1998 | 1945 |
|---|
| Auckland Other | | | | | |
|---|
| Light passenger vehicle | 359 | 416 | 444 | 448 | 430 |
|---|
| Light commercial vehicle | 55 | 59 | 56 | 56 | 51 |
|---|
| Motorcycle | 4 | 4 | 4 | 6 | 9 |
|---|
| Heavy goods vehicle | 28 | 28 | 22 | 21 | 19 |
|---|
| Bus | 20 | 14 | 14 | 12 | 11 |
|---|
| Waikato Petrol | | | | | |
|---|
| Light passenger vehicle | 203133 | 207735 | 211732 | 213343 | 209868 |
|---|
| Light commercial vehicle | 14669 | 14246 | 14018 | 13488 | 12917 |
|---|
| Motorcycle | 5783 | 6499 | 7259 | 7955 | 7897 |
|---|
| Heavy goods vehicle | 327 | 266 | 241 | 209 | 213 |
|---|
| Bus | 24 | 22 | 21 | 19 | 16 |
|---|
| Waikato Diesel | | | | | |
|---|
| Light passenger vehicle | 22193 | 22633 | 22629 | 22264 | 21573 |
|---|
| Light commercial vehicle | 23737 | 25210 | 26991 | 28325 | 28471 |
|---|
| Motorcycle | 2 | 1 | 2 | 2 | 2 |
|---|
| Heavy goods vehicle | 14543 | 14288 | 14720 | 15063 | 14749 |
|---|
| Bus | 673 | 620 | 682 | 737 | 669 |
|---|
| Waikato Other | | | | | |
|---|
| Light passenger vehicle | 76 | 77 | 72 | 73 | 72 |
|---|
| Light commercial vehicle | 27 | 23 | 25 | 33 | 34 |
|---|
| Motorcycle | 0 | 2 | 0 | 1 | 0 |
|---|
| Heavy goods vehicle | 37 | 28 | 25 | 23 | 19 |
|---|
| Bus | 36 | 38 | 44 | 36 | 38 |
|---|
| Bay of Plenty Petrol | | | | | |
|---|
| Light passenger vehicle | 154523 | 157833 | 161036 | 161367 | 159480 |
|---|
| Light commercial vehicle | 12007 | 11570 | 11208 | 10815 | 10288 |
|---|
| Motorcycle | 4865 | 5339 | 5900 | 6428 | 6360 |
|---|
| Heavy goods vehicle | 137 | 145 | 132 | 129 | 119 |
|---|
| Bus | 12 | 11 | 9 | 11 | 5 |
|---|
| Bay of Plenty Diesel | | | | | |
|---|
| Light passenger vehicle | 18866 | 19418 | 19537 | 19507 | 18960 |
|---|
| Light commercial vehicle | 19480 | 20726 | 22156 | 23013 | 23275 |
|---|
| Heavy goods vehicle | 8541 | 9244 | 9627 | 9612 | 9483 |
|---|
| Bus | 413 | 470 | 497 | 523 | 573 |
|---|
| Bay of Plenty Other | | | | | |
|---|
| Light passenger vehicle | 49 | 50 | 44 | 49 | 48 |
|---|
| Light commercial vehicle | 30 | 23 | 25 | 21 | 21 |
|---|
| Motorcycle | 3 | 3 | 3 | 2 | 2 |
|---|
| Heavy goods vehicle | 12 | 11 | 6 | 5 | 7 |
|---|
| Bus | 9 | 7 | 9 | 10 | 8 |
|---|
| Gisborne Petrol | | | | | |
|---|
| Light passenger vehicle | 19941 | 20357 | 20641 | 20316 | 19815 |
|---|
| Light commercial vehicle | 2032 | 1946 | 1914 | 1820 | 1739 |
|---|
| Motorcycle | 451 | 492 | 496 | 553 | 561 |
|---|
| Heavy goods vehicle | 40 | 35 | 40 | 32 | 23 |
|---|
| Bus | 0 | 0 | 1 | 1 | 1 |
|---|
| Gisborne Diesel | | | | | |
|---|
| Light passenger vehicle | 2232 | 2335 | 2325 | 2280 | 2193 |
|---|
| Light commercial vehicle | 3364 | 3550 | 3759 | 3959 | 3982 |
|---|
| Heavy goods vehicle | 1408 | 1413 | 1653 | 1701 | 1556 |
|---|
| Bus | 96 | 105 | 117 | 125 | 114 |
|---|
| Gisborne Other | | | | | |
|---|
| Light passenger vehicle | 6 | 3 | 4 | 3 | 3 |
|---|
| Light commercial vehicle | 1 | 0 | 1 | 0 | 1 |
|---|
| Heavy goods vehicle | 2 | 1 | 1 | 1 | 0 |
|---|
| Bus | 1 | 1 | 3 | 3 | 0 |
|---|
| Hawkes Bay Petrol | | | | | |
|---|
| Light passenger vehicle | 80493 | 81771 | 83028 | 82959 | 81594 |
|---|
| Light commercial vehicle | 7172 | 6946 | 6622 | 6411 | 6243 |
|---|
| Motorcycle | 2150 | 2332 | 2515 | 2777 | 2702 |
|---|
| Heavy goods vehicle | 155 | 138 | 117 | 99 | 87 |
|---|
| Bus | 6 | 5 | 5 | 3 | 3 |
|---|
| Hawkes Bay Diesel | | | | | |
|---|
| Light passenger vehicle | 6932 | 7258 | 7493 | 7488 | 7415 |
|---|
| Light commercial vehicle | 9174 | 9750 | 10427 | 10862 | 11077 |
|---|
| Heavy goods vehicle | 4294 | 4465 | 4411 | 4416 | 4359 |
|---|
| Bus | 190 | 213 | 207 | 241 | 296 |
|---|
| Hawkes Bay Other | | | | | |
|---|
| Light passenger vehicle | 32 | 38 | 43 | 47 | 43 |
|---|
| Light commercial vehicle | 9 | 12 | 9 | 6 | 4 |
|---|
| Motorcycle | 1 | 1 | 1 | 0 | 0 |
|---|
| Heavy goods vehicle | 8 | 8 | 7 | 4 | 5 |
|---|
| Bus | 4 | 3 | 1 | 1 | 3 |
|---|
| Taranaki Petrol | | | | | |
|---|
| Light passenger vehicle | 58004 | 59346 | 60438 | 61328 | 60851 |
|---|
| Light commercial vehicle | 4866 | 4761 | 4604 | 4513 | 4374 |
|---|
| Motorcycle | 2446 | 2587 | 2802 | 3016 | 2999 |
|---|
| Heavy goods vehicle | 69 | 69 | 59 | 61 | 56 |
|---|
| Bus | 4 | 1 | 1 | 0 | 2 |
|---|
| Taranaki Diesel | | | | | |
|---|
| Light passenger vehicle | 4999 | 5030 | 5170 | 5131 | 4996 |
|---|
| Light commercial vehicle | 5994 | 6498 | 7102 | 7586 | 7761 |
|---|
| Motorcycle | 0 | 1 | 0 | 0 | 0 |
|---|
| Heavy goods vehicle | 3103 | 3366 | 3536 | 3601 | 3641 |
|---|
| Bus | 129 | 150 | 164 | 180 | 177 |
|---|
| Taranaki Other | | | | | |
|---|
| Light passenger vehicle | 37 | 42 | 57 | 56 | 56 |
|---|
| Light commercial vehicle | 13 | 12 | 13 | 10 | 13 |
|---|
| Motorcycle | 0 | 0 | 0 | 0 | 0 |
|---|
| Heavy goods vehicle | 7 | 2 | 4 | 9 | 6 |
|---|
| Bus | 3 | 3 | 2 | 2 | 0 |
|---|
| Horowhenua/Wanganui Petrol | | | | | |
|---|
| Light passenger vehicle | 119609 | 122641 | 124185 | 123119 | 120317 |
|---|
| Light commercial vehicle | 10515 | 10230 | 9772 | 9402 | 9034 |
|---|
| Motorcycle | 4499 | 4903 | 5233 | 5460 | 5313 |
|---|
| Heavy goods vehicle | 214 | 201 | 180 | 169 | 137 |
|---|
| Bus | 5 | 5 | 6 | 8 | 6 |
|---|
| Horowhenua/Wanganui Diesel | | | | | |
|---|
| Light passenger vehicle | 9953 | 10400 | 10519 | 10397 | 10256 |
|---|
| Light commercial vehicle | 12975 | 14013 | 14920 | 15671 | 15807 |
|---|
| Motorcycle | 1 | 1 | 1 | 1 | 1 |
|---|
| Heavy goods vehicle | 6855 | 7392 | 7662 | 7721 | 7536 |
|---|
| Bus | 241 | 287 | 300 | 338 | 372 |
|---|
| Horowhenua/Wanganui Other | | | | | |
|---|
| Light passenger vehicle | 58 | 58 | 60 | 74 | 71 |
|---|
| Light commercial vehicle | 12 | 20 | 22 | 20 | 18 |
|---|
| Motorcycle | 1 | 0 | 1 | 1 | 1 |
|---|
| Heavy goods vehicle | 28 | 23 | 16 | 10 | 8 |
|---|
| Bus | 5 | 5 | 5 | 4 | 3 |
|---|
| Wellington Petrol | | | | | |
|---|
| Light passenger vehicle | 235746 | 239015 | 241295 | 240376 | 237359 |
|---|
| Light commercial vehicle | 12909 | 12482 | 12076 | 11695 | 11177 |
|---|
| Motorcycle | 6438 | 7215 | 8230 | 9069 | 9231 |
|---|
| Heavy goods vehicle | 190 | 158 | 143 | 111 | 99 |
|---|
| Bus | 7 | 8 | 6 | 6 | 4 |
|---|
| Wellington Diesel | | | | | |
|---|
| Light passenger vehicle | 13651 | 13999 | 14452 | 14562 | 14612 |
|---|
| Light commercial vehicle | 14370 | 15492 | 16509 | 17381 | 17466 |
|---|
| Motorcycle | 1 | 0 | 1 | 0 | 0 |
|---|
| Heavy goods vehicle | 6317 | 6403 | 6569 | 6698 | 6479 |
|---|
| Bus | 587 | 592 | 674 | 663 | 637 |
|---|
| Wellington Other | | | | | |
|---|
| Light passenger vehicle | 132 | 168 | 189 | 198 | 208 |
|---|
| Light commercial vehicle | 20 | 19 | 22 | 24 | 25 |
|---|
| Motorcycle | 1 | 1 | 2 | 3 | 4 |
|---|
| Heavy goods vehicle | 10 | 10 | 6 | 6 | 6 |
|---|
| Bus | 65 | 63 | 61 | 40 | 51 |
|---|
| Nelson/Marlborough Petrol | | | | | |
|---|
| Light passenger vehicle | 77619 | 79522 | 81477 | 81779 | 78805 |
|---|
| Light commercial vehicle | 6856 | 6525 | 6328 | 6091 | 5872 |
|---|
| Motorcycle | 3332 | 3559 | 3950 | 4463 | 4453 |
|---|
| Heavy goods vehicle | 115 | 121 | 109 | 100 | 98 |
|---|
| Bus | 1 | 2 | 2 | 2 | 1 |
|---|
| Nelson/Marlborough Diesel | | | | | |
|---|
| Light passenger vehicle | 10392 | 10753 | 11169 | 11222 | 11193 |
|---|
| Light commercial vehicle | 11539 | 12124 | 12858 | 13520 | 13730 |
|---|
| Motorcycle | 0 | 0 | 0 | 0 | 0 |
|---|
| Heavy goods vehicle | 3981 | 4760 | 5031 | 5109 | 5069 |
|---|
| Bus | 183 | 252 | 288 | 285 | 289 |
|---|
| Nelson/Marlborough Other | | | | | |
|---|
| Light passenger vehicle | 20 | 20 | 20 | 19 | 20 |
|---|
| Light commercial vehicle | 10 | 10 | 11 | 8 | 12 |
|---|
| Motorcycle | 1 | 4 | 2 | 2 | 1 |
|---|
| Heavy goods vehicle | 8 | 10 | 10 | 10 | 13 |
|---|
| Canterbury Petrol | | | | | |
|---|
| Light passenger vehicle | 329730 | 335559 | 341126 | 343056 | 339323 |
|---|
| Light commercial vehicle | 19767 | 19184 | 19002 | 18573 | 17988 |
|---|
| Motorcycle | 9091 | 10305 | 11326 | 12417 | 12466 |
|---|
| Heavy goods vehicle | 483 | 384 | 349 | 317 | 278 |
|---|
| Bus | 21 | 21 | 18 | 17 | 17 |
|---|
| Canterbury Diesel | | | | | |
|---|
| Light passenger vehicle | 38144 | 39424 | 40434 | 40453 | 39773 |
|---|
| Light commercial vehicle | 28866 | 30721 | 32715 | 34099 | 34611 |
|---|
| Heavy goods vehicle | 16949 | 16174 | 16632 | 16999 | 16894 |
|---|
| Bus | 1454 | 1372 | 1472 | 1455 | 1471 |
|---|
| Canterbury Other | | | | | |
|---|
| Light passenger vehicle | 139 | 135 | 151 | 144 | 137 |
|---|
| Light commercial vehicle | 67 | 73 | 69 | 67 | 60 |
|---|
| Motorcycle | 3 | 2 | 3 | 3 | 2 |
|---|
| Heavy goods vehicle | 34 | 24 | 27 | 18 | 15 |
|---|
| Bus | 6 | 6 | 7 | 32 | 23 |
|---|
| West Coast Petrol | | | | | |
|---|
| Light passenger vehicle | 13908 | 14251 | 14463 | 14621 | 14665 |
|---|
| Light commercial vehicle | 1264 | 1252 | 1239 | 1191 | 1167 |
|---|
| Motorcycle | 630 | 707 | 773 | 835 | 845 |
|---|
| Heavy goods vehicle | 11 | 24 | 16 | 20 | 20 |
|---|
| Bus | 0 | 1 | 1 | 4 | 1 |
|---|
| West Coast Diesel | | | | | |
|---|
| Light passenger vehicle | 2808 | 3015 | 3075 | 3136 | 3105 |
|---|
| Light commercial vehicle | 2914 | 3169 | 3366 | 3632 | 3727 |
|---|
| Heavy goods vehicle | 810 | 1242 | 1315 | 1311 | 1296 |
|---|
| Bus | 48 | 95 | 103 | 111 | 124 |
|---|
| West Coast Other | | | | | |
|---|
| Light passenger vehicle | 4 | 5 | 3 | 2 | 4 |
|---|
| Light commercial vehicle | 2 | 1 | 1 | 1 | 2 |
|---|
| Motorcycle | 1 | 0 | 0 | 1 | 1 |
|---|
| Heavy goods vehicle | 0 | 0 | 0 | 0 | 0 |
|---|
| Bus | 1 | 1 | 1 | 0 | 0 |
|---|
| Otago Petrol | | | | | |
|---|
| Light passenger vehicle | 95902 | 97215 | 99036 | 99827 | 98406 |
|---|
| Light commercial vehicle | 7226 | 7039 | 6751 | 6476 | 6203 |
|---|
| Motorcycle | 3115 | 3657 | 4002 | 4367 | 4297 |
|---|
| Heavy goods vehicle | 144 | 144 | 125 | 106 | 96 |
|---|
| Bus | 10 | 10 | 9 | 10 | 9 |
|---|
| Otago Diesel | | | | | |
|---|
| Light passenger vehicle | 11650 | 12070 | 12586 | 12972 | 12818 |
|---|
| Light commercial vehicle | 11324 | 12127 | 12971 | 13654 | 13783 |
|---|
| Heavy goods vehicle | 4309 | 4594 | 4896 | 5071 | 4889 |
|---|
| Bus | 397 | 418 | 438 | 495 | 483 |
|---|
| Otago Other | | | | | |
|---|
| Light passenger vehicle | 42 | 46 | 47 | 46 | 42 |
|---|
| Light commercial vehicle | 13 | 16 | 13 | 14 | 14 |
|---|
| Motorcycle | 0 | 0 | 0 | 0 | 1 |
|---|
| Heavy goods vehicle | 6 | 7 | 6 | 4 | 7 |
|---|
| Bus | 2 | 0 | 0 | 0 | 0 |
|---|
| Southland Petrol | | | | | |
|---|
| Light passenger vehicle | 50932 | 51514 | 52262 | 53004 | 52353 |
|---|
| Light commercial vehicle | 4772 | 4551 | 4363 | 4271 | 4154 |
|---|
| Motorcycle | 1596 | 1759 | 2013 | 2305 | 2275 |
|---|
| Heavy goods vehicle | 109 | 112 | 105 | 95 | 79 |
|---|
| Bus | 0 | 0 | 2 | 1 | 0 |
|---|
| Southland Diesel | | | | | |
|---|
| Light passenger vehicle | 6812 | 7026 | 7099 | 7175 | 7138 |
|---|
| Light commercial vehicle | 7832 | 8211 | 8715 | 9371 | 9630 |
|---|
| Heavy goods vehicle | 2971 | 3488 | 3561 | 3721 | 3709 |
|---|
| Bus | 229 | 279 | 284 | 319 | 358 |
|---|
| Southland Other | | | | | |
|---|
| Light passenger vehicle | 18 | 14 | 16 | 18 | 16 |
|---|
| Light commercial vehicle | 6 | 7 | 8 | 7 | 6 |
|---|
| Motorcycle | 2 | 3 | 2 | 2 | 1 |
|---|
| Heavy goods vehicle | 4 | 5 | 5 | 5 | 4 |
|---|
| Bus | 0 | 0 | 0 | 0 | 0 |
|---|
| | | | | |
|---|
Full range of data available in CSV download
Download:
Regional road fleet by fuel ty.. (CSV, 19 KB)