Transport volume
:
Person travel
TV010
Mean light 4-wheeled vehicle occupancy (people/km)
Series Data
Mean light 4-wheeled vehicle occupancy (people/km)
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Mean light 4-wheeled vehicle occupancy (people/km) | 1.65 | 1.65 | 1.63 | 1.64 |
|---|
Full range of data available in CSV download
Download:
Mean light 4-wheeled vehicle o.. (CSV, 1 KB)
Mean light 4-wheeled vehicle occupancy (people/km) by region
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 1.88 | 1.67 | 1.70 | 1.70 |
|---|
| Auckland | 1.65 | 1.65 | 1.56 | 1.57 |
|---|
| Waikato | 1.66 | 1.65 | 1.67 | 1.68 |
|---|
| Bay Of Plenty | 1.71 | 1.72 | 1.75 | 1.64 |
|---|
| Gisborne | 1.79 | 1.81 | 1.76 | 1.88 |
|---|
| Hawke's Bay | 1.70 | 1.86 | 1.86 | 1.84 |
|---|
| Taranaki | 1.48 | 1.5 | 1.48 | 1.51 |
|---|
| Manawatu-Whanganui | 1.58 | 1.64 | 1.58 | 1.55 |
|---|
| Wellington | 1.58 | 1.57 | 1.57 | 1.58 |
|---|
| Nelson - Marlborough - Tasman | 1.60 | 1.63 | 1.71 | 1.71 |
|---|
| West Coast | 1.50 | 1.72 | 1.76 | 1.84 |
|---|
| Canterbury | 1.66 | 1.69 | 1.71 | 1.73 |
|---|
| Otago | 1.69 | 1.66 | 1.63 | 1.65 |
|---|
| Southland | 1.60 | 1.61 | 1.70 | 1.73 |
|---|
| New Zealand | 1.65 | 1.65 | 1.63 | 1.64 |
|---|
Full range of data available in CSV download
Download:
Mean light 4-wheeled vehicle o.. (CSV, 1 KB)