Transport volume
:
Walking and cycling
TV014
Distance cycled (people aged five and over)
Series Data
Distance cycled (people aged 5 and over, million km per year)
| 1997/98 | 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Distance cycled | 280 | 240 | 300 | 290 | 310 |
|---|
Full range of data available in CSV download
Download:
Distance cycled (people aged 5.. (CSV, 1 KB)
Distance cycled (ages 5 and over) by region of residence, million km per year. * means sample too small to permit regional estimates.
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | * | * | * | * |
|---|
| Auckland | * | * | * | 61 |
|---|
| Waikato | * | * | 19 | 18 |
|---|
| Bay Of Plenty | * | * | * | * |
|---|
| Gisborne | * | * | * | * |
|---|
| Hawke's Bay | * | * | * | * |
|---|
| Taranaki | * | * | * | * |
|---|
| Manawatu-Whanganui | * | * | * | * |
|---|
| Wellington | * | * | * | * |
|---|
| Nelson - Marlborough - Tasman | * | 28 | 20 | 22 |
|---|
| West Coast | * | * | * | * |
|---|
| Canterbury | 88 | 106 | 92 | 74 |
|---|
| Otago | * | * | * | 16 |
|---|
| Southland | * | * | * | * |
|---|
| New Zealand | 240 | 300 | 290 | 310 |
|---|
Full range of data available in CSV download
Download:
Distance cycled (ages 5 and ov.. (CSV, 1 KB)