Transport volume
:
Walking and cycling
TV015
Distance cycled per person aged five and over
Series Data
Annual distance cycled per person aged five and over (km per person per year)
| 1997/98 | 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Distance cycled per person | 83 | 59 | 72 | 69 | 72 |
|---|
Full range of data available in CSV download
Download:
Annual distance cycled per per.. (CSV, 1 KB)
Annual distance cycled per person aged 5 and over by region of residence (km per person per year). * indicates sample too small.
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | * | * | * | * |
|---|
| Auckland | * | * | * | 44 |
|---|
| Waikato | * | * | * | 46 |
|---|
| Bay Of Plenty | * | * | * | * |
|---|
| Gisborne | * | * | * | * |
|---|
| Hawke's Bay | * | * | * | * |
|---|
| Taranaki | * | * | * | * |
|---|
| Manawatu-Whanganui | * | * | * | * |
|---|
| Wellington | * | * | * | * |
|---|
| Nelson - Marlborough - Tasman | * | * | 133 | 155 |
|---|
| West Coast | * | * | * | * |
|---|
| Canterbury | 170 | 200 | 170 | 130 |
|---|
| Otago | * | * | * | 80 |
|---|
| Southland | * | * | * | * |
|---|
| New Zealand | 59 | 72 | 69 | 72 |
|---|
Full range of data available in CSV download
Download:
Annual distance cycled per per.. (CSV, 1 KB)