Transport volume
:
Walking and cycling
TV015
Distance cycled per person aged five and over
Series Data
Annual distance cycled per person aged five and over (km per person per year)
| 1989/90 | 1997/98 | 2003-07 | 2004-08 | 2005-09 |
|---|
| Distance cycled per person | 115 | 83 | 59 | 72 | 69 |
|---|
Full range of data available in CSV download
Download:
Annual distance cycled per per.. (CSV, 1 KB)
Annual distance cycled per person aged five and over by region of residence (km per person per year)
| 2003-07 | 2004-08 | 2005-09 |
|---|
| Northland | Samples too small | | |
|---|
| Auckland | Samples too small | | |
|---|
| Waikato | Samples too small | | |
|---|
| Bay Of Plenty | Samples too small | | |
|---|
| Gisborne | Samples too small | | |
|---|
| Hawke's Bay | Samples too small | | |
|---|
| Taranaki | Samples too small | | |
|---|
| Manawatu-Wanganui | Samples too small | | |
|---|
| Wellington | Samples too small | | |
|---|
| Nelson - Marlborough - Tasman | Samples too small | | |
|---|
| West Coast | Samples too small | | |
|---|
| Canterbury | 170 | 200 | 170 |
|---|
| Otago | Samples too small | | |
|---|
| Southland | Samples too small | | |
|---|
| New Zealand | 59 | 72 | 69 |
|---|
Full range of data available in CSV download
Download:
Annual distance cycled per per.. (CSV, 1 KB)