Transport volume
:
Walking and cycling
TV016
Time spent walking (people aged five and over)
Series Data
Time spent walking (million hours per year).
| 1997/98 | 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Time spent walking (people aged 5 and over) | 205 | 192 | 199 | 199 | 201 |
|---|
| Time spent walking (all ages) | 215 | 202 | 210 | 210 | 213 |
|---|
Full range of data available in CSV download
Download:
Time spent walking (million ho.. (CSV, 1 KB)
Time spent walking by region (million hours per year). Ages 5 and over.
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 6 | 6 | 5 | 6 |
|---|
| Auckland | 66 | 69 | 66 | 63 |
|---|
| Waikato | 14 | 14 | 13 | 14 |
|---|
| Bay of Plenty | 9 | 8 | 9 | 8 |
|---|
| Gisborne | 2 | 2 | 2 | 2 |
|---|
| Hawke's Bay | 5 | 6 | 6 | 6 |
|---|
| Taranaki | 4 | 4 | 4 | 4 |
|---|
| Manawatu-Whanganui | 7 | 7 | 8 | 8 |
|---|
| Wellington | 31 | 33 | 34 | 36 |
|---|
| Nelson - Marlborough - Tasman | 6 | 7 | 6 | 7 |
|---|
| West Coast | 1 | 1 | 1 | 1 |
|---|
| Canterbury | 28 | 27 | 28 | 29 |
|---|
| Otago | 12 | 12 | 13 | 14 |
|---|
| Southland | 3 | 4 | 4 | 4 |
|---|
| New Zealand | 192 | 199 | 199 | 201 |
|---|
Full range of data available in CSV download
Download:
Time spent walking by region (.. (CSV, 1 KB)
Time spent walking by region (million hours per year). All ages.
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 6 | 6 | 6 | 6 |
|---|
| Auckland | 68 | 72 | 70 | 67 |
|---|
| Waikato | 15 | 15 | 14 | 15 |
|---|
| Bay of Plenty | 9 | 8 | 9 | 8 |
|---|
| Gisborne | 2 | 2 | 2 | 2 |
|---|
| Hawke's Bay | 6 | 6 | 6 | 6 |
|---|
| Taranaki | 4 | 4 | 4 | 4 |
|---|
| Manawatu-Whanganui | 9 | 8 | 9 | 9 |
|---|
| Wellington | 32 | 34 | 37 | 38 |
|---|
| Nelson - Marlborough - Tasman | 7 | 8 | 6 | 7 |
|---|
| West Coast | 1 | 1 | 1 | 1 |
|---|
| Canterbury | 29 | 29 | 29 | 31 |
|---|
| Otago | 12 | 13 | 13 | 14 |
|---|
| Southland | 3 | 5 | 4 | 4 |
|---|
| New Zealand | 202 | 210 | 210 | 213 |
|---|
Full range of data available in CSV download
Download:
Time spent walking by region (.. (CSV, 1 KB)