Transport volume
:
Walking and cycling
TV017
Time spent walking per person aged five and over
Series Data
Time spent walking per person (hours per year)
| 1997/98 | 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Hours of walking per person aged five and over | 60 | 47 | 48 | 47 | 47 |
|---|
| Hours of walking per person all ages | 58 | 49 | 50 | 50 | 50 |
|---|
Full range of data available in CSV download
Download:
Time spent walking per person .. (CSV, 1 KB)
Time spent walking per person aged 5 and over by region (hours per year).
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 39 | 38 | 35 | 39 |
|---|
| Auckland | 49 | 50 | 48 | 45 |
|---|
| Waikato | 36 | 35 | 33 | 35 |
|---|
| Bay of Plenty | 35 | 33 | 33 | 28 |
|---|
| Gisborne | 44 | 50 | 45 | 40 |
|---|
| Hawke's Bay | 36 | 39 | 39 | 37 |
|---|
| Taranaki | 32 | 32 | 36 | 40 |
|---|
| Manawatu-Whanganui | 32 | 31 | 35 | 36 |
|---|
| Wellington | 66 | 70 | 73 | 77 |
|---|
| Nelson - Marlborough - Tasman | 46 | 49 | 41 | 45 |
|---|
| West Coast | 34 | 34 | 36 | 33 |
|---|
| Canterbury | 52 | 51 | 51 | 53 |
|---|
| Otago | 58 | 59 | 64 | 67 |
|---|
| Southland | 29 | 41 | 42 | 41 |
|---|
| New Zealand | 47 | 48 | 47 | 47 |
|---|
Full range of data available in CSV download
Download:
Time spent walking per person .. (CSV, 1 KB)
Time spent walking per person of any age by region (hours per year).
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 40 | 39 | 37 | 41 |
|---|
| Auckland | 51 | 53 | 50 | 48 |
|---|
| Waikato | 38 | 37 | 36 | 37 |
|---|
| Bay of Plenty | 36 | 33 | 33 | 29 |
|---|
| Gisborne | 45 | 51 | 45 | 41 |
|---|
| Hawke's Bay | 37 | 40 | 41 | 39 |
|---|
| Taranaki | 34 | 34 | 38 | 41 |
|---|
| Manawatu-Whanganui | 38 | 38 | 41 | 41 |
|---|
| Wellington | 70 | 74 | 78 | 81 |
|---|
| Nelson - Marlborough - Tasman | 48 | 51 | 43 | 49 |
|---|
| West Coast | 36 | 37 | 40 | 36 |
|---|
| Canterbury | 54 | 54 | 54 | 56 |
|---|
| Otago | 61 | 62 | 66 | 69 |
|---|
| Southland | 31 | 44 | 44 | 43 |
|---|
| New Zealand | 49 | 50 | 50 | 50 |
|---|
Full range of data available in CSV download
Download:
Time spent walking per person .. (CSV, 1 KB)