Transport volume
:
Walking and cycling
TV018
Distance travelled by walking and cycling by residents of main and secondary urban areas
Series Data
Distance walked and cycled (on road) by residents of main and secondary urban areas (Million km per year, Ages 5 and over)
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 11 | 10 | 11 | 13 |
|---|
| Auckland | 282 | 303 | 290 | 317 |
|---|
| Waikato | 46 | 42 | 45 | 49 |
|---|
| Bay of Plenty | 40 | 40 | 43 | 39 |
|---|
| Gisborne | 10 | 9 | 10 | 10 |
|---|
| Hawke's Bay | 26 | 27 | 30 | 30 |
|---|
| Taranaki | 13 | 11 | 13 | 14 |
|---|
| Manawatu-Whanganui | 34 | 37 | 40 | 45 |
|---|
| Wellington | 131 | 139 | 141 | 150 |
|---|
| Nelson-Marlborough-Tasman | 22 | 24 | 23 | 28 |
|---|
| West Coast | 2 | 2 | 2 | 2 |
|---|
| Canterbury | 168 | 193 | 179 | 174 |
|---|
| Otago | 43 | 42 | 43 | 45 |
|---|
| Southland | 13 | 32 | 32 | 33 |
|---|
| New Zealand | 839 | 912 | 902 | 949 |
|---|
Full range of data available in CSV download
Download:
Distance walked and cycled (on.. (CSV, 1 KB)